--2025/Q3-- / 2.138B--
Jul 29, 20252025/Q2-- / 2.128B--
May 1, 20252025/Q12.120B / 2.135B--
Feb 4, 20252024/Q42.095B / 2.161B--
Oct 29, 20242024/Q32.216B / 2.279B--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.13B | 2.12B | -14.76M |
Miss Est. | -5.50% | -6.15% | -0.69% |
EPS | 0.49 | 0.42 | -0.07 |
Miss Est. | -6.92% | -20.75% | -14.86% |
May 5, 2025
Revenue
EPS
EBIT
Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more