Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
American Express
AXP
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 10.00%-22.7M | -6.50%-82.5M | 12.97%-20.6M | -31.61%-19M | -21.73%-20.17M | -10.71%-25.22M | -68.98%-77.47M | -380.79%-23.67M | -1,809.66%-14.44M | 18.78%-16.57M |
Net income from continuing operations | -109.16%-41.21M | -35.56%-121.53M | 45.14%-30.93M | -806.43%-38.06M | -130.74%-36.83M | -50.18%-19.7M | -13.20%-89.65M | 11.83%-56.38M | 62.75%-4.2M | -182.81%-15.96M |
Operating gains losses | 510.37%17.73M | 103.15%1.12M | -210.18%-8.67M | 150.20%11.2M | 128.52%2.91M | 60.17%-4.32M | -778.86%-35.48M | -81.32%7.87M | -300.61%-22.32M | 75.38%-10.19M |
Depreciation and amortization | -1.85%743K | -63.26%3.2M | -66.15%635K | -44.65%1.03M | -79.52%643K | -58.93%757K | 40.86%8.71M | -28.72%1.88M | -20.75%1.85M | 290.55%3.14M |
Remuneration paid in stock | 30.57%692K | -75.31%570K | -155.32%-369K | 64.50%-202K | -32.23%612K | -59.48%530K | -20.79%2.31M | -18.66%667K | -636.79%-569K | 65.08%903K |
Deferred tax | --0 | 143.52%1.5M | -67.28%1.5M | --0 | --0 | 110.42%386K | 70.91%-3.44M | 241.30%4.58M | 97.98%-76K | -81.89%-4.24M |
Other non cashItems | 5.34%9.17M | 9.74%34.74M | -6.29%7.31M | -2.21%9.13M | 12.62%8.93M | 32.14%8.7M | 33.54%31.65M | 15.38%7.8M | 31.77%9.33M | 18.96%7.93M |
Change In working capital | 15.09%-9.83M | -124.72%-2.09M | 0.14%9.92M | -235.97%-2.09M | 93.17%3.57M | -138.87%-11.58M | 17.93%8.44M | 0.12%9.91M | -85.08%1.54M | 146.42%1.85M |
-Change in receivables | -57.88%944K | 129.88%1.08M | 74.53%-899K | 61.84%1.37M | -60.75%-1.64M | 2,234.38%2.24M | -394.69%-3.6M | -3,294.23%-3.53M | -79.91%849K | 63.41%-1.02M |
-Change in inventory | -32.47%-8.56M | -361.89%-3.62M | -87.80%847K | -179.14%-2.65M | 451.89%4.65M | -96.56%-6.47M | -85.00%1.38M | 2.71%6.94M | -118.79%-949K | -392.54%-1.32M |
-Change in prepaid assets | -144.14%-365K | 61.33%1.21M | 96.75%1.45M | --0 | 57.55%-1.07M | -30.09%827K | 193.87%750K | 138.02%738K | -5.47%1.35M | -38.96%-2.52M |
-Change in payables and accrued expense | 77.44%-1.85M | -107.58%-752K | 47.99%8.52M | -379.52%-819K | -75.71%1.63M | -188.37%-8.18M | 499.15%9.92M | 11.12%5.76M | 176.50%293K | 654.84%6.7M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 10.00%-22.7M | -6.50%-82.5M | 12.97%-20.6M | -31.61%-19M | -21.73%-20.17M | -10.71%-25.22M | -68.98%-77.47M | -380.79%-23.67M | -1,809.66%-14.44M | 18.78%-16.57M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 49.29%-356K | 80.75%-1.59M | -73.14%7.54M | 35.18%-5.17M | 62.92%-6.3M | 93.82%-702K | 84.88%-8.27M | 245.84%28.06M | 61.12%-7.98M | -59.02%-17M |
Capital expenditure reported | 49.29%-356K | 88.41%-2.02M | -28.61%12.12M | 59.19%-4.72M | 50.34%-6.28M | 93.10%-702K | 65.34%-17.41M | 201.96%16.98M | 37.72%-11.57M | -18.20%-12.64M |
Net business purchase and sale | ---- | --0 | --0 | --0 | --0 | ---- | --10.03M | --0 | --0 | --10.03M |
Net investment purchase and sale | ---- | --0 | --0 | --0 | --0 | --0 | ---894K | --0 | --0 | --0 |
Net other investing changes | ---- | --425K | ---4.59M | -112.43%-447K | 99.81%-28K | 2,074.46%5.49M | ---- | ---- | 286.13%3.6M | ---14.39M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 49.29%-356K | 80.75%-1.59M | -73.14%7.54M | 35.18%-5.17M | 62.92%-6.3M | 93.82%-702K | 84.88%-8.27M | 245.84%28.06M | 61.12%-7.98M | -59.02%-17M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 5.77%18.32M | 26.47%82.67M | 147.79%6.82M | -105.28%-2.16M | 1,615.37%60.75M | -59.50%17.32M | 6.41%65.36M | -299.89%-14.26M | 1,225.30%40.87M | -106.04%-4.01M |
Net issuance payments of debt | ---- | -154.92%-32.21M | --0 | -194.54%-14.1M | -340.59%-18.1M | --0 | -0.15%58.64M | -15.55%-4.32M | 526.63%14.92M | -106.23%-4.11M |
Net common stock issuance | 7.43%18.73M | 345.94%123.5M | --9.59M | -53.18%12.97M | --83.5M | --17.44M | --27.69M | --0 | --27.69M | --0 |
Cash dividends paid | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Proceeds from stock option exercised by employees | -98.63%8K | -49.56%983K | 2,400.00%50K | -13.64%38K | 63.49%309K | -65.79%586K | -37.91%1.95M | -99.47%2K | --44K | -61.19%189K |
Interest paid (cash flow from financing activities) | -47.00%-294K | ---2.23M | ---713K | ---564K | ---950K | ---200K | --0 | --0 | --0 | --0 |
Net other financing activities | 74.46%-129K | 67.80%-7.38M | 78.72%-2.12M | 72.21%-495K | -4,398.88%-4M | 95.45%-505K | -5,143.94%-22.92M | -4,774.51%-9.94M | -1,209.56%-1.78M | 22.61%-89K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 5.77%18.32M | 26.47%82.67M | 147.79%6.82M | -105.28%-2.16M | 1,615.37%60.75M | -59.50%17.32M | 6.41%65.36M | -299.89%-14.26M | 1,225.30%40.87M | -106.04%-4.01M |
Net cash flow | ||||||||||
Beginning cash position | -2.43%59.29M | -25.15%60.77M | -42.29%21.78M | 147.03%47.81M | -77.00%13.09M | 25.87%60.77M | -7.39%81.18M | -50.34%37.74M | -80.83%19.36M | -12.52%56.91M |
Current changes in cash | 44.92%-4.74M | 93.00%-1.43M | 36.69%-6.25M | -242.64%-26.33M | 191.19%34.27M | -199.76%-8.61M | 47.96%-20.38M | 64.37%-9.88M | 174.13%18.46M | -206.67%-37.58M |
Effect of exchange rate changes | -82.61%-126K | -26.32%-48K | -10,385.71%-720K | 474.36%292K | 1,503.57%449K | -1,480.00%-69K | 83.62%-38K | -56.25%7K | 16.13%-78K | -95.94%28K |
End cash Position | 4.48%54.42M | -2.43%59.29M | -2.43%59.29M | -42.29%21.78M | 147.03%47.81M | -8.47%52.09M | 25.87%60.77M | 25.87%60.77M | -50.34%37.74M | -80.83%19.36M |
Free cash from | 11.06%-23.06M | 10.91%-84.52M | -26.72%-8.48M | 8.79%-23.72M | 9.45%-26.45M | 21.35%-25.93M | 1.24%-94.87M | 68.99%-6.69M | -34.51%-26.01M | 6.07%-29.21M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.