--2026/Q1-- / 1.410T--
May 14, 20252025/Q4-- / 1.493T--
Feb 5, 20252025/Q31.508T / 1.515T--
Nov 1, 20242025/Q21.467T / 1.480T--
Aug 2, 20242025/Q11.389T / 1.372T--
Currency:JPYMay 14, 2025
Estimate | YoY | |
Revenue | 1.49T | +0.29% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2026/Q1 | -- / 1.410T | -- |
May 14, 2025 | 2025/Q4 | -- / 1.493T | -- |
Feb 5, 2025 | 2025/Q3 | 1.508T / 1.515T | -- |
Nov 1, 2024 | 2025/Q2 | 1.467T / 1.480T | -- |
Aug 2, 2024 | 2025/Q1 | 1.389T / 1.372T | -- |
Unlock Free Earnings Estimates
- No more -