Enbridge Inc
ENB
Shopify Inc
SHOP
UnitedHealth CDR (CAD Hedged)
UNH
4
Air Canada
AC
5
Whitecap Resources Inc
WCP
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 39.10%86.93M | -26.16%209.15M | -23.06%48.07M | -0.49%52.17M | -31.90%46.42M | -37.61%62.49M | -7.45%283.22M | -1.98%62.48M | -38.40%52.42M | -25.60%68.16M |
Net income from continuing operations | 60.20%18.98M | -47.17%45.42M | -41.97%13.8M | -55.78%8.87M | -57.73%10.91M | -27.48%11.85M | -45.85%85.97M | -56.16%23.78M | -13.12%20.06M | -63.51%25.8M |
Operating gains losses | -8.97%6.33M | -78.17%5.19M | 878.04%6.91M | -302.57%-1.25M | 16.62%-7.42M | -79.47%6.95M | 201.78%23.76M | 96.17%-888K | -111.58%-311K | 71.29%-8.9M |
Depreciation and amortization | 29.24%43.77M | 12.46%141.49M | 23.45%40.54M | 17.58%35.19M | 3.56%31.9M | 5.04%33.87M | 8.29%125.81M | 16.52%32.84M | 3.71%29.93M | 3.55%30.81M |
Remuneration paid in stock | 9.76%2.15M | 12.52%8.85M | 9.15%2.35M | 25.53%2.32M | 11.79%2.22M | 4.32%1.96M | 12.09%7.86M | 8.30%2.15M | -8.28%1.85M | 4.09%1.99M |
Deferred tax | 8.69%6.19M | -37.79%17.73M | -37.54%4.93M | -54.09%3M | -50.57%4.11M | -1.27%5.7M | -44.59%28.5M | -51.89%7.9M | -18.08%6.52M | -63.55%8.32M |
Other non cashItems | 404.44%274K | -610.20%-1.74M | 38.24%-990K | -175.00%-363K | -226.92%-297K | -107.17%-90K | -101.78%-245K | -110.80%-1.6M | -1,550.00%-132K | 0.00%234K |
Change In working capital | 307.81%9.24M | -167.44%-7.8M | -1,047.38%-19.47M | 180.24%4.41M | -49.61%5M | -74.33%2.27M | 165.06%11.56M | 94.10%-1.7M | -126.79%-5.49M | 455.44%9.92M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 39.10%86.93M | -26.16%209.15M | -23.06%48.07M | -0.49%52.17M | -31.90%46.42M | -37.61%62.49M | -7.45%283.22M | -1.98%62.48M | -38.40%52.42M | -25.60%68.16M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -8.34%-82.76M | -26.78%-336.57M | -36.12%-112.06M | -26.65%-86.9M | 10.58%-61.22M | -65.77%-76.39M | 19.29%-265.49M | 14.17%-82.32M | 7.69%-68.61M | 24.71%-68.47M |
Net PPE purchase and sale | -30.64%-104.75M | -17.87%-333.15M | -54.79%-97.05M | 16.46%-82.11M | -64.19%-73.71M | -4.64%-80.18M | 10.99%-282.65M | 8.60%-62.7M | -29.02%-98.29M | 49.60%-44.89M |
Net business purchase and sale | ---- | ---- | ---- | ---- | 27.78%-104K | ---- | ---- | ---- | ---- | ---144K |
Net other investing changes | 479.85%21.99M | -119.94%-3.42M | 23.50%-15.02M | -116.13%-4.79M | 153.72%12.59M | -87.59%3.79M | 250.47%17.16M | 28.16%-19.63M | 1,504.00%29.67M | -1,155.06%-23.43M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -8.34%-82.76M | -26.78%-336.57M | -36.12%-112.06M | -26.65%-86.9M | 10.58%-61.22M | -65.77%-76.39M | 19.29%-265.49M | 14.17%-82.32M | 7.69%-68.61M | 24.71%-68.47M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -535.35%-4.31M | 3,315.44%113.31M | 4,346.84%64.08M | 485.00%34.36M | 2,809.85%13.88M | 108.75%990K | -115.78%-3.52M | -87.14%1.44M | 445.40%5.87M | -92.38%477K |
Net issuance payments of debt | -4,282.99%-6.44M | 1,007.52%108.24M | 43,800.69%63.37M | 22,138.51%32.62M | 8,654.48%12.4M | 98.72%-147K | -226.87%-11.93M | -101.30%-145K | 20.86%-148K | 22.04%-145K |
Proceeds from stock option exercised by employees | 87.60%2.13M | -39.64%5.07M | -55.04%713K | -71.01%1.75M | 137.30%1.48M | 557.23%1.14M | -35.00%8.4M | 1,552.08%1.59M | 376.42%6.02M | -90.35%622K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -535.35%-4.31M | 3,315.44%113.31M | 4,346.84%64.08M | 485.00%34.36M | 2,809.85%13.88M | 108.75%990K | -115.78%-3.52M | -87.14%1.44M | 445.40%5.87M | -92.38%477K |
Net cash flow | ||||||||||
Beginning cash position | -98.41%228K | 11,372.00%14.34M | -99.56%144K | -98.81%511K | -96.66%1.43M | 11,372.00%14.34M | -82.61%125K | 54.89%32.75M | 367.60%43.06M | 1,764.70%42.89M |
Current changes in cash | 98.92%-139K | -199.28%-14.11M | 100.46%84K | 96.44%-367K | -633.53%-923K | -130.18%-12.91M | 2,493.10%14.22M | 12.21%-18.41M | -187.05%-10.32M | -97.51%173K |
End cash Position | -93.79%89K | -98.41%228K | -98.41%228K | -99.56%144K | -98.81%511K | -96.66%1.43M | 11,372.00%14.34M | 11,372.00%14.34M | 54.89%32.75M | 367.60%43.06M |
Free cash from | -0.73%-17.82M | -23,585.23%-124M | -18,175.75%-48.98M | 34.71%-29.94M | -217.25%-27.29M | -175.34%-17.69M | 104.57%528K | 94.48%-268K | -613.99%-45.86M | 812.27%23.27M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.