The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
Air Canada
AC
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 28, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jul 1, 2023 | (Q1)Apr 1, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 42.26%28.23M | 42.26%28.23M | -54.54%9.17M | 32.39%10.77M | 143.68%1.56M | 640.93%19.84M | 640.93%19.84M | 5,082.78%20.16M | 2,306.21%8.13M | --641K |
-Cash and cash equivalents | 42.26%28.23M | 42.26%28.23M | -54.54%9.17M | 32.39%10.77M | 143.68%1.56M | 640.93%19.84M | 640.93%19.84M | 5,082.78%20.16M | 2,306.21%8.13M | --641K |
Receivables | 16.42%237.07M | 16.42%237.07M | 16.92%236.87M | 4.85%208.09M | -0.96%205.22M | 1.68%203.63M | 1.68%203.63M | -4.35%202.6M | 8.94%198.47M | --207.2M |
-Accounts receivable | 13.38%204.34M | 13.38%204.34M | 13.39%224.31M | 3.16%194.55M | 0.35%192.95M | 9.35%180.23M | 9.35%180.23M | -1.70%197.82M | 9.05%188.58M | --192.28M |
-Taxes receivable | 53.80%23.54M | 53.80%23.54M | 14.75%5.48M | -36.59%6.27M | -54.98%6.72M | -42.49%15.31M | -42.49%15.31M | -54.84%4.78M | 6.81%9.88M | --14.92M |
-Other receivables | 13.51%9.19M | 13.51%9.19M | --7.08M | --7.28M | --5.55M | -8.34%8.1M | -8.34%8.1M | ---- | ---- | ---- |
Inventory | 22.13%472.18M | 22.13%472.18M | 8.45%414.2M | -9.53%393.39M | -4.75%406.71M | -6.62%386.62M | -6.62%386.62M | 0.09%381.93M | 17.14%434.85M | --426.98M |
Prepaid assets | 4.93%18.38M | 4.93%18.38M | ---- | ---- | ---- | 22.02%17.52M | 22.02%17.52M | ---- | ---- | ---- |
Hedging assets-current | 6,686.13%11.74M | 6,686.13%11.74M | -22.87%3.48M | 1,464.39%5.27M | 45.82%5.74M | -97.67%173K | -97.67%173K | -70.68%4.51M | -93.83%337K | --3.94M |
Holding assets for sale | -55.74%3.92M | -55.74%3.92M | ---- | ---- | ---- | --8.86M | --8.86M | ---- | ---- | ---- |
Other current assets | ---- | ---- | 14.09%27.21M | 35.99%36.18M | 25.96%43.39M | ---- | ---- | 10.05%23.85M | 11.52%26.6M | --34.45M |
Total current assets | 21.19%771.52M | 21.19%771.52M | 9.14%690.92M | -2.20%653.7M | -1.57%662.62M | -0.33%636.64M | -0.33%636.64M | 0.35%633.04M | 14.63%668.39M | --673.2M |
Non current assets | ||||||||||
Net PPE | 31.32%657.65M | 31.32%657.65M | 33.73%588.28M | 28.33%543.23M | 30.69%526.6M | 25.21%500.82M | 25.21%500.82M | 10.70%439.89M | 10.53%423.32M | --402.93M |
-Gross PPE | 20.50%1.16B | 20.50%1.16B | ---- | ---- | ---- | 15.09%961.17M | 15.09%961.17M | ---- | ---- | ---- |
-Accumulated depreciation | -8.74%-500.58M | -8.74%-500.58M | ---- | ---- | ---- | -5.78%-460.35M | -5.78%-460.35M | ---- | ---- | ---- |
Investments and advances | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -25.00%5.8M | -21.91%6.31M | --7.18M |
-Long term equity investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -25.00%5.8M | -21.91%6.31M | --7.18M |
Financial assets | 279.73%281K | 279.73%281K | --0 | -76.14%152K | --0 | -73.48%74K | -73.48%74K | 1,850.59%1.66M | 293.21%637K | --6K |
Goodwill and other intangible assets | 65.20%835.01M | 65.20%835.01M | 54.45%794.85M | 1.24%514.23M | -1.70%512.46M | -4.01%505.46M | -4.01%505.46M | -4.16%514.62M | -0.72%507.91M | --521.31M |
-Goodwill | 55.41%498.72M | 55.41%498.72M | 45.63%477.12M | 3.18%331.43M | 0.12%328.3M | -2.21%320.9M | -2.21%320.9M | -1.29%327.61M | 2.58%321.22M | --327.91M |
-Other intangible assets | 82.22%336.3M | 82.22%336.3M | 69.90%317.73M | -2.09%182.8M | -4.78%184.16M | -6.97%184.56M | -6.97%184.56M | -8.81%187.01M | -5.93%186.69M | --193.4M |
Defined pension benefit | -71.77%6.2M | -71.77%6.2M | -37.86%18.36M | -41.39%17.68M | -39.59%18.12M | -28.84%21.96M | -28.84%21.96M | -10.58%29.54M | -17.83%30.17M | --29.99M |
Non current deferred assets | --6.37M | --6.37M | --2.03M | --2.06M | --724K | --0 | --0 | ---- | ---- | ---- |
Other non current assets | 5.15%796K | 5.15%796K | -17.97%872K | -53.09%532K | -46.67%680K | -11.36%757K | -11.36%757K | 5.56%1.06M | 11.72%1.13M | --1.28M |
Total non current assets | 46.38%1.51B | 46.38%1.51B | 41.49%1.4B | 11.18%1.08B | 9.96%1.06B | 6.53%1.03B | 6.53%1.03B | 1.68%992.58M | 3.08%969.48M | --962.7M |
Total assets | 36.75%2.28B | 36.75%2.28B | 28.89%2.1B | 5.72%1.73B | 5.21%1.72B | 3.80%1.67B | 3.80%1.67B | 1.16%1.63B | 7.50%1.64B | --1.64B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 16.73%26.33M | 16.73%26.33M | 305.73%28.65M | 103.78%27.77M | 117.65%32.49M | -78.56%22.56M | -78.56%22.56M | -93.54%7.06M | -85.58%13.63M | --14.93M |
-Current debt | 16.73%26.33M | 16.73%26.33M | 305.73%28.65M | 103.78%27.77M | 117.65%32.49M | -78.56%22.56M | -78.56%22.56M | -93.54%7.06M | -85.58%13.63M | --14.93M |
Payables | 50.46%419.31M | 50.46%419.31M | -8.05%292.36M | -22.51%257.1M | -9.97%276M | 10.39%278.68M | 10.39%278.68M | 16.96%317.97M | 24.08%331.78M | --306.57M |
-accounts payable | 46.85%321.91M | 46.85%321.91M | -25.93%230.43M | -36.54%210.53M | -23.94%233.17M | -2.87%219.21M | -2.87%219.21M | 14.42%311.08M | 24.08%331.78M | --306.57M |
-Total tax payable | 170.22%19.09M | 170.22%19.09M | 90.99%13.17M | --7.74M | --2.85M | --7.07M | --7.07M | --6.89M | ---- | ---- |
-Other payable | 49.41%78.3M | 49.41%78.3M | --48.76M | --38.83M | --39.99M | 95.88%52.41M | 95.88%52.41M | ---- | ---- | ---- |
Current accrued expenses | -14.34%50.37M | -14.34%50.37M | --70.79M | --71.34M | --67.24M | 7.70%58.8M | 7.70%58.8M | ---- | ---- | ---- |
Pension and other retirement benefit plans | 154.01%1.74M | 154.01%1.74M | ---- | ---- | ---- | 669.66%685K | 669.66%685K | ---- | ---- | ---- |
Other current liabilities | -23.91%8.72M | -23.91%8.72M | 366.08%16.05M | -1.60%10.45M | 42.76%10M | 84.30%11.46M | 84.30%11.46M | -50.93%3.44M | 61.04%10.62M | --7.01M |
Current liabilities | 36.08%506.46M | 36.08%506.46M | 24.17%407.85M | 2.99%366.65M | 17.42%385.74M | -11.08%372.17M | -11.08%372.17M | -15.38%328.47M | -3.38%356.02M | --328.5M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 135.64%452.41M | 135.64%452.41M | 118.19%439.62M | -19.66%183.89M | -26.91%190.18M | 29.23%192M | 29.23%192M | 19.70%201.49M | 46.49%228.89M | --260.2M |
-Long term debt | 135.64%452.41M | 135.64%452.41M | 118.19%439.62M | -19.66%183.89M | -26.91%190.18M | 29.23%192M | 29.23%192M | 19.70%201.49M | 46.49%228.89M | --260.2M |
Long term accounts payable and other payables | --26.86M | --26.86M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Derivative product liabilities | --34K | --34K | --45K | ---- | 0.94%214K | --0 | --0 | ---- | 41.91%193K | --212K |
Employee benefits | 104.14%12.56M | 104.14%12.56M | 178.28%11.1M | 251.09%8.03M | 309.73%7.41M | 213.13%6.15M | 213.13%6.15M | 122.86%3.99M | 38.92%2.29M | --1.81M |
Non current deferred liabilities | 14.28%113.69M | 14.28%113.69M | 7.31%108.8M | 10.87%108.37M | 6.69%104.97M | 1.45%99.48M | 1.45%99.48M | -3.92%101.39M | -2.03%97.74M | --98.39M |
Other non current liabilities | ---- | ---- | --38.54M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | 103.46%605.56M | 103.46%605.56M | 94.91%598.1M | -8.76%300.29M | -16.04%302.77M | 19.72%297.63M | 19.72%297.63M | 11.33%306.86M | 27.66%329.11M | --360.61M |
Total liabilities | 66.02%1.11B | 66.02%1.11B | 58.33%1.01B | -2.65%666.95M | -0.09%688.5M | 0.40%669.8M | 0.40%669.8M | -4.29%635.34M | 9.40%685.14M | --689.12M |
Shareholders'equity | ||||||||||
Share capital | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | -0.59%46.66M | -1.38%46.66M | --46.66M |
-common stock | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | 0.00%46.66M | -0.59%46.66M | -1.38%46.66M | --46.66M |
Additional paid-in capital | 0.00%1.36M | 0.00%1.36M | 0.00%1.36M | 0.00%1.36M | 0.00%1.36M | 0.00%1.36M | 0.00%1.36M | -0.22%1.36M | -0.44%1.36M | --1.36M |
Retained earnings | 10.31%883.35M | 10.31%883.35M | 9.68%865.21M | 9.50%841.48M | 9.15%815.04M | 8.94%800.77M | 8.94%800.77M | 8.22%788.84M | 6.09%768.46M | --746.71M |
Gains losses not affecting retained earnings | 87.96%138.67M | 87.96%138.67M | -3.98%88.16M | 31.81%100.22M | 3.94%94.76M | -21.60%73.78M | -21.60%73.78M | -12.14%91.82M | 14.80%76.03M | --91.16M |
Total stockholders'equity | 15.98%1.07B | 15.98%1.07B | 7.83%1B | 10.89%989.72M | 8.12%957.82M | 5.18%922.57M | 5.18%922.57M | 5.33%928.68M | 6.35%892.51M | --885.89M |
Noncontrolling interests | 30.61%95.78M | 30.61%95.78M | 42.77%87.96M | 24.39%74.91M | 22.99%74.89M | 21.41%73.33M | 21.41%73.33M | 0.14%61.61M | 3.57%60.22M | --60.89M |
Total equity | 17.06%1.17B | 17.06%1.17B | 10.00%1.09B | 11.75%1.06B | 9.07%1.03B | 6.22%995.9M | 6.22%995.9M | 4.99%990.28M | 6.17%952.74M | --946.78M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.