Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Receivables | 403.05%339.48K | 411.03%365.16K | 411.03%365.16K | --54.61K | --67.63K | --67.48K | --71.46K | --71.46K | ---- | ---- |
-Loans receivable | 403.05%339.48K | 411.03%365.16K | 411.03%365.16K | --54.61K | --67.63K | --67.48K | --71.46K | --71.46K | ---- | ---- |
Prepaid assets | --31.25K | 266.67%68.75K | 266.67%68.75K | -49.68%37.75K | -24.57%112.75K | --0 | -93.70%18.75K | -93.70%18.75K | --75.02K | --149.48K |
Total current assets | 449.36%370.73K | 381.02%433.91K | 381.02%433.91K | 23.12%92.36K | 20.68%180.38K | -69.83%67.48K | -69.71%90.21K | -69.71%90.21K | 366.94%75.02K | 1,154.30%149.48K |
Non current assets | ||||||||||
Non current note receivables | ---- | --0 | --0 | --265K | --265K | --265K | --341.26K | --341.26K | ---- | ---- |
Total non current assets | --0 | --0 | --0 | --265K | --265K | --265K | --341.26K | --341.26K | --0 | --0 |
Total assets | 11.50%370.73K | 0.57%433.91K | 0.57%433.91K | 376.37%357.36K | 197.96%445.38K | 48.62%332.49K | 44.87%431.47K | 44.87%431.47K | 366.94%75.02K | 1,154.30%149.48K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | 19.03%58.89K | 19.03%58.89K | ---- | ---- | ---- | --49.48K | --49.48K | ---- | ---- |
-Current debt | ---- | 19.03%58.89K | 19.03%58.89K | ---- | ---- | ---- | --49.48K | --49.48K | ---- | ---- |
Current liabilities | 37.56%892.87K | 25.89%864.19K | 25.89%864.19K | 8.56%683.4K | 9.17%827.37K | -16.53%649.08K | -4.81%686.44K | -4.81%686.44K | 6.44%629.52K | 54.53%757.89K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 8.34%18.29K | 7.32%17.93K | 7.32%17.93K | 10.02%17.57K | 7.83%17.22K | 48.50%16.88K | -34.15%16.7K | -34.15%16.7K | -36.11%15.97K | --15.97K |
-Long term debt | 8.34%18.29K | 7.32%17.93K | 7.32%17.93K | 10.02%17.57K | 7.83%17.22K | 48.50%16.88K | -34.15%16.7K | -34.15%16.7K | -36.11%15.97K | --15.97K |
Other non current liabilities | ---- | ---- | ---- | ---- | --944.52K | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | 8.34%18.29K | 7.32%17.93K | 7.32%17.93K | 10.02%17.57K | 5,923.26%961.73K | 48.50%16.88K | -34.15%16.7K | -34.15%16.7K | -36.11%15.97K | --15.97K |
Total liabilities | 36.82%911.15K | 25.45%882.11K | 25.45%882.11K | 8.60%700.97K | 131.19%1.79M | -15.59%665.96K | -5.81%703.15K | -5.81%703.15K | 4.72%645.49K | 57.79%773.86K |
Shareholders'equity | ||||||||||
Share capital | 0.29%35.34M | 1.06%35.34M | 1.06%35.34M | 0.84%35.41M | 0.00%34.29M | 3.07%35.24M | 2.29%34.97M | 2.29%34.97M | 5.54%35.12M | 6.53%34.29M |
-common stock | 0.29%35.34M | 1.06%35.34M | 1.06%35.34M | 0.84%35.41M | 0.00%34.29M | 3.07%35.24M | 2.29%34.97M | 2.29%34.97M | 5.54%35.12M | 6.53%34.29M |
Retained earnings | 0.54%-42.4M | -0.02%-42.31M | -0.02%-42.31M | -0.46%-42.82M | -1.03%-42.69M | -1.51%-42.63M | -1.09%-42.3M | -1.09%-42.3M | -2.09%-42.62M | -3.06%-42.26M |
Gains losses not affecting retained earnings | -0.59%6.52M | -0.59%6.52M | -0.59%6.52M | 0.00%6.56M | 0.00%6.56M | 0.00%6.56M | 0.00%6.56M | 0.00%6.56M | 0.00%6.56M | 0.00%6.56M |
Other equity interest | ---- | ---- | ---- | 34.15%500.65K | -36.24%500.65K | -26.94%500.65K | -22.88%500.65K | -22.88%500.65K | -71.62%373.21K | -55.79%785.21K |
Total stockholders'equity | -62.06%-540.42K | -64.97%-448.2K | -64.97%-448.2K | 39.77%-343.6K | -115.21%-1.34M | 41.00%-333.48K | 39.45%-271.68K | 39.45%-271.68K | 4.98%-570.47K | -30.48%-624.38K |
Total equity | -62.06%-540.42K | -64.97%-448.2K | -64.97%-448.2K | 39.77%-343.6K | -115.21%-1.34M | 41.00%-333.48K | 39.45%-271.68K | 39.45%-271.68K | 4.98%-570.47K | -30.48%-624.38K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.