Enbridge Inc
ENB
Air Canada
AC
Shopify Inc
SHOP
4
UnitedHealth CDR (CAD Hedged)
UNH
5
Whitecap Resources Inc
WCP
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | |
---|---|---|---|
Assets | |||
Current assets | |||
Cash, cash equivalents and short term investments | --3.59M | --1.04M | --1.01M |
-Cash and cash equivalents | --3.59M | --1.04M | --1.01M |
Other current assets | --31.09K | --134.44K | --23.54K |
Total current assets | --3.62M | --1.17M | --1.04M |
Non current assets | |||
Total non current assets | --0 | --0 | --0 |
Total assets | --3.62M | --1.17M | --1.04M |
Liabilities | |||
Current liabilities | |||
Current deferred liabilities | --0 | --6K | --6K |
Current liabilities | --16.04K | --113.98K | --21.02K |
Non current liabilities | |||
Total non current liabilities | --0 | --0 | --0 |
Total liabilities | --16.04K | --113.98K | --21.02K |
Shareholders'equity | |||
Share capital | --3.38M | --1.04M | --1M |
-common stock | --3.38M | --1.04M | --1M |
Retained earnings | ---267.89K | ---62.06K | ---58.65K |
Other equity interest | --496.88K | --75.84K | --75.84K |
Total stockholders'equity | --3.6M | --1.06M | --1.02M |
Total equity | --3.6M | --1.06M | --1.02M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.