Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Louisiana-Pacific
LPX
(Q2)Feb 28, 2025 | (Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -421.11%-46.37K | 66.03%-9.14K | -106.23%-54.13K | 77.54%-5.08K | 85.05%-13.24K | 98.19%-8.9K | -101.83%-26.91K | -68.41%868.83K | 96.00%-22.64K | -102.81%-88.54K |
Net income from continuing operations | 86.41%-4.48K | 83.15%-6.82K | 96.83%-124.66K | 48.02%-40.36K | 71.21%-10.89K | 89.31%-32.97K | 98.85%-40.44K | 81.62%-3.93M | 99.57%-77.66K | 97.97%-37.82K |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -68.22%2.91M | -99.53%39.27K | -107.56%-39.27K |
Depreciation and amortization | ---- | ---- | --0 | --0 | --0 | ---- | ---- | -95.01%349.87K | --0 | --0 |
Remuneration paid in stock | --0 | --0 | -88.68%49.84K | -94.37%4.09K | -94.10%4.53K | -85.52%18.8K | -86.09%22.42K | -72.51%440.37K | -83.11%72.69K | -43.87%76.66K |
Other non cashItems | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 161.06%1.42M | --0 | --0 |
Change In working capital | -895.73%-41.9K | 73.84%-2.32K | 106.62%20.69K | 276.47%31.19K | 94.60%-6.88K | 101.63%5.27K | -105.73%-8.88K | -117.19%-312.49K | -101.47%-17.67K | 58.30%-127.38K |
-Change in receivables | 60.60%-574 | 29.41%-180 | -100.70%-1.19K | ---280 | 121.96%804 | 86.72%-1.46K | -100.14%-255 | 285.34%169.17K | --0 | 56.25%-3.66K |
-Change in prepaid assets | ---- | ---- | --0 | --0 | --0 | ---- | ---- | -98.95%3.3K | --0 | --0 |
-Change in payables and accrued expense | -714.71%-41.32K | 75.15%-2.14K | 127.87%21.88K | 278.06%31.47K | 93.79%-7.68K | -95.63%6.72K | 90.53%-8.63K | -106.53%-78.52K | -102.18%-17.67K | 58.01%-123.72K |
-Change in other working capital | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -203.08%-406.44K | --0 | --0 |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -421.11%-46.37K | 66.03%-9.14K | -106.23%-54.13K | 77.54%-5.08K | 85.05%-13.24K | 98.19%-8.9K | -101.83%-26.91K | -68.41%868.83K | 96.00%-22.64K | -102.81%-88.54K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 0 | ||||||||
Net PPE purchase and sale | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 44K | 0 | 0 | 0 | 0 | 0 | 0 | -112.49%-1.23M | 0 | 0 |
Net issuance payments of debt | --35K | --0 | --0 | --0 | --0 | --0 | --0 | 2.01%-1.23M | --0 | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --44K | --0 | --0 | --0 | --0 | --0 | --0 | -112.49%-1.23M | --0 | --0 |
Net cash flow | ||||||||||
Beginning cash position | -84.93%6.45K | -77.64%15.59K | -83.98%69.72K | -77.61%20.68K | -81.25%33.92K | -94.69%42.81K | -83.98%69.72K | 9.98%435.15K | -61.87%92.36K | -88.41%180.9K |
Current changes in cash | 73.32%-2.37K | 66.03%-9.14K | 85.19%-54.13K | 77.54%-5.08K | 85.05%-13.24K | 98.58%-8.9K | -107.26%-26.91K | -1,025.79%-365.43K | -111.66%-22.64K | 93.27%-88.54K |
End cash Position | -87.97%4.08K | -84.93%6.45K | -77.64%15.59K | -77.64%15.59K | -77.61%20.68K | -81.25%33.92K | -94.69%42.81K | -83.98%69.72K | -83.98%69.72K | -61.87%92.36K |
Free cash from | -421.11%-46.37K | 66.03%-9.14K | -106.23%-54.13K | 77.54%-5.08K | 85.05%-13.24K | 98.19%-8.9K | -101.83%-26.91K | 105.99%868.83K | 92.30%-22.64K | -110.68%-88.54K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.