Nov 10, 20252025/Q3-- / 0.000--
Aug 11, 20252025/Q2-- / 0.000--
May 8, 20252025/Q10.000 / 12.000M--
Mar 24, 20252024/Q40.000 / 0.000--
Nov 8, 20242024/Q30.000 / 0.000--
Currency:USDMay 8, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
EPS | 0.24 | 0.27 | +0.03 |
Beat Est. | +69.07% | +92.86% | +14.07% |
Net Income | -- | 28.74M | -- |
+92.98% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more