Oct 30, 20252025/Q3-- / 5.288B--
Jul 30, 20252025/Q2-- / 5.204B--
Apr 29, 20252025/Q14.519B / 4.615B--
Jan 30, 20252024/Q45.106B / 5.046B--
Oct 31, 20242024/Q35.344B / 5.326B--
Currency:USDApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.62B | 5.26B | +643.77M |
Beat Est. | -2.16% | -5.69% | +13.95% |
EPS | 1.18 | 0.63 | -0.55 |
Miss Est. | -2.21% | -47.93% | -46.76% |
May 9, 2025
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more