Aug 11, 20202020/Q22.676M / 5.000M--
May 12, 20202020/Q13.010M / 4.100M--
Apr 15, 20202019/Q43.500M / 7.200M--
Nov 26, 20192019/Q35.519M / 6.700M--
Aug 8, 20192019/Q26.301M / 6.132M--
Currency:CADApr 28, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.90M | -- |
+16.25% | |||
EPS | -- | -0.05 | -- |
+66.67% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more