Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Liberty Live-C
LLYVK
5
American Express
AXP
(Q1)Feb 28, 2025 | (FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 48.57%-45.58K | 76.46%-165.3K | 123.17%29.85K | 48.18%-96.54K | 91.41%-9.98K | 67.30%-88.63K | 8.33%-702.29K | -180.96%-128.83K | 62.81%-186.29K | 22.22%-116.16K |
Net income from continuing operations | -6,124.65%-13.83M | 77.55%-594.36K | 96.21%-80.42K | 54.89%-129.13K | 16.07%-162.59K | -367.96%-222.22K | -66.91%-2.65M | -951.52%-2.12M | 48.06%-286.24K | 64.85%-193.71K |
Operating gains losses | ---- | -96.32%67.52K | --0 | --0 | -92.59%10.02K | 140.94%57.5K | 57,385.19%1.83M | --1.84M | --0 | 576.54%135.14K |
Asset impairment expenditure | --13.69M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Unrealized gains and losses of investment securities | --0 | 44.47%-102.53K | --0 | --0 | ---17.03K | ---85.51K | -138.50%-184.64K | -579.72%-133.96K | -74.68%56.31K | ---- |
Remuneration paid in stock | --0 | -33.87%166.28K | --0 | -86.64%23.14K | --70.06K | --73.08K | 9.66%251.45K | 313.99%78.34K | 224.16%173.1K | --0 |
Deferred tax | ---- | -99.71%776 | ---- | ---- | ---- | ---- | 39.61%263.47K | ---- | ---- | ---- |
Other non cashItems | ---- | ---- | ---- | ---- | ---- | ---- | ---331.7K | ---204.32K | ---112.5K | ---7.88K |
Change In working capital | 11.03%98.28K | 163.04%297.02K | -26.35%109.49K | 155.76%9.46K | 56.34%89.55K | 216.38%88.52K | 251.27%112.92K | -45.80%148.66K | 93.76%-16.96K | 156.34%57.28K |
-Change in receivables | -101.49%-1.66K | 213.95%125.31K | 115.88%9.56K | 82.17%-11.32K | 150.85%15.58K | 1,383.37%111.49K | -815.01%-109.97K | -324.83%-60.2K | -63.83%-63.5K | -42.88%6.21K |
-Change in prepaid assets | -94.11%5.52K | 95.11%118.65K | -89.43%2.78K | -36.07%12.98K | -90.75%9.14K | 210.92%93.76K | 171.31%60.82K | -90.35%26.27K | 108.29%20.31K | 86.10%98.76K |
-Change in payables and accrued expense | 180.89%94.42K | -67.26%53.06K | -46.79%97.15K | -70.26%7.8K | 235.94%64.83K | -12,374.55%-116.73K | 3,516.34%162.07K | 837.58%182.58K | 116.67%26.23K | -14.65%-47.69K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 48.57%-45.58K | 76.46%-165.3K | 123.17%29.85K | 48.18%-96.54K | 91.41%-9.98K | 67.30%-88.63K | 8.33%-702.29K | -180.96%-128.83K | 62.81%-186.29K | 22.22%-116.16K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 84.26%-46.44K | 87.51%-482.86K | 98.59%-29.41K | 85.90%-172.51K | 104.22%14.07K | -32.59%-295.01K | -74.31%-3.87M | -558.63%-2.09M | -0.83%-1.22M | -85.66%-333.47K |
Net PPE purchase and sale | 88.97%-46.03K | 84.03%-635.99K | 98.84%-25.78K | 85.76%-172.1K | 93.71%-20.98K | -87.54%-417.13K | -80.11%-3.98M | -605.46%-2.22M | 0.36%-1.21M | -66.05%-333.45K |
Net investment purchase and sale | --0 | 19.00%157.55K | --0 | --0 | --35.05K | --122.5K | 524.49%132.39K | --132.39K | --0 | --0 |
Net other investing changes | -9.33%-410 | 73.76%-4.42K | -61.35%-3.63K | 97.18%-408 | --0 | -495.24%-375 | 40.88%-16.82K | 12.72%-2.25K | ---14.49K | ---16 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 84.26%-46.44K | 87.51%-482.86K | 98.59%-29.41K | 85.90%-172.51K | 104.22%14.07K | -32.59%-295.01K | -74.31%-3.87M | -558.63%-2.09M | -0.83%-1.22M | -85.66%-333.47K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -102.44%-6.89K | -86.11%620.11K | 0 | -70.23%121.87K | -85.30%215.54K | -81.62%282.7K | 44.04%4.46M | 1.05M | -76.20%409.33K | 5,871.09%1.47M |
Net common stock issuance | --0 | -86.11%620.11K | --0 | -16.48%341.87K | -100.30%-4.46K | -81.62%282.7K | 44.04%4.46M | --1.05M | -76.20%409.33K | 5,871.09%1.47M |
Net other financing activities | ---6.89K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -102.44%-6.89K | -86.11%620.11K | --0 | -70.23%121.87K | -85.30%215.54K | -81.62%282.7K | 44.04%4.46M | --1.05M | -76.20%409.33K | 5,871.09%1.47M |
Net cash flow | ||||||||||
Beginning cash position | -13.86%174.31K | -34.01%202.35K | -87.29%173.87K | -86.44%321.05K | -92.50%101.42K | -34.01%202.35K | 60.06%306.63K | 194.64%1.37M | 416.55%2.37M | 77.14%1.35M |
Current changes in cash | 2.01%-98.91K | 73.10%-28.05K | 100.04%436 | 85.29%-147.17K | -78.40%219.63K | -109.66%-100.94K | -190.63%-104.27K | -639.35%-1.17M | -17,396.23%-1M | 434.11%1.02M |
End cash Position | -25.65%75.4K | -13.86%174.31K | -13.86%174.31K | -87.29%173.87K | -86.44%321.05K | -92.50%101.42K | -34.01%202.35K | -34.01%202.35K | 194.64%1.37M | 416.55%2.37M |
Free cash from | 81.89%-91.61K | 82.89%-801.29K | 100.17%4.07K | 80.75%-268.64K | 93.11%-30.96K | -2.50%-505.76K | -57.34%-4.68M | -1,412.43%-2.35M | 18.61%-1.4M | -28.40%-449.6K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.