Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | (Q3)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 0.04%3.18M | --3.39M | -6.83%3.99M | 0.46%3.64M | 0.46%3.64M | -3.68%3.18M | --4.28M | -9.25%3.62M | -9.25%3.62M | -20.29%3.31M |
-Cash and cash equivalents | 0.04%3.18M | --3.39M | -6.83%3.99M | 0.46%3.64M | 0.46%3.64M | -3.68%3.18M | --4.28M | -9.25%3.62M | -9.25%3.62M | -20.29%3.31M |
Receivables | -53.53%275.85K | --252.09K | -48.35%227.79K | 111.45%719.65K | 111.45%719.65K | 85.00%593.66K | --441.02K | -6.80%340.34K | -6.80%340.34K | -9.00%320.91K |
-Accounts receivable | -90.56%2.5K | --2.98K | -88.39%12K | 205.81%202.23K | 205.81%202.23K | -73.90%26.48K | --103.36K | -46.82%66.13K | -46.82%66.13K | -43.72%101.44K |
-Taxes receivable | -51.81%273.35K | --248.94K | -36.09%215.79K | 88.69%517.42K | 88.69%517.42K | 158.44%567.18K | --337.66K | 13.87%274.21K | 13.87%274.21K | 27.32%219.47K |
-Due from related parties current | ---- | --169 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | -59.82%12.63K | --39.14K | -25.66%66.09K | -13.88%82.23K | -13.88%82.23K | -13.86%31.44K | --88.91K | 140.96%95.48K | 140.96%95.48K | -42.15%36.5K |
Total current assets | -8.80%3.47M | --3.68M | -10.99%4.28M | 9.43%4.44M | 9.43%4.44M | 3.99%3.81M | --4.81M | -7.69%4.06M | -7.69%4.06M | -19.72%3.66M |
Non current assets | ||||||||||
Net PPE | 89.32%9.23K | --10.27K | 42.65%8.41K | -6.91%5.97K | -6.91%5.97K | -32.79%4.88K | --5.89K | 72.94%6.41K | 72.94%6.41K | --7.26K |
-Gross PPE | 79.35%15.94K | --15.94K | 49.16%13.25K | 15.78%10.29K | 15.78%10.29K | -1.76%8.89K | --8.89K | 92.30%8.89K | 92.30%8.89K | --9.05K |
-Accumulated depreciation | -67.22%-6.7K | ---5.67K | -61.96%-4.85K | -74.49%-4.32K | -74.49%-4.32K | -124.09%-4.01K | ---2.99K | -170.71%-2.48K | -170.71%-2.48K | ---1.79K |
Total non current assets | 89.32%9.23K | --10.27K | 42.65%8.41K | -6.91%5.97K | -6.91%5.97K | -32.79%4.88K | --5.89K | 72.94%6.41K | 72.94%6.41K | --7.26K |
Total assets | -8.68%3.48M | --3.69M | -10.92%4.29M | 9.40%4.45M | 9.40%4.45M | 3.91%3.81M | --4.81M | -7.62%4.07M | -7.62%4.07M | -19.56%3.67M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 0.00%2.51K | --2.51K | 0.00%2.51K | 147.65%6.21K | 147.65%6.21K | --2.51K | --2.51K | 144.44%2.51K | 144.44%2.51K | ---- |
-Current debt | 0.00%2.51K | --2.51K | 0.00%2.51K | 147.65%6.21K | 147.65%6.21K | --2.51K | --2.51K | 144.44%2.51K | 144.44%2.51K | ---- |
Payables | -33.82%37.06K | --24.8K | 258.76%276.52K | 21.24%261.27K | 21.24%261.27K | 33.31%56K | --77.08K | 159.11%215.5K | 159.11%215.5K | -52.47%42.01K |
-accounts payable | -37.40%35.05K | --24.74K | -61.33%29.81K | -49.81%57.97K | -49.81%57.97K | 33.31%56K | --77.08K | 38.87%115.5K | 38.87%115.5K | -20.71%42.01K |
-Total tax payable | --2.01K | --65 | --246.72K | 103.30%203.3K | 103.30%203.3K | ---- | ---- | --100K | --100K | ---- |
Current accrued expenses | -2.49%118.15K | --54.72K | -31.51%88.07K | -21.63%84.93K | -21.63%84.93K | 31.39%121.16K | --128.59K | 8.38%108.38K | 8.38%108.38K | 30.11%92.22K |
Current deferred liabilities | -96.86%5.7K | --68.27K | -71.94%139.29K | 51.20%243.03K | 51.20%243.03K | 5.55%181.78K | --496.32K | 152.14%160.74K | 152.14%160.74K | --172.21K |
Current liabilities | -54.79%163.42K | --150.3K | -28.12%506.39K | 22.24%595.44K | 22.24%595.44K | 17.95%361.45K | --704.5K | 96.46%487.12K | 96.46%487.12K | 63.21%306.43K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -54.81%11.71K | --11.52K | -61.23%11.34K | 7.08%29.59K | 7.08%29.59K | -4.67%25.92K | --29.24K | 11.05%27.63K | 11.05%27.63K | -6.88%27.19K |
-Long term debt | -54.81%11.71K | --11.52K | -61.23%11.34K | 7.08%29.59K | 7.08%29.59K | -4.67%25.92K | --29.24K | 11.05%27.63K | 11.05%27.63K | -6.88%27.19K |
Total non current liabilities | -54.81%11.71K | --11.52K | -61.23%11.34K | 7.08%29.59K | 7.08%29.59K | -4.67%25.92K | --29.24K | 11.05%27.63K | 11.05%27.63K | -6.88%27.19K |
Total liabilities | -54.79%175.13K | --161.82K | -29.44%517.73K | 21.42%625.03K | 21.42%625.03K | 16.11%387.36K | --733.74K | 88.67%514.75K | 88.67%514.75K | 53.78%333.62K |
Shareholders'equity | ||||||||||
Share capital | 0.90%19.31M | --19.31M | 1.32%19.31M | 1.22%19.29M | 1.22%19.29M | 0.48%19.14M | --19.06M | 0.02%19.05M | 0.02%19.05M | 7.07%19.05M |
-common stock | 0.90%19.31M | --19.31M | 1.32%19.31M | 1.22%19.29M | 1.22%19.29M | 0.48%19.14M | --19.06M | 0.02%19.05M | 0.02%19.05M | 7.07%19.05M |
Retained earnings | 1.09%-18.17M | ---17.96M | 3.06%-17.7M | 3.96%-17.79M | 3.96%-17.79M | -0.34%-18.37M | ---18.26M | -9.72%-18.52M | -9.72%-18.52M | -13.70%-18.31M |
Gains losses not affecting retained earnings | -17.31%2.17M | --2.18M | 1,763.39%2.17M | -35.99%-164.01K | -35.99%-164.01K | 2,878.99%2.62M | ---130.19K | 2.77%-120.6K | 2.77%-120.6K | -106.38%-94.29K |
Other equity interest | ---- | ---- | ---- | -20.78%2.49M | -20.78%2.49M | -98.61%37.32K | --3.42M | 50.63%3.14M | 50.63%3.14M | 128.13%2.69M |
Total stockholders'equity | -3.46%3.31M | --3.53M | -7.59%3.77M | 7.66%3.82M | 7.66%3.82M | 2.70%3.43M | --4.08M | -13.98%3.55M | -13.98%3.55M | -23.22%3.34M |
Total equity | -3.46%3.31M | --3.53M | -7.59%3.77M | 7.66%3.82M | 7.66%3.82M | 2.70%3.43M | --4.08M | -13.98%3.55M | -13.98%3.55M | -23.22%3.34M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.