Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
American Express
AXP
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -9.89%2.89M | 52.55%12.48M | 8.26%2.81M | 37.18%3.05M | 57.09%3.42M | 169.78%3.2M | 85.48%8.18M | 184.29%2.59M | 84.91%2.22M | 89.83%2.17M |
Operating revenue | -6.53%3.85M | 66.29%16.57M | 15.76%3.82M | 50.68%4.01M | 79.25%4.62M | 188.68%4.12M | 86.17%9.96M | 77.75%3.3M | 121.40%2.66M | 84.38%2.58M |
Excise taxes | 5.19%965.83K | 129.32%4.09M | 43.46%1.01M | 119.08%961.48K | 198.93%1.2M | 282.06%918.17K | 89.38%1.78M | --701.56K | --438.87K | 59.65%402.56K |
Cost of revenue | -26.41%1.65M | 48.83%8.74M | 7.57%1.86M | 73.48%2.17M | 42.80%2.46M | 92.82%2.24M | 56.57%5.87M | 91.46%1.73M | -4.97%1.25M | 138.45%1.73M |
Gross profit | 28.58%1.24M | 62.00%3.74M | 9.66%945.24K | -9.31%884.34K | 112.16%950.52K | 3,717.03%962.47K | 249.39%2.31M | 11,020.53%861.95K | 975.52%975.1K | 6.31%448.02K |
Operating expense | 10.41%899.41K | 124.34%5.21M | 52.73%1.24M | 108.08%1.19M | 322.45%1.97M | 79.56%814.64K | -34.38%2.32M | 7.43%814.05K | -34.32%570.77K | -48.83%465.52K |
Selling and administrative expenses | 11.73%812.33K | 137.35%4.85M | 69.28%1.14M | 110.92%1.1M | 371.90%1.88M | 68.44%727.04K | -39.22%2.04M | -13.73%672.4K | -36.66%523.41K | -52.66%398.79K |
-Selling and marketing expense | 29.13%224.74K | 98.89%811.86K | 83.15%256.58K | 104.92%174.42K | 56.48%206.81K | 242.50%174.05K | -23.49%408.19K | 61.97%140.1K | -40.06%85.12K | 71.82%132.16K |
-General and administrative expense | 6.26%587.59K | 146.94%4.04M | 65.63%881.66K | 112.09%929.58K | 528.25%1.68M | 45.21%553K | -42.19%1.64M | -23.18%532.3K | -35.95%438.3K | -65.17%266.63K |
Research and development costs | 0.62%68.87K | 117.05%287.12K | 101.70%84.78K | 110.57%67.45K | 29.04%66.45K | 917.85%68.44K | 1,153.74%132.28K | 181.94%42.03K | 27.87%32.03K | 146.95%51.5K |
Depreciation amortization depletion | 0.01%18.21K | 13.66%72.95K | 0.03%18.31K | 18.85%18.21K | 19.60%18.21K | 18.85%18.21K | -62.34%64.18K | 40.98%18.3K | -12.96%15.32K | -67.24%15.23K |
-Depreciation and amortization | 0.01%18.21K | 13.66%72.95K | 0.03%18.31K | 18.85%18.21K | 19.60%18.21K | 18.85%18.21K | -62.34%64.18K | 40.98%18.3K | -12.96%15.32K | -67.24%15.23K |
Provision for doubtful accounts | --0 | -103.34%-2.72K | -97.54%2K | ---2K | ---- | --941 | 388.17%81.32K | 388.17%81.32K | --0 | ---- |
Operating profit | 128.72%338.11K | -12,730.05%-1.47M | -722.35%-298.09K | -175.02%-303.31K | -5,705.63%-1.02M | 134.50%147.83K | 99.60%-11.43K | 106.39%47.9K | 141.24%404.33K | 96.42%-17.5K |
Net non-operating interest income (expenses) | 14.86%-12.78K | 60.38%-56.83K | 13.73%-13.38K | -88.74%-13.95K | -88.95%-14.49K | 88.50%-15.01K | 77.00%-143.43K | 91.20%-15.51K | 88.96%-7.39K | 93.53%-7.67K |
Non-operating interest expense | -14.86%12.78K | 47.88%56.83K | -13.73%13.38K | 88.74%13.95K | 88.95%14.49K | -41.23%15.01K | -91.92%38.43K | -45.71%15.51K | -88.96%7.39K | -93.53%7.67K |
Total other finance cost | ---- | ---- | ---- | ---- | ---- | ---- | -28.91%105K | --0 | ---- | ---- |
Other net income (expenses) | 205.1K | -77.05%86.8K | -79.79%71.8K | 18.66K | 2,674.28%378.19K | 355.26K | 22.94K | |||
Special income (charges) | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --22.94K | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --22.94K | ---- |
Other non-operating income (expenses) | --205.1K | -77.05%86.8K | --71.8K | ---- | --18.66K | ---- | 2,674.28%378.19K | ---- | ---- | ---- |
Income before tax | 299.36%530.43K | -742.98%-1.44M | -161.83%-239.68K | -175.56%-317.26K | -3,920.47%-1.01M | 123.76%132.82K | 106.41%223.33K | 142.48%387.64K | 140.09%419.88K | 95.85%-25.17K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 299.36%530.43K | -742.98%-1.44M | -161.83%-239.68K | -175.56%-317.26K | -3,920.47%-1.01M | 123.76%132.82K | 106.41%223.33K | 142.48%387.64K | 140.09%419.88K | 95.85%-25.17K |
Net income continuous operations | 299.36%530.43K | -742.98%-1.44M | -161.83%-239.68K | -175.56%-317.26K | -3,920.47%-1.01M | 123.76%132.82K | 106.41%223.33K | 142.48%387.64K | 140.09%419.88K | 95.85%-25.17K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 299.36%530.43K | -742.98%-1.44M | -161.83%-239.68K | -175.56%-317.26K | -3,920.47%-1.01M | 123.76%132.82K | 106.41%223.33K | 142.48%387.64K | 140.09%419.88K | 95.85%-25.17K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 299.36%530.43K | -742.98%-1.44M | -161.83%-239.68K | -175.56%-317.26K | -3,920.47%-1.01M | 123.76%132.82K | 106.41%223.33K | 142.48%387.64K | 140.09%419.88K | 95.85%-25.17K |
Diluted earnings per share | 0 | -0.01 | 0 | -172.91%-0.0019 | -5,713.95%-0.01 | 0 | 0 | 124.31%0.0024 | 126.54%0.0027 | 95.99%-0.0002 |
Basic earnings per share | 0 | -0.01 | 0 | -172.91%-0.0019 | -5,713.95%-0.01 | 0 | 0 | 124.31%0.0024 | 126.54%0.0027 | 95.99%-0.0002 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.