The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
Air Canada
AC
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 14.09%73.9M | 44.41%29.92M | -2.38%9.98M | -54.90%8.58M | 71.62%25.42M | 19.53%64.78M | -19.56%20.72M | -4.24%10.22M | 3,035.80%19.02M | -19.53%14.81M |
Net income from continuing operations | 12.03%35.2M | -115.56%-1.76M | 134.79%18.16M | 57.41%11.87M | 43.58%6.93M | 62.98%31.42M | 7.30%11.32M | 5,090.32%7.74M | 206.50%7.54M | -24.89%4.83M |
Operating gains losses | -10.48%-38.32M | 47.06%-6.61M | -108.85%-14.28M | -7.10%-9.27M | -21.70%-8.15M | -314.91%-34.68M | -77.63%-12.49M | -646.44%-6.84M | -2,927.27%-8.66M | -192.15%-6.7M |
Depreciation and amortization | -1.66%44.24M | 1.62%11.64M | -2.53%10.77M | -6.98%11.11M | 1.70%10.72M | 9.78%44.99M | -0.78%11.46M | 9.90%11.05M | 23.84%11.94M | 8.26%10.54M |
Deferred tax | 176.53%16.94M | 189.01%8.76M | 168.73%4.09M | 113.21%2.73M | 364.51%1.36M | 108.44%6.12M | 993.81%3.03M | 833.74%1.52M | -15.97%1.28M | -81.60%293K |
Other non cashItems | -19.29%4.92M | -25.50%1.46M | -61.01%400K | -3.04%1.31M | -0.62%1.76M | 6.29%6.1M | 46.84%1.95M | -73.62%1.03M | 101.79%1.35M | 1,254.90%1.77M |
Change In working capital | -120.85%-1.14M | 532.61%20.25M | -44.74%-20.47M | -129.32%-3.9M | -5.35%2.97M | 135.68%5.49M | -10.66%3.2M | -57.84%-14.14M | 224.64%13.29M | 377.51%3.14M |
-Change in receivables | -1,306.67%-1.9M | 284.29%15.86M | -96.60%-25.4M | -25.74%6.45M | -90.58%1.2M | 96.84%-135K | -92.98%-8.61M | -81.66%-12.92M | 164.86%8.68M | 215.57%12.71M |
-Change in inventory | -37.30%716K | 6.30%5.66M | -1,181.01%-854K | -11.50%-2.22M | 17.70%-1.87M | 107.28%1.14M | 360.53%5.32M | 101.60%79K | 63.44%-1.99M | 30.47%-2.27M |
-Change in prepaid assets | -150.08%-4.53M | -197.37%-1.96M | -101.72%-821K | -25.27%-1.38M | 84.32%-363K | -458.61%-1.81M | 70.76%2.02M | -166.50%-407K | -289.04%-1.1M | -23.73%-2.32M |
-Change in payables and accrued expense | -21.32%7.08M | -87.59%1.09M | 515.19%8.64M | -204.01%-7.09M | 199.04%4.45M | 98.65%9M | -4.44%8.75M | -187.07%-2.08M | 173.50%6.82M | -299.02%-4.49M |
-Change in other current assets | 34.59%-3.13M | 46.46%-2.46M | -541.67%-539K | ---- | ---- | -1,133.25%-4.79M | ---4.6M | ---84K | ---- | ---- |
-Change in other working capital | -70.24%619K | 543.03%2.08M | -217.74%-1.49M | -51.83%475K | 11.47%-440K | 3,029.58%2.08M | 139.26%323K | 1,248.94%1.27M | 408.25%986K | -0.61%-497K |
Dividends received (cash flow from operating activities) | 34.63%52.6M | 13.98%12.6M | 21.93%13.59M | 64.51%14.19M | 48.22%12.22M | 74.81%39.07M | 52.64%11.05M | 84.43%11.14M | 69.42%8.63M | 107.47%8.25M |
Interest paid (cash flow from operating activities) | -0.57%-9.76M | -6.56%-2.62M | 9.65%-2.28M | -3.43%-2.53M | -2.37%-2.33M | -65.81%-9.71M | -22.01%-2.46M | -43.64%-2.53M | -100.00%-2.45M | -165.34%-2.27M |
Tax refund paid | -27.16%-30.77M | -111.36%-13.79M | -99.84%2K | -21.79%-16.92M | 98.87%-57K | -223.07%-24.2M | -827.31%-6.52M | 740.27%1.25M | -76.76%-13.9M | -645.99%-5.03M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 14.40%73.9M | 45.67%29.92M | -2.38%9.98M | -54.90%8.58M | 71.62%25.42M | 19.20%64.6M | -20.26%20.54M | -4.24%10.22M | 3,035.80%19.02M | -19.53%14.81M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -48.18%-77.19M | -42.81%-13.65M | -193.30%-33.6M | 15.40%-19.27M | -28.57%-10.67M | -7.71%-52.09M | -3.87%-9.56M | 50.39%-11.46M | -189.82%-22.78M | -1.07%-8.3M |
Net PPE purchase and sale | -75.21%-25.55M | -100.58%-5.15M | -119.78%-9.07M | -33.35%-7.01M | -64.21%-4.32M | -1.84%-14.58M | 47.61%-2.57M | -2.43%-4.13M | -77.79%-5.26M | -8.14%-2.63M |
Net intangibles purchas and sale | -20.90%-28.44M | -31.21%-8.73M | -17.39%-6.5M | -19.15%-6.86M | -13.91%-6.35M | -24.43%-23.52M | -54.99%-6.65M | -15.91%-5.54M | -19.54%-5.76M | -11.08%-5.57M |
Net business purchase and sale | -65.86%-23.21M | 165.98%225K | -906.19%-18.03M | 54.10%-5.4M | --0 | 7.61%-13.99M | -3,000.00%-341K | 87.46%-1.79M | -13,422.99%-11.77M | 87.75%-93K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -48.18%-77.19M | -42.81%-13.65M | -193.30%-33.6M | 15.40%-19.27M | -28.57%-10.67M | -7.71%-52.09M | -3.87%-9.56M | 50.39%-11.46M | -189.82%-22.78M | -1.07%-8.3M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 253.74%16.81M | 34.24%-5.17M | 311.02%26.34M | -50.58%7.07M | -133.44%-11.43M | -41.50%-10.94M | 53.63%-7.87M | -1,138.44%-12.48M | 27.35%14.31M | -53.02%-4.9M |
Net issuance payments of debt | 377.65%21M | 46.55%-3.88M | 335.23%27.73M | -47.54%8.14M | -173.47%-10.99M | -123.96%-7.56M | 54.34%-7.27M | -629.89%-11.79M | 25.53%15.51M | -96.77%-4.02M |
Net common stock issuance | 50.58%1.04M | -62.98%134K | --0 | --100K | --805K | --690K | --362K | --328K | --0 | --0 |
Cash dividends paid | -19.19%-5.14M | -25.51%-1.35M | -25.51%-1.35M | -0.19%-1.08M | -25.53%-1.35M | -0.07%-4.31M | -0.09%-1.08M | -0.09%-1.08M | -0.09%-1.08M | 0.00%-1.08M |
Net other financing activities | -135.89%-89K | -160.34%-70K | -170.69%-41K | 31.75%-86K | -46.00%108K | 663.64%248K | 329.63%116K | 7.41%58K | -180.00%-126K | 350.00%200K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 253.74%16.81M | 34.24%-5.17M | 311.02%26.34M | -50.58%7.07M | -133.44%-11.43M | -41.50%-10.94M | 53.63%-7.87M | -1,138.44%-12.48M | 27.35%14.31M | -53.02%-4.9M |
Net cash flow | ||||||||||
Beginning cash position | 27.61%8.41M | --5.57M | -79.17%2.84M | 116.94%6.58M | 125.22%3.33M | 87.40%6.59M | --0 | 3.88%13.64M | -70.53%3.03M | -57.95%1.48M |
Current changes in cash | 760.01%13.53M | 256.44%11.1M | 119.82%2.72M | -134.29%-3.62M | 105.17%3.33M | 182.96%1.57M | 857.42%3.11M | -22.29%-13.72M | 286.84%10.55M | -76.81%1.62M |
Effect of exchange rate changes | 70.45%421K | 231.18%616K | -88.89%9K | -351.02%-123K | -17.39%-81K | 273.94%247K | 541.38%186K | 265.31%81K | -53.33%49K | 69.60%-69K |
End cash Position | 165.84%22.36M | 165.84%22.36M | --5.57M | -79.17%2.84M | 116.94%6.58M | 468.70%8.41M | 468.70%8.41M | --0 | 3.88%13.64M | -70.53%3.03M |
Free cash from | -24.82%19.92M | 41.72%16.04M | -1,103.59%-5.59M | -166.06%-5.29M | 123.22%14.76M | 26.33%26.5M | -31.67%11.32M | -70.18%557K | 195.11%8.01M | -39.68%6.61M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.