Nov 6, 20252025/Q3-- / 116.039B--
Aug 7, 20252025/Q2-- / 112.921B--
May 12, 20252025/Q1123.144B / 126.350B--
Feb 26, 20252024/Q4120.205B / 125.913B--
Nov 7, 20242024/Q3129.582B / 129.421B--
Currency:USDMay 12, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 23.15B | 21.07B | -2.07B |
Miss Est. | +7.33% | -11.34% | -8.96% |
EPS | 0.82 | 0.92 | +0.10 |
Beat Est. | +15.32% | +24.32% | +12.43% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: BRL
Unlock Free Earnings Estimates