The Toronto-Dominion Bank
TD
Air Canada
AC
Shopify Inc
SHOP
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(Q3)Nov 30, 2024 | (Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 18.71%948.55K | 8.68%880.69K | 9.38%856.38K | -15.03%3.26M | -5.53%865.38K | -21.96%799.03K | -20.67%810.33K | -10.28%782.96K | 77.31%3.83M | 40.93%916.07K |
Operating revenue | 18.71%948.55K | 8.68%880.69K | 9.38%856.38K | -15.03%3.26M | -5.53%865.38K | -21.96%799.03K | -20.67%810.33K | -10.28%782.96K | 77.31%3.83M | 40.93%916.07K |
Cost of revenue | 25.09%612.68K | 43.72%650.98K | 18.77%563.13K | -16.74%1.96M | -4.77%545.02K | -20.89%489.79K | -26.54%452.94K | -13.52%474.11K | 60.89%2.36M | 41.02%572.31K |
Gross profit | 8.61%335.87K | -35.73%229.71K | -5.05%293.26K | -12.31%1.3M | -6.81%320.36K | -23.60%309.24K | -11.72%357.39K | -4.80%308.85K | 111.77%1.48M | 40.78%343.76K |
Operating expense | -7.67%356.24K | -21.36%377.22K | -22.41%401.47K | -0.86%1.79M | -11.24%408.54K | -10.71%385.84K | 11.97%479.66K | 6.42%517.44K | -5.18%1.81M | 5.22%460.28K |
Selling and administrative expenses | -7.74%348.17K | -21.61%369.48K | -22.53%394.47K | 0.34%1.76M | -11.00%401.72K | -10.03%377.38K | 14.26%471.34K | 8.26%509.17K | -3.84%1.75M | 6.50%451.35K |
-Selling and marketing expense | -18.64%5.14K | -45.21%7.63K | -75.10%6.3K | 13.53%55.6K | -23.02%10.05K | -59.95%6.32K | -2.58%13.92K | 331.71%25.32K | 28.23%48.97K | 8.83%13.05K |
-General and administrative expense | -7.55%343.03K | -20.89%361.85K | -19.78%388.16K | -0.04%1.7M | -10.64%391.67K | -8.08%371.06K | 14.87%457.42K | 4.17%483.85K | -4.53%1.7M | 6.44%438.3K |
Depreciation amortization depletion | -4.65%8.07K | -6.97%7.74K | -15.39%7K | -40.27%31.88K | -23.64%6.82K | -33.21%8.47K | -47.63%8.32K | -47.89%8.28K | -34.87%53.38K | -34.68%8.93K |
-Depreciation and amortization | -4.65%8.07K | -6.97%7.74K | -15.39%7K | -40.27%31.88K | -23.64%6.82K | -33.21%8.47K | -47.63%8.32K | -47.89%8.28K | -34.87%53.38K | -34.68%8.93K |
Operating profit | 73.41%-20.37K | -20.65%-147.51K | 48.12%-108.21K | -50.54%-495.64K | 24.32%-88.18K | -179.89%-76.61K | -419.07%-122.27K | -28.92%-208.59K | 72.74%-329.24K | 39.71%-116.52K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | 5,283.04%12.06K | -401.03%-4.69K | 260.71%863 | -256.81%-2.24K | -213.91%-722 | -66.37%224 | -12.81%1.56K | 32.20%-537 | 145.10%1.43K | 78.70%-230 |
Gain on sale of security | 5,283.04%12.06K | -401.03%-4.69K | 260.71%863 | -256.81%-2.24K | -213.91%-722 | -66.37%224 | -12.81%1.56K | 32.20%-537 | 145.10%1.43K | 78.70%-230 |
Income before tax | 89.12%-8.31K | -26.09%-152.2K | 48.67%-107.35K | -51.88%-497.89K | 23.85%-88.9K | -186.03%-76.38K | -454.52%-120.71K | -28.62%-209.13K | 72.94%-327.81K | 39.93%-116.75K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 89.12%-8.31K | -26.09%-152.2K | 48.67%-107.35K | -51.88%-497.89K | 23.85%-88.9K | -186.03%-76.38K | -454.52%-120.71K | -28.62%-209.13K | 72.94%-327.81K | 39.93%-116.75K |
Net income continuous operations | 89.12%-8.31K | -26.09%-152.2K | 48.67%-107.35K | -51.88%-497.89K | 23.85%-88.9K | -186.03%-76.38K | -454.52%-120.71K | -28.62%-209.13K | 72.94%-327.81K | 39.93%-116.75K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 89.12%-8.31K | -26.09%-152.2K | 48.67%-107.35K | -51.88%-497.89K | 23.85%-88.9K | -186.03%-76.38K | -454.52%-120.71K | -28.62%-209.13K | 72.94%-327.81K | 39.93%-116.75K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 89.12%-8.31K | -26.09%-152.2K | 48.67%-107.35K | -51.88%-497.89K | 23.85%-88.9K | -186.03%-76.38K | -454.52%-120.71K | -28.62%-209.13K | 72.94%-327.81K | 39.93%-116.75K |
Diluted earnings per share | 0 | -125.94%-0.01 | 60.64%-0.0039 | -100.00%-0.02 | 0 | 0 | -451.87%-0.0044 | 0.00%-0.01 | 75.00%-0.01 | 0 |
Basic earnings per share | 0 | -125.94%-0.01 | 60.64%-0.0039 | -100.00%-0.02 | 0 | 0 | -451.87%-0.0044 | 0.00%-0.01 | 75.00%-0.01 | 0 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.