Air Canada
AC
BCE Inc
BCE
Enbridge Inc
ENB
4
WELL Health Technologies Corp
WELL
5
GoldMining Inc
GOLD
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 5,241.22%124.77K | -40.07%11.78K | 2,292.37%21.63K | -86.46%1.69K | -86.46%1.69K | -91.02%2.34K | -93.59%19.66K | -62.21%904 | 537.46%12.48K | 537.46%12.48K |
-Cash and cash equivalents | 5,241.22%124.77K | -40.07%11.78K | 2,292.37%21.63K | -86.46%1.69K | -86.46%1.69K | -91.02%2.34K | -93.59%19.66K | -62.21%904 | 537.46%12.48K | 537.46%12.48K |
Receivables | 386.63%26.29K | 791.54%13.06K | 172.96%2.34K | 33.53%7.96K | 33.53%7.96K | -79.51%5.4K | -56.61%1.47K | -43.48%858 | 174.73%5.96K | 174.73%5.96K |
-Accounts receivable | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | 625.82%5.96K | 625.82%5.96K |
-Taxes receivable | 44.45%7.8K | 450.24%8.06K | 172.96%2.34K | --7.96K | --7.96K | 427.54%5.4K | -53.81%1.47K | -35.00%858 | --0 | --0 |
-Other receivables | --18.49K | --5K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | 9.50%11.55K | 0.00%6.57K | 929.31%8.61K | 283.71%10.58K | 283.71%10.58K | -8.75%10.55K | -78.87%6.57K | 780.00%836 | 2,802.11%2.76K | 2,802.11%2.76K |
Current deferred assets | --0 | --0 | --0 | --5.35K | --5.35K | ---- | ---- | ---- | --0 | --0 |
Total current assets | 789.30%162.61K | 13.43%31.41K | 1,153.81%32.57K | 20.71%25.58K | 20.71%25.58K | -71.40%18.29K | -91.88%27.69K | -35.13%2.6K | 402.04%21.19K | 402.04%21.19K |
Non current assets | ||||||||||
Net PPE | 695.33%2.77M | ---- | ---- | --0 | --0 | 14.79%348.76K | --373.83K | --342.88K | --320.48K | --320.48K |
-Gross PPE | --2.77M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Investments and advances | ---- | ---- | ---- | --0 | --0 | -8.23%60.57K | --60.57K | --60.57K | --60.41K | --60.41K |
-Long term equity investment | ---- | ---- | ---- | --0 | --0 | -8.23%60.57K | --60.57K | --60.57K | --60.41K | --60.41K |
Non current note receivables | ---- | --299.97K | --163.7K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non current assets | --15.47K | --15.01K | --15.01K | --14.88K | --14.88K | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 581.42%2.79M | -27.49%314.98K | -55.70%178.72K | -96.09%14.88K | -96.09%14.88K | 10.68%409.33K | --434.4K | --403.45K | --380.89K | --380.89K |
Total assets | 590.31%2.95M | -25.04%346.39K | -47.96%211.29K | -89.94%40.46K | -89.94%40.46K | -1.41%427.61K | 35.48%462.09K | 10,038.58%406.05K | 9,425.68%402.08K | 9,425.68%402.08K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 33.46%714.44K | 156.74%1.08M | -26.37%790.95K | -57.25%448.12K | -57.25%448.12K | --535.33K | --420.3K | --1.07M | --1.05M | --1.05M |
-Current debt | 33.46%714.44K | 156.74%1.08M | -26.37%790.95K | -57.25%448.12K | -57.25%448.12K | --535.33K | --420.3K | --1.07M | --1.05M | --1.05M |
Payables | 180.01%965.53K | 107.99%709.33K | 43.55%551.42K | 47.33%467.38K | 47.33%467.38K | --344.82K | --341.04K | --384.12K | 35.40%317.22K | 35.40%317.22K |
-accounts payable | 180.01%965.53K | 107.99%709.33K | 43.55%551.42K | 47.77%467.38K | 47.77%467.38K | --344.82K | --341.04K | --384.12K | 35.00%316.29K | 35.00%316.29K |
-Total tax payable | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | --938 | --938 |
Current provisions | -19.88%24.92K | -19.88%24.92K | -19.88%24.92K | -19.88%24.92K | -19.88%24.92K | -27.35%31.11K | -26.46%31.11K | -24.88%31.11K | -24.88%31.11K | -24.88%31.11K |
Other current liabilities | --777.61K | --124.32K | --141.29K | --89.32K | --89.32K | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 172.43%2.48M | 144.51%1.94M | 1.29%1.51M | -26.27%1.03M | -26.27%1.03M | 290.94%911.26K | 127.74%792.45K | 345.85%1.49M | 406.58%1.4M | 406.58%1.4M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 483.66%350.19K | 483.90%350.34K | 285.20%329.47K | 284.76%327.05K | 284.76%327.05K | -94.01%60K | -91.56%60K | -87.24%85.53K | -86.74%85K | -86.74%85K |
-Long term debt | 483.66%350.19K | 483.90%350.34K | 285.20%329.47K | 284.76%327.05K | 284.76%327.05K | -94.01%60K | -91.56%60K | -87.24%85.53K | -86.74%85K | -86.74%85K |
Long term provisions | 11.14%402.98K | 4.64%388.95K | 1.56%382.56K | 5.80%386.57K | 5.80%386.57K | -1.40%362.59K | 3.04%371.72K | 8.47%376.67K | 5.80%365.37K | 5.80%365.37K |
Total non current liabilities | 78.23%753.17K | 71.24%739.29K | 54.05%712.03K | 58.45%713.61K | 58.45%713.61K | -69.15%422.59K | -59.71%431.72K | -54.58%462.2K | -54.33%450.37K | -54.33%450.37K |
Total liabilities | 142.58%3.24M | 118.67%2.68M | 13.78%2.22M | -5.61%1.74M | -5.61%1.74M | -16.78%1.33M | -13.75%1.22M | 44.38%1.95M | 46.37%1.85M | 46.37%1.85M |
Shareholders'equity | ||||||||||
Share capital | 16.69%12.36M | 0.83%10.68M | 9.51%10.58M | 9.51%10.58M | 9.51%10.58M | 9.71%10.59M | 9.71%10.59M | 2.73%9.66M | 2.73%9.66M | 2.73%9.66M |
-common stock | 16.69%12.36M | 0.83%10.68M | 9.51%10.58M | 9.51%10.58M | 9.51%10.58M | 9.71%10.59M | 9.71%10.59M | 2.73%9.66M | 2.73%9.66M | 2.73%9.66M |
Additional paid-in capital | 34.22%2.15M | 0.13%1.6M | 0.00%1.6M | 0.00%1.6M | 0.00%1.6M | 0.00%1.6M | 12.04%1.6M | 29.94%1.6M | 29.94%1.6M | 29.94%1.6M |
Retained earnings | -12.94%-14.79M | -12.80%-14.61M | -10.79%-14.19M | -9.26%-13.88M | -9.26%-13.88M | -5.43%-13.1M | -6.52%-12.95M | -6.87%-12.81M | -6.83%-12.71M | -6.83%-12.71M |
Gains losses not affecting retained earnings | --2.74K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | 68.68%-283.83K | -205.82%-2.33M | -30.00%-2.01M | -17.86%-1.7M | -17.86%-1.7M | 22.48%-906.23K | 29.33%-762.08K | -14.68%-1.55M | -14.89%-1.44M | -14.89%-1.44M |
Total equity | 68.68%-283.83K | -205.82%-2.33M | -30.00%-2.01M | -17.86%-1.7M | -17.86%-1.7M | 22.48%-906.23K | 29.33%-762.08K | -14.68%-1.55M | -14.89%-1.44M | -14.89%-1.44M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.