Air Canada
AC
BCE Inc
BCE
Enbridge Inc
ENB
4
GoldMining Inc
GOLD
5
WELL Health Technologies Corp
WELL
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 18.47%400.32K | -51.99%545.91K | -449.66%-1.27M | 63.15%398.71K | 224.44%932.32K | 33.68%337.9K | -14.56%1.14M | -88.58%362.59K | -19.53%244.38K | 12.55%287.36K |
Selling and administrative expenses | 18.26%395.56K | -10.53%1.07M | -160.40%-273.71K | 20.99%281.2K | 158.91%722.07K | 36.25%334.47K | -5.82%1.2M | 59.02%453.17K | -13.65%232.42K | 14.99%278.88K |
-Selling and marketing expense | ---- | ---- | ---- | --11.13K | --77.62K | ---- | ---- | ---- | --0 | --0 |
-General and administrative expense | 18.26%395.56K | -10.53%1.07M | -140.82%-184.96K | 16.20%270.07K | 131.08%644.45K | 36.25%334.47K | -5.82%1.2M | 59.02%453.17K | -13.65%232.42K | 14.99%278.88K |
Other operating expenses | 39.22%4.76K | -739.26%-527.68K | -997.38%-994.09K | 882.66%117.51K | 2,379.07%210.25K | -52.96%3.42K | -210.85%-62.88K | -103.14%-90.59K | -65.35%11.96K | -33.79%8.48K |
Operating profit | -18.47%-400.32K | 51.99%-545.91K | 449.66%1.27M | -63.15%-398.71K | -224.44%-932.32K | -33.68%-337.9K | 14.56%-1.14M | 88.58%-362.59K | 19.53%-244.38K | -12.55%-287.36K |
Net non-operating interest income (expenses) | -4.99%130K | 0 | 0 | 0 | 1,487.94%138.45K | 1,049.14%136.82K | 24.47%-29.03K | 99.99%-1 | 74.11%-4.64K | -373.42%-9.98K |
Non-operating interest income | -4.99%130K | ---- | ---- | ---- | --138.45K | --136.82K | ---- | ---- | ---- | --0 |
Non-operating interest expense | ---- | --0 | --0 | --0 | --0 | ---- | -24.47%29.03K | -99.99%1 | -74.11%4.64K | 373.42%9.98K |
Other net income (expenses) | 167,387.00%463.94K | 99.18%-40.69K | 165.81%2.18M | -49.62%-2.49M | 90.16%-372 | 643.14%277 | -120.61%-4.98M | -118.38%-3.31M | -1,411,677.12%-1.67M | 99.49%-3.78K |
Gain on sale of security | -63,433.94%-175.44K | 97.74%-40.69K | 69.64%-40.54K | 99.99%-189 | 90.16%-372 | 643.14%277 | -4,466.05%-1.8M | -251.90%-133.54K | -1,411,677.12%-1.67M | -771.43%-3.78K |
Special income (charges) | --639.37K | --0 | 182.44%2.64M | ---2.64M | ---- | --0 | -40.17%-3.2M | -117.47%-3.2M | --0 | ---- |
-Less:Impairment of capital assets | ---- | --0 | -182.44%-2.64M | --2.64M | ---- | ---- | 117.47%3.2M | --3.2M | --0 | ---- |
-Less:Other special charges | ---562.54K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | --76.83K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | ---- | ---- | ---- | --146.45K | ---- | ---- | -59.58%27.06K | ---- | ---- | ---- |
Income before tax | 196.42%193.61K | 90.45%-586.6K | 193.85%3.44M | -50.98%-2.89M | -163.76%-794.24K | 24.86%-200.8K | -69.45%-6.14M | 21.99%-3.67M | -495.25%-1.91M | 69.82%-301.12K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 125.54%88.23K | 44.55%-3.37M | 118.18%656.53K | -50.98%-2.89M | -163.76%-794.24K | -29.28%-345.46K | -67.85%-6.09M | 23.22%-3.61M | -495.25%-1.91M | 69.82%-301.12K |
Net income continuous operations | 196.42%193.61K | 90.45%-586.6K | 193.85%3.44M | -50.98%-2.89M | -163.76%-794.24K | 24.86%-200.8K | -69.45%-6.14M | 21.99%-3.67M | -495.25%-1.91M | 69.82%-301.12K |
Net income discontinuous operations | 27.15%-105.39K | -4,907.42%-2.79M | ---- | ---- | ---- | ---144.66K | --57.99K | ---- | ---- | ---- |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 125.54%88.23K | 44.55%-3.37M | 118.23%656.53K | -50.98%-2.89M | -163.76%-794.24K | -29.28%-345.46K | -67.85%-6.09M | 23.44%-3.6M | -495.25%-1.91M | 69.82%-301.12K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 125.54%88.23K | 44.55%-3.37M | 118.23%656.53K | -50.98%-2.89M | -163.76%-794.24K | -29.28%-345.46K | -67.85%-6.09M | 23.44%-3.6M | -495.25%-1.91M | 69.82%-301.12K |
Diluted earnings per share | 0 | 133.33%0.01 | 200.00%0.02 | 0.00%-0.01 | -51.60%-0.0022 | 0 | -50.00%-0.03 | 33.33%-0.02 | -467.21%-0.01 | 85.29%-0.0015 |
Basic earnings per share | 0 | 133.33%0.01 | 200.00%0.02 | 0.00%-0.01 | -51.60%-0.0022 | 0 | -50.00%-0.03 | 33.33%-0.02 | -467.21%-0.01 | 85.29%-0.0015 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.