Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 39.17%702.91K | 39.17%702.91K | -66.42%519.72K | -54.31%1.28M | -20.88%328.81K | -57.42%505.05K | -57.42%505.05K | -24.49%1.55M | 189.26%2.79M | -71.07%415.57K |
-Cash and cash equivalents | 19.37%602.91K | 19.37%602.91K | -72.88%419.72K | -57.89%1.18M | -44.94%228.81K | -57.42%505.05K | -57.42%505.05K | -24.49%1.55M | 189.26%2.79M | -71.07%415.57K |
-Short term investments | --100K | --100K | --100K | --100K | --100K | --0 | --0 | ---- | ---- | ---- |
Receivables | -19.80%13K | -19.80%13K | -22.76%10.49K | -26.83%7.06K | -84.59%3.18K | -5.43%16.21K | -5.43%16.21K | -27.33%13.59K | 32.23%9.65K | -23.59%20.64K |
-Accounts receivable | -19.80%13K | -19.80%13K | -22.76%10.49K | -26.83%7.06K | -84.59%3.18K | -5.43%16.21K | -5.43%16.21K | -27.33%13.59K | 32.23%9.65K | -23.59%20.64K |
Prepaid assets | -6.46%91.6K | -6.46%91.6K | -20.26%102.53K | 87.57%107.48K | 103.44%94.71K | 93.29%97.92K | 93.29%97.92K | 594.95%128.58K | 24.35%57.3K | -41.26%46.55K |
Restricted cash | -68.40%19.98K | -68.40%19.98K | -66.07%21.3K | -66.77%21.01K | -66.18%21.22K | 0.81%63.24K | 0.81%63.24K | 0.46%62.77K | -0.93%63.22K | -2.73%62.74K |
Total current assets | 21.26%827.48K | 21.26%827.48K | -62.68%654.03K | -51.71%1.41M | -17.89%447.91K | -48.17%682.42K | -48.17%682.42K | -18.46%1.75M | 169.98%2.92M | -66.06%545.5K |
Non current assets | ||||||||||
Net PPE | -0.56%10.95M | -0.56%10.95M | 17.65%11.78M | 20.86%11.1M | 24.71%10.83M | 30.68%11.01M | 30.68%11.01M | 40.54%10.01M | 30.52%9.19M | 23.80%8.68M |
-Gross PPE | -0.53%11.16M | -0.53%11.16M | ---- | ---- | ---- | 30.81%11.22M | 30.81%11.22M | ---- | ---- | ---- |
-Accumulated depreciation | -1.15%-205.52K | -1.15%-205.52K | ---- | ---- | ---- | -38.24%-203.18K | -38.24%-203.18K | ---- | ---- | ---- |
Non current prepaid assets | --213.1K | --213.1K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Total non current assets | 1.38%11.17M | 1.38%11.17M | 17.65%11.78M | 20.86%11.1M | 24.71%10.83M | 30.68%11.01M | 30.68%11.01M | 40.54%10.01M | 30.52%9.19M | 23.80%8.68M |
Total assets | 2.54%11.99M | 2.54%11.99M | 5.68%12.43M | 3.34%12.52M | 22.19%11.27M | 20.02%11.7M | 20.02%11.7M | 26.86%11.76M | 49.12%12.11M | 7.05%9.23M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 57.04%62.65K | 57.04%62.65K | 58.57%61.75K | 53.01%60.87K | 132.50%45.3K | 58.90%39.89K | 58.90%39.89K | 29.55%38.94K | 4.35%39.78K | -57.87%19.48K |
-Current debt | 75.02%34.1K | 75.02%34.1K | 75.02%34.1K | 75.02%34.1K | 0.00%19.48K | 0.00%19.48K | 0.00%19.48K | 0.00%19.48K | 0.00%19.48K | 0.00%19.48K |
-Current capital lease obligation | 39.88%28.55K | 39.88%28.55K | 42.10%27.65K | 31.88%26.77K | --25.81K | 262.88%20.41K | 262.88%20.41K | 83.97%19.46K | 8.90%20.3K | --0 |
Current deferred liabilities | --363.8K | --363.8K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Current liabilities | 327.93%508.9K | 327.93%508.9K | -61.05%113.85K | -32.84%100.44K | -75.64%93.53K | -83.17%118.92K | -83.17%118.92K | 180.29%292.32K | 14.92%149.55K | 253.67%383.93K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 50.15%114.45K | 50.15%114.45K | 48.49%128.44K | 49.96%142.13K | 19.10%65.74K | 27.52%76.22K | 27.52%76.22K | 34.58%86.5K | 38.00%94.78K | -58.32%55.19K |
-Long term debt | 151.78%103.44K | 151.78%103.44K | 142.08%111.03K | 134.33%118.49K | -34.37%36.22K | -31.27%41.08K | -31.27%41.08K | -28.64%45.87K | -26.38%50.57K | -24.42%55.19K |
-Long term capital lease obligation | -68.66%11.01K | -68.66%11.01K | -57.16%17.41K | -46.53%23.64K | --29.51K | --35.14K | --35.14K | --40.63K | --44.21K | ---- |
Total non current liabilities | 50.15%114.45K | 50.15%114.45K | 48.49%128.44K | 49.96%142.13K | 19.10%65.74K | 27.52%76.22K | 27.52%76.22K | 34.58%86.5K | 38.00%94.78K | -58.32%55.19K |
Total liabilities | 219.43%623.35K | 219.43%623.35K | -36.04%242.29K | -0.72%242.57K | -63.73%159.27K | -74.54%195.15K | -74.54%195.15K | 124.73%378.82K | 22.89%244.33K | 82.23%439.12K |
Shareholders'equity | ||||||||||
Share capital | 10.40%16.55M | 10.40%16.55M | 10.52%16.54M | 10.45%16.54M | 26.23%14.99M | 26.23%14.99M | 26.23%14.99M | 26.13%14.96M | 49.00%14.97M | 18.17%11.87M |
-common stock | 10.40%16.55M | 10.40%16.55M | 10.52%16.54M | 10.45%16.54M | 26.23%14.99M | 26.23%14.99M | 26.23%14.99M | 26.13%14.96M | 49.00%14.97M | 18.17%11.87M |
Retained earnings | -22.65%-5.68M | -22.65%-5.68M | -9.06%-4.86M | -18.21%-5M | -20.18%-4.73M | -24.22%-4.63M | -24.22%-4.63M | -32.59%-4.45M | -32.48%-4.23M | -32.12%-3.93M |
Gains losses not affecting retained earnings | -55.78%507.45K | -55.78%507.45K | -41.78%509.64K | -34.77%730.47K | 0.82%855.12K | 37.28%1.15M | 37.28%1.15M | 45.88%875.31K | 5.30%1.12M | -35.13%848.2K |
Total stockholders'equity | -1.14%11.37M | -1.14%11.37M | 7.07%12.19M | 3.42%12.27M | 26.49%11.12M | 28.10%11.5M | 28.10%11.5M | 25.05%11.39M | 49.78%11.87M | 4.89%8.79M |
Total equity | -1.14%11.37M | -1.14%11.37M | 7.07%12.19M | 3.42%12.27M | 26.49%11.12M | 28.10%11.5M | 28.10%11.5M | 25.05%11.39M | 49.78%11.87M | 4.89%8.79M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.