Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 38.96%10.86K | -51.04%38.64K | 138.18%9.64K | -76.88%8.21K | -81.11%12.98K | 7.82K | 78.92K | -25.26K | 35.49K | 68.69K |
Selling and administrative expenses | 27.48%7.28K | -51.07%30.4K | 119.45%8.18K | -81.00%6.74K | -84.61%9.77K | --5.71K | --62.12K | ---42.06K | --35.49K | --63.44K |
-General and administrative expense | 27.48%7.28K | -51.07%30.4K | 119.45%8.18K | -81.00%6.74K | -84.61%9.77K | --5.71K | --62.12K | ---42.06K | --35.49K | --63.44K |
Other operating expenses | 70.05%3.58K | -50.93%8.24K | --1.46K | --1.46K | -38.86%3.21K | --2.11K | --16.8K | ---- | ---- | --5.25K |
Operating profit | -38.96%-10.86K | 51.04%-38.64K | -138.18%-9.64K | 76.88%-8.21K | 81.11%-12.98K | -7.82K | -78.92K | 25.26K | -35.49K | -68.69K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | ||||||||||
Income before tax | -38.96%-10.86K | 51.04%-38.64K | -138.18%-9.64K | 76.88%-8.21K | 81.11%-12.98K | -7.82K | -78.92K | 25.26K | -35.49K | -68.69K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -38.96%-10.86K | 51.04%-38.64K | -138.18%-9.64K | 76.88%-8.21K | 81.11%-12.98K | -7.82K | -78.92K | 25.26K | -35.49K | -68.69K |
Net income continuous operations | -38.96%-10.86K | 51.04%-38.64K | -138.18%-9.64K | 76.88%-8.21K | 81.11%-12.98K | ---7.82K | ---78.92K | --25.26K | ---35.49K | ---68.69K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -38.96%-10.86K | 51.04%-38.64K | -138.18%-9.64K | 76.88%-8.21K | 81.11%-12.98K | -7.82K | -78.92K | 25.26K | -35.49K | -68.69K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -38.96%-10.86K | 51.04%-38.64K | -138.18%-9.64K | 76.88%-8.21K | 81.11%-12.98K | -7.82K | -78.92K | 25.26K | -35.49K | -68.69K |
Diluted earnings per share | 0 | 97.83%-0.01 | 0 | 56.39%-0.0023 | 64.38%-0.0037 | 0 | -0.46 | 0.0038 | -0.0054 | -0.0104 |
Basic earnings per share | 0 | 97.83%-0.01 | 0 | 56.39%-0.0023 | 64.38%-0.0037 | 0 | -0.46 | 0.0038 | -0.0054 | -0.0104 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.