Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 63.43%2.86M | 39.36%4.32M | 255.09%6.48M | 28,325.39%1.92M | 28,325.39%1.92M | --1.75M | 539.81%3.1M | 62.29%1.82M | -28.63%6.76K | --6.76K |
-Cash and cash equivalents | 63.43%2.86M | 39.36%4.32M | 255.09%6.48M | 28,325.39%1.92M | 28,325.39%1.92M | --1.75M | 539.81%3.1M | 62.29%1.82M | -28.63%6.76K | --6.76K |
Receivables | -96.58%24.83K | -95.76%28.09K | -45.42%19.17K | -36.14%29.19K | -36.14%29.19K | --725.7K | 2,064.93%662.14K | 14.20%35.12K | 60.74%45.72K | --45.72K |
-Accounts receivable | -28.48%10.11K | -58.06%8.09K | -70.39%10.4K | -36.14%29.19K | -36.14%29.19K | --14.13K | -36.95%19.29K | 14.20%35.12K | 60.74%45.72K | --45.72K |
-Accrued interest receivable | --14.73K | --20K | --8.77K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Due from related parties current | ---- | ---- | ---- | ---- | ---- | --711.57K | --642.86K | ---- | ---- | ---- |
Prepaid assets | 146.99%20.79K | 100.02%25.32K | 15.87%34.84K | 490.15%23.01K | 490.15%23.01K | --8.42K | --12.66K | --30.07K | --3.9K | --3.9K |
Other current assets | -100.00%-1 | --1 | ---- | ---- | ---- | --43.78K | ---- | ---- | ---- | ---- |
Total current assets | 14.99%2.91M | 15.86%4.37M | 245.69%6.53M | 3,400.62%1.97M | 3,400.62%1.97M | --2.53M | 632.85%3.77M | 63.62%1.89M | 48.70%56.38K | --56.38K |
Non current assets | ||||||||||
Net PPE | 272.73%5.94M | 424.59%5.86M | 425.89%5.87M | 425.86%5.87M | 425.86%5.87M | --1.59M | -28.52%1.12M | -29.53%1.12M | 6.81%1.12M | --1.12M |
-Gross PPE | 275.32%6M | 426.40%5.9M | 426.87%5.89M | 425.66%5.88M | 425.66%5.88M | --1.6M | -28.40%1.12M | --1.12M | 6.92%1.12M | --1.12M |
-Accumulated depreciation | -1,277.03%-56.65K | -1,382.46%-31.35K | -1,064.20%-19.97K | -254.64%-4.59K | -254.64%-4.59K | ---4.11K | -580.06%-2.12K | ---1.72K | -1,370.45%-1.29K | ---1.29K |
Other non current assets | ---- | --1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 272.73%5.94M | 424.59%5.86M | 425.89%5.87M | 425.86%5.87M | 425.86%5.87M | --1.59M | -28.52%1.12M | -29.53%1.12M | 6.81%1.12M | --1.12M |
Total assets | 114.59%8.85M | 109.27%10.24M | 312.63%12.4M | 568.83%7.85M | 568.83%7.85M | --4.12M | 135.29%4.89M | 9.74%3M | 8.27%1.17M | --1.17M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -67.78%13.46K | -92.72%18.89K | -90.91%23.91K | --32.86K | --32.86K | --41.78K | --259.42K | --262.99K | ---- | ---- |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | --259.42K | --262.99K | ---- | ---- |
-Current capital lease obligation | -67.78%13.46K | --18.89K | --23.91K | --32.86K | --32.86K | --41.78K | ---- | ---- | --0 | --0 |
Payables | -18.04%191.15K | 204.33%353.8K | 846.98%596.2K | 104.49%1.04M | 104.49%1.04M | --233.24K | -50.49%116.25K | -84.02%62.96K | -34.93%507.3K | --507.3K |
-accounts payable | 8.08%136.44K | 128.22%265.32K | 712.09%511.28K | 281.28%938.71K | 281.28%938.71K | --126.24K | -50.49%116.25K | -57.69%62.96K | -47.86%246.2K | --246.2K |
-Due to related parties current | -48.86%54.71K | --88.48K | --84.92K | -62.20%98.69K | -62.20%98.69K | --106.99K | ---- | ---- | -15.07%261.1K | --261.1K |
Current accrued expenses | -99.36%3.58K | -96.03%10.49K | -92.73%40K | ---- | ---- | --559.09K | -7.32%264.44K | 1,408.41%550.57K | 2,658.77%613.36K | --613.36K |
Other current liabilities | ---- | --1 | ---- | ---- | ---- | ---- | ---- | --1.92M | ---- | ---- |
Current liabilities | -75.04%208.19K | -40.14%383.18K | -76.40%660.1K | -4.50%1.07M | -4.50%1.07M | --834.1K | 23.06%640.12K | 549.78%2.8M | 12.91%1.12M | --1.12M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | --0 | --2.16K | --2.13K | --2.35K | --2.35K | ---- | ---- | ---- | --0 | --0 |
-Long term capital lease obligation | --0 | --2.16K | --2.13K | --2.35K | --2.35K | ---- | ---- | ---- | --0 | --0 |
Other non current liabilities | ---1 | ---1 | ---- | --1 | --1 | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | ---1 | --2.16K | --2.13K | --2.35K | --2.35K | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -75.04%208.19K | -39.80%385.34K | -76.32%662.23K | -4.29%1.07M | -4.29%1.07M | --834.1K | 23.06%640.12K | 549.78%2.8M | 12.91%1.12M | --1.12M |
Shareholders'equity | ||||||||||
Share capital | 81.97%19.48M | 81.43%19.4M | 215.05%19.47M | 125.04%12.99M | 125.04%12.99M | --10.71M | 63.88%10.69M | -5.21%6.18M | 245.45%5.77M | --5.77M |
-common stock | 81.97%19.48M | 81.43%19.4M | 215.05%19.47M | 125.04%12.99M | 125.04%12.99M | --10.71M | 63.88%10.69M | -5.21%6.18M | 245.45%5.77M | --5.77M |
Additional paid-in capital | 194.93%3.49M | 710.32%3.36M | 1,002.30%3.33M | --2.84M | --2.84M | --1.18M | --414.61K | --301.92K | --0 | --0 |
Retained earnings | -63.56%-14.88M | -83.39%-13.51M | -75.77%-11.71M | -60.49%-9.81M | -60.49%-9.81M | ---9.1M | -48.29%-7.36M | -58.27%-6.66M | -271.57%-6.11M | ---6.11M |
Gains losses not affecting retained earnings | 0.00%32.09K | 0.00%32.09K | 0.00%32.09K | 0.00%32.09K | 0.00%32.09K | --32.09K | --32.09K | --32.09K | -50.44%32.09K | --32.09K |
Other equity interest | 0.00%464.27K | -2.34%464.27K | 29.07%464.27K | 29.07%464.27K | 29.07%464.27K | --464.27K | --475.39K | --359.71K | --359.71K | --359.71K |
Total stockholders'equity | 161.19%8.59M | 129.38%9.75M | 5,457.74%11.58M | 12,354.91%6.52M | 12,354.91%6.52M | --3.29M | 172.73%4.25M | -90.97%208.31K | -42.38%52.34K | --52.34K |
Noncontrolling interests | --49.04K | --99.13K | --159.82K | --253.84K | --253.84K | ---- | ---- | ---- | --0 | --0 |
Total equity | 162.68%8.64M | 131.71%9.85M | 5,534.46%11.74M | 12,839.89%6.77M | 12,839.89%6.77M | --3.29M | 172.73%4.25M | -90.97%208.31K | -42.38%52.34K | --52.34K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.