The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
Air Canada
AC
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 1,880.00%99K | 1,880.00%99K | -54.74%43K | -26.67%55K | --55K | -87.50%5K | --5K | 400.00%95K | 78.57%75K | 566.67%40K |
-Cash and cash equivalents | 1,880.00%99K | 1,880.00%99K | -54.74%43K | -26.67%55K | --55K | -87.50%5K | --5K | 400.00%95K | 78.57%75K | 566.67%40K |
Receivables | 131.73%241K | 131.73%241K | -74.67%38K | -41.73%81K | --69K | -67.80%104K | --104K | -83.46%150K | -69.25%139K | 4.19%323K |
-Taxes receivable | -17.24%48K | -17.24%48K | -74.67%38K | -41.73%81K | --69K | -67.05%58K | --58K | 25.00%150K | 25.23%139K | 137.84%176K |
-Due from related parties current | 319.57%193K | 319.57%193K | ---- | ---- | ---- | -68.71%46K | --46K | --0 | --0 | -37.71%147K |
Inventory | 232.00%996K | 232.00%996K | -60.35%940K | -79.00%498K | --300K | -87.35%300K | --300K | -0.46%2.37M | -2.27%2.37M | -3.34%2.37M |
Prepaid assets | 8.72%162K | 8.72%162K | 424.20%823K | 432.10%862K | --869K | 2.05%149K | --149K | -28.96%157K | -23.94%162K | -12.57%146K |
Other current assets | 566.67%40K | 566.67%40K | 550.00%39K | 100.00%50K | --54K | -25.00%6K | --6K | 0.00%6K | -32.43%25K | -52.94%8K |
Total current assets | 172.70%1.54M | 172.70%1.54M | -32.24%1.88M | -44.23%1.55M | --1.35M | -80.47%564K | --564K | -21.39%2.78M | -12.56%2.77M | -2.20%2.89M |
Non current assets | ||||||||||
Net PPE | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -85.79%77K | -70.52%194K | -59.00%426K |
-Gross PPE | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -85.79%77K | -70.52%194K | -26.91%2.77M |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 14.78%-2.34M |
Goodwill and other intangible assets | 5.25%2.49M | 5.25%2.49M | 5.31%2.5M | 4.26%2.42M | --2.46M | 7.17%2.36M | --2.36M | -33.26%2.37M | -33.69%2.33M | -35.68%2.21M |
-Other intangible assets | 5.25%2.49M | 5.25%2.49M | ---- | ---- | ---- | 7.17%2.36M | --2.36M | ---- | ---- | -35.68%2.21M |
Other non current assets | -8.77%3.32M | -8.77%3.32M | 28.04%3.32M | 39.33%3.62M | --3.64M | 40.14%3.64M | --3.64M | 0.00%2.6M | -1.70%2.6M | 3.59%2.6M |
Total non current assets | -3.25%5.81M | -3.25%5.81M | 15.40%5.82M | 18.10%6.04M | --6.1M | 14.81%6M | --6M | -25.19%5.05M | -25.44%5.12M | -25.64%5.23M |
Total assets | 11.87%7.34M | 11.87%7.34M | -1.52%7.71M | -3.80%7.59M | --7.45M | -19.10%6.57M | --6.57M | -23.88%7.83M | -21.37%7.89M | -18.70%8.12M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -15.85%8.34M | -15.85%8.34M | -87.97%815K | -88.13%813K | --6.79M | 52.67%9.91M | --9.91M | 11.93%6.77M | 9.60%6.85M | -1.62%6.49M |
-Current debt | -15.90%8.3M | -15.90%8.3M | -88.41%771K | -88.38%769K | --6.75M | 62.97%9.87M | --9.87M | 18.14%6.66M | 14.09%6.62M | 1.48%6.05M |
-Current capital lease obligation | -4.55%42K | -4.55%42K | -62.39%44K | -80.95%44K | --44K | -89.93%44K | --44K | -71.94%117K | -48.44%231K | -30.85%437K |
Payables | 10.10%16M | 10.10%16M | 34.24%22.59M | 35.86%21.24M | --19.84M | 3.11%14.53M | --14.53M | 25.17%16.83M | 15.90%15.63M | 61.96%14.1M |
-accounts payable | 10.10%16M | 10.10%16M | 11.40%16.28M | 9.51%15.49M | --14.95M | 3.11%14.53M | --14.53M | 8.66%14.61M | 4.86%14.14M | 61.96%14.1M |
-Due to related parties current | ---- | ---- | 184.59%6.32M | 286.17%5.75M | --4.89M | ---- | ---- | --2.22M | --1.49M | --0 |
Current accrued expenses | -5.32%1.78M | -5.32%1.78M | -26.13%1.18M | -56.72%596K | --2.25M | 84.23%1.88M | --1.88M | 91.83%1.6M | 102.50%1.38M | 166.58%1.02M |
Other current liabilities | -67.24%189K | -67.24%189K | -70.76%231K | -80.22%184K | --293K | -48.80%577K | --577K | -55.79%790K | -41.32%930K | -35.08%1.13M |
Current liabilities | -2.20%26.31M | -2.20%26.31M | -4.51%24.82M | -7.89%22.83M | --29.17M | 18.33%26.9M | --26.9M | 17.51%25.99M | 12.67%24.79M | 30.51%22.73M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | --8.13M | --8.13M | --8.13M | --8.13M | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term debt | --8.13M | --8.13M | --8.13M | --8.13M | ---- | ---- | ---- | ---- | ---- | ---- |
Preferred securities outside stock equity | 0.94%53.8M | 0.94%53.8M | 7.65%56.3M | 8.11%53.3M | --50.5M | 21.97%53.3M | --53.3M | 10.81%52.3M | 5.34%49.3M | -13.81%43.7M |
Other non current liabilities | 0.00%837K | 0.00%837K | -13.00%930K | -13.08%897K | --867K | -12.99%837K | --837K | 0.00%1.07M | 1.28%1.03M | -25.43%962K |
Total non current liabilities | 15.94%62.77M | 15.94%62.77M | 22.47%65.36M | 23.83%62.33M | --51.37M | 21.21%54.14M | --54.14M | 10.31%53.37M | 4.76%50.33M | -14.82%44.66M |
Total liabilities | 9.92%89.08M | 9.92%89.08M | 13.64%90.18M | 13.37%85.16M | --80.54M | 20.24%81.04M | --81.04M | 12.57%79.36M | 7.24%75.12M | -3.52%67.4M |
Shareholders'equity | ||||||||||
Share capital | 0.27%334.62M | 0.27%334.62M | 0.23%334.42M | 0.31%334.18M | --334.01M | 0.69%333.72M | --333.72M | 0.81%333.65M | 1.45%333.16M | 1.39%331.42M |
-common stock | 0.27%334.62M | 0.27%334.62M | 0.23%334.42M | 0.31%334.18M | --334.01M | 0.69%333.72M | --333.72M | 0.81%333.65M | 1.45%333.16M | 1.39%331.42M |
Additional paid-in capital | -0.97%53.71M | -0.97%53.71M | -0.89%53.64M | -1.15%53.84M | --53.99M | -1.36%54.24M | --54.24M | -2.14%54.12M | -3.40%54.47M | -0.61%54.98M |
Retained earnings | -1.65%-470.06M | -1.65%-470.06M | -2.44%-470.53M | -2.36%-465.59M | ---461.09M | -3.76%-462.43M | ---462.43M | -2.87%-459.3M | -2.26%-454.86M | -0.82%-445.69M |
Total stockholders'equity | -9.75%-81.74M | -9.75%-81.74M | -15.29%-82.47M | -15.38%-77.57M | ---73.09M | -25.63%-74.47M | ---74.47M | -18.79%-71.53M | -12.02%-67.23M | 0.98%-59.28M |
Total equity | -9.75%-81.74M | -9.75%-81.74M | -15.29%-82.47M | -15.38%-77.57M | ---73.09M | -25.63%-74.47M | ---74.47M | -18.79%-71.53M | -12.02%-67.23M | 0.98%-59.28M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | Unqualified Opinion with Explanatory Notes |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.