--2025/Q2-- / 40.202M--
May 7, 20252025/Q1-- / 37.893M--
Feb 25, 20252024/Q440.214M / 40.232M--
Nov 7, 20242024/Q335.314M / 35.071M--
Aug 5, 20242024/Q234.887M / 32.100M--
Currency:USDMay 7, 2025
Estimate | YoY | |
Revenue | 37.89M | +28.40% |
EPS | -0.22 | +13.45% |
Apr 22, 2025
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q2 | -- / 40.202M | -- |
May 7, 2025 | 2025/Q1 | -- / 37.893M | -- |
Feb 25, 2025 | 2024/Q4 | 40.214M / 40.232M | -- |
Nov 7, 2024 | 2024/Q3 | 35.314M / 35.071M | -- |
Aug 5, 2024 | 2024/Q2 | 34.887M / 32.100M | -- |
Unlock Free Earnings Estimates
Read more
- No more -