Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 471.89%14.34M | 169.82%13.77M | -84.18%1.65M | -84.18%1.65M | -81.77%2.51M | -70.34%5.1M | -55.02%10.42M | -55.02%10.42M | 371.63%13.75M | --17.21M |
-Cash and cash equivalents | 471.89%14.34M | 169.82%13.77M | -84.18%1.65M | -84.18%1.65M | -81.77%2.51M | -70.34%5.1M | -55.02%10.42M | -55.02%10.42M | 371.63%13.75M | --17.21M |
Receivables | 18.60%696.12K | 51.52%701.69K | -35.45%423.41K | -35.45%423.41K | 174.59%586.93K | -19.27%463.11K | 26.91%655.95K | 26.91%655.95K | 14.85%213.75K | --573.62K |
-Taxes receivable | 18.60%696.12K | 51.52%701.69K | -35.45%423.41K | -35.45%423.41K | 174.59%586.93K | -19.27%463.11K | 26.91%655.95K | 26.91%655.95K | 14.85%213.75K | --573.62K |
Prepaid assets | -89.21%87.71K | -16.16%118.06K | -35.82%114.6K | -35.82%114.6K | 316.84%812.99K | -1.41%140.82K | 1.29%178.55K | 1.29%178.55K | 39.45%195.04K | --142.84K |
Total current assets | 287.03%15.12M | 155.63%14.59M | -80.57%2.19M | -80.57%2.19M | -72.41%3.91M | -68.16%5.71M | -52.83%11.25M | -52.83%11.25M | 336.82%14.16M | --17.93M |
Non current assets | ||||||||||
Net PPE | -80.98%909.56K | -77.78%1.09M | -4.49%5.38M | -4.49%5.38M | 12.67%4.78M | 14.28%4.9M | 46.30%5.63M | 46.30%5.63M | 143.70%4.24M | --4.29M |
-Gross PPE | -66.21%2.31M | -67.25%2.27M | 10.38%7.46M | 10.38%7.46M | 29.14%6.83M | 37.23%6.92M | 57.03%6.76M | 57.03%6.76M | 167.23%5.29M | --5.04M |
-Accumulated depreciation | 31.73%-1.4M | 41.72%-1.18M | -84.69%-2.08M | -84.69%-2.08M | -95.98%-2.05M | -167.30%-2.02M | -147.91%-1.13M | -147.91%-1.13M | -339.43%-1.05M | ---756.38K |
Other non current assets | 0.00%50K | 1,147.42%623.71K | 0.00%50K | 0.00%50K | 0.00%50K | 0.00%50K | --50K | --50K | --50K | --50K |
Total non current assets | -80.14%959.56K | -65.40%1.71M | -4.45%5.43M | -4.45%5.43M | 12.52%4.83M | 14.12%4.95M | 47.59%5.68M | 47.59%5.68M | 146.57%4.29M | --4.34M |
Total assets | 84.01%16.08M | 52.98%16.3M | -55.04%7.61M | -55.04%7.61M | -52.65%8.74M | -52.13%10.66M | -38.88%16.93M | -38.88%16.93M | 270.33%18.46M | --22.26M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -77.80%67.89K | -83.68%55.18K | -1.67%317.02K | -1.67%317.02K | -9.85%305.77K | 0.58%338.06K | -22.86%322.4K | -22.86%322.4K | -90.74%339.18K | --336.11K |
-Current debt | ---- | ---- | ---- | ---- | ---- | 0.00%40K | 0.00%40K | 0.00%40K | -98.91%40K | --40K |
-Current capital lease obligation | -77.80%67.89K | -81.49%55.18K | 12.26%317.02K | 12.26%317.02K | 2.21%305.77K | 0.66%298.06K | -25.28%282.4K | -25.28%282.4K | --299.18K | --296.11K |
Current liabilities | -49.73%437.81K | -25.61%681.31K | -48.55%879.01K | -48.55%879.01K | 5.89%870.9K | 2.49%915.92K | 97.44%1.71M | 97.44%1.71M | -79.48%822.46K | --893.67K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | -80.07%141.98K | -36.60%548.75K | -36.60%548.75K | -23.16%627.97K | -19.34%712.24K | -4.14%865.5K | -4.14%865.5K | 1,943.02%817.21K | --883.05K |
-Long term capital lease obligation | --0 | -80.07%141.98K | -36.60%548.75K | -36.60%548.75K | -23.16%627.97K | -19.34%712.24K | -4.14%865.5K | -4.14%865.5K | --817.21K | --883.05K |
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%17.65K | --17.65K |
Total non current liabilities | --0 | -80.07%141.98K | -36.60%548.75K | -36.60%548.75K | -24.78%627.97K | -20.92%712.24K | -5.98%865.5K | -5.98%865.5K | 1,348.07%834.86K | --900.7K |
Total liabilities | -70.79%437.81K | -49.43%823.29K | -44.53%1.43M | -44.53%1.43M | -9.56%1.5M | -9.26%1.63M | 44.13%2.57M | 44.13%2.57M | -59.24%1.66M | --1.79M |
Shareholders'equity | ||||||||||
Share capital | 1.46%44.71M | 1.46%44.71M | 2.03%44.06M | 2.03%44.06M | 2.03%44.06M | 2.03%44.06M | 0.00%43.19M | 0.00%43.19M | 489.18%43.19M | --43.19M |
-common stock | 1.46%44.71M | 1.46%44.71M | 2.03%44.06M | 2.03%44.06M | 2.03%44.06M | 2.03%44.06M | 0.00%43.19M | 0.00%43.19M | 489.18%43.19M | --43.19M |
Additional paid-in capital | 2.79%6.86M | 3.66%6.79M | 7.40%6.74M | 7.40%6.74M | 9.38%6.67M | 16.09%6.55M | 23.18%6.28M | 23.18%6.28M | 710.35%6.1M | --5.65M |
Retained earnings | 13.01%-39.94M | 8.48%-40.32M | -38.62%-48.41M | -38.62%-48.41M | -41.27%-45.92M | -55.11%-44.05M | -56.14%-34.93M | -56.14%-34.93M | -353.63%-32.51M | ---28.4M |
Gains losses not affecting retained earnings | -184.90%-267.06K | 113.02%7.28K | -4.75%-192.8K | -4.75%-192.8K | -678.56%-93.74K | -270.69%-55.91K | ---184.06K | ---184.06K | --16.2K | --32.75K |
Other equity interest | 70.25%4.29M | 70.25%4.29M | --3.98M | --3.98M | --2.52M | --2.52M | ---- | ---- | ---- | ---- |
Total stockholders'equity | 116.06%15.64M | 71.45%15.48M | -56.92%6.18M | -56.92%6.18M | -56.90%7.24M | -55.89%9.03M | -44.60%14.36M | -44.60%14.36M | 1,731.27%16.8M | --20.47M |
Total equity | 116.06%15.64M | 71.45%15.48M | -56.92%6.18M | -56.92%6.18M | -56.90%7.24M | -55.89%9.03M | -44.60%14.36M | -44.60%14.36M | 1,731.27%16.8M | --20.47M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.