Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(FY)Dec 31, 2024 | (Q1)Sep 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 36.72%-11.99M | -57.64%-7.58M | 45.14%-1.88M | 18.36%-5.53M | -56.63%-5.86M | 3.98%-4.81M | -13.69%-18.95M | -45.68%-3.43M | -69.82%-6.77M | 16.49%-3.74M |
Net income from continuing operations | 6.86%-29.51M | 33.46%-4.83M | 734.85%128.22M | -40.26%-7.39M | -52.93%-7.77M | -537.00%-7.26M | -7.16%-31.68M | -380.52%-20.2M | 53.38%-5.27M | 24.45%-5.08M |
Operating gains losses | 114.49%391K | 194.37%352K | -13,347.21%-164.06M | 75.40%-257.8K | -108.02%-141.85K | 91.99%-373K | -3,242.35%-2.7M | 5,300.58%1.24M | -1,211.20%-1.05M | 7,330.48%1.77M |
Depreciation and amortization | 33.63%603K | 18.94%314K | 158.58%302.75K | 330.50%277.67K | 451.46%297.59K | 22.39%264K | -95.74%451.25K | -91.79%117.08K | -98.05%64.5K | -98.19%53.96K |
Asset impairment expenditure | --19.68M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Unrealized gains and losses of investment securities | ---1.05M | ---1.49M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Remuneration paid in stock | -83.68%2.09M | -56.24%894K | -95.34%557.63K | 7,393.91%2.59M | 1,111.34%2.75M | 253.67%2.04M | 286.18%12.82M | 815.77%11.98M | -96.80%34.53K | 301.00%226.93K |
Deferred tax | ---981K | ---218K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Other non cashItems | 105.83%73K | -38.89%11K | -26.61%14.63K | 64.80%13.44K | 328.91%15.92K | 392.33%18K | 168.82%35.47K | 291.10%19.94K | 70.34%8.16K | --3.71K |
Change In working capital | -254.44%-3.28M | -627.42%-2.62M | 122.84%7.6M | -34.86%-758.08K | -41.67%-1.01M | 5,317.84%496K | 324.77%2.13M | 472.95%3.41M | -118.76%-562.12K | 7.45%-714.04K |
-Change in receivables | -184.64%-426K | -12,440.00%-627K | -623.59%-804.34K | -147.25%-135.63K | 123.88%96.96K | -101.07%-5K | 165.11%503.32K | 121.00%153.62K | 900.79%287.07K | -1,169.70%-406.08K |
-Change in prepaid assets | 101.52%21K | -82.40%411K | 576.63%559.67K | 14.04%-1.46M | 1,205.49%501.57K | 484.85%2.34M | -34.19%-1.38M | -130.95%-117.42K | -584.48%-1.7M | -81.29%38.42K |
-Change in payables and accrued expense | -239.81%-4.2M | -30.86%-2.4M | 127.00%7.66M | -1.43%839.79K | -364.85%-1.61M | -109.01%-1.83M | 541.93%3M | 713.35%3.38M | -62.64%851.97K | 65.87%-346.38K |
-Change in other current assets | --1.32M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 36.72%-11.99M | -57.64%-7.58M | 45.14%-1.88M | 18.36%-5.53M | -56.63%-5.86M | 3.98%-4.81M | -13.69%-18.95M | -45.68%-3.43M | -69.82%-6.77M | 16.49%-3.74M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 94.03%-2.4M | 83.31%-2.08M | 233.75%27.13M | 53.84%-4.65M | -96.47%-12.75M | -272.21%-12.47M | -452.89%-40.2M | -372.46%-20.28M | -907.36%-10.08M | -375.17%-6.49M |
Net PPE purchase and sale | 94.54%-2.19M | 83.20%-2.08M | 87.55%-2.53M | 53.70%-4.65M | -97.71%-12.83M | -269.79%-12.39M | -727.51%-40.17M | -981.06%-20.28M | -904.41%-10.05M | -375.17%-6.49M |
Net intangibles purchas and sale | -16.36%-36K | ---- | --0 | ---- | ---- | ---- | ---30.94K | ---1.37K | ---- | ---- |
Net business purchase and sale | --0 | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net investment purchase and sale | ---173K | --0 | ---- | ---- | ---- | ---81K | --0 | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 94.03%-2.4M | 83.31%-2.08M | 233.75%27.13M | 53.84%-4.65M | -96.47%-12.75M | -272.21%-12.47M | -452.89%-40.2M | -372.46%-20.28M | -907.36%-10.08M | -375.17%-6.49M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 74.35%6.6M | -577.27%-149K | 6,700.82%1.8M | 181.90%10.57M | 6,208.39%2.36M | -143.60%-22K | -96.30%3.79M | 101.23%26.4K | -21.01%3.75M | -100.04%-38.67K |
Net issuance payments of debt | -8.04%-256K | -23.28%-143K | -17.23%-129.56K | -92.90%-106K | -201.38%-118.43K | -260.54%-116K | -180.10%-236.94K | -189.73%-110.52K | -92.68%-54.95K | -119.22%-39.3K |
Net common stock issuance | --6.6M | ---- | --1.56M | --11.11M | ---- | ---- | --0 | --0 | --0 | ---- |
Proceeds from stock option exercised by employees | -88.58%466K | --0 | 146.69%477.39K | -100.05%-1.92K | 300.82%2.53K | 24.66%103K | -55.45%4.08M | -77.17%193.52K | 36.84%3.8M | -99.98%631.9449 |
Net other financing activities | -258.69%-203K | 33.33%-6K | ---112.92K | ---433.15K | ---670.93K | ---9K | 66.39%-56.59K | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 74.35%6.6M | -577.27%-149K | 6,700.82%1.8M | 181.90%10.57M | 6,208.39%2.36M | -143.60%-22K | -96.30%3.79M | 101.23%26.4K | -21.01%3.75M | -100.04%-38.67K |
Net cash flow | ||||||||||
Beginning cash position | -60.30%38.67M | -14.03%38.67M | -82.79%11.63M | -84.92%11.93M | -69.82%27.38M | -52.34%44.98M | 348.38%97.39M | -38.37%67.59M | -27.71%79.11M | 400.33%90.72M |
Current changes in cash | 85.93%-7.79M | 43.29%-9.81M | 214.14%27.04M | 102.93%384.31K | -58.22%-16.25M | -108.24%-17.3M | -170.58%-55.37M | -169.06%-23.69M | -5,281.30%-13.1M | -111.25%-10.27M |
Effect of exchange rate changes | -89.76%303K | 116.95%50K | 3.63%-859.18K | -89.57%131.42K | 140.74%840.76K | -106.34%-295K | --2.96M | ---891.57K | --1.26M | ---2.06M |
End cash Position | -30.69%31.18M | 5.57%28.91M | -14.04%38.67M | -82.79%11.63M | -84.92%11.93M | -69.82%27.38M | -55.09%44.98M | -55.09%44.98M | -38.37%67.59M | -27.71%79.11M |
Free cash from | 75.96%-14.22M | 43.81%-9.66M | 81.41%-4.41M | 39.58%-10.18M | -82.70%-18.69M | -105.75%-17.2M | -174.82%-59.16M | -460.31%-23.71M | -237.79%-16.85M | -75.06%-10.23M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.