Air Canada
AC
BCE Inc
BCE
Enbridge Inc
ENB
4
WELL Health Technologies Corp
WELL
5
GoldMining Inc
GOLD
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | -30.07%528 | -30.02%3.02K | -30.03%755 | -29.96%755 | -29.96%755 | -29.96%755 | -29.98%4.31K | -29.94%1.08K | -30.00%1.08K | -30.00%1.08K |
Gross profit | 30.07%-528 | 30.02%-3.02K | 30.03%-755 | 29.96%-755 | 29.96%-755 | 29.96%-755 | 29.98%-4.31K | 29.94%-1.08K | 30.00%-1.08K | 30.00%-1.08K |
Operating expense | -16.88%150.18K | -22.65%726.8K | -45.99%205.77K | -22.56%156.38K | 2.61%183.96K | 1.84%180.68K | -2.76%939.65K | 24.01%381K | 24.01%201.95K | -38.99%179.28K |
Selling and administrative expenses | -13.37%145.9K | -18.47%690.01K | -44.98%200.71K | -7.56%149.56K | 7.30%171.33K | 7.25%168.41K | 12.00%846.28K | 83.25%364.77K | 7.16%161.79K | -34.04%159.67K |
-General and administrative expense | -13.37%145.9K | -18.47%690.01K | -44.98%200.71K | -7.56%149.56K | 7.30%171.33K | 7.25%168.41K | 12.00%846.28K | 83.25%364.77K | 7.16%161.79K | -34.04%159.67K |
Other operating expenses | -65.08%4.29K | -60.60%36.79K | -68.82%5.06K | -83.02%6.82K | -35.57%12.64K | -39.82%12.27K | -55.69%93.37K | -85.00%16.23K | 238.49%40.16K | -62.14%19.61K |
Operating profit | 16.94%-150.71K | 22.69%-729.81K | 45.95%-206.53K | 22.60%-157.13K | -2.42%-184.72K | -1.65%-181.44K | 2.93%-943.97K | -23.74%-382.08K | -23.51%-203.02K | 38.95%-180.36K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | 73.55%-2.76K | -266.57%-11.1M | -423.98%-11.11M | 101.26%3.29K | 108.04%20.85K | 97.30%-10.43K | -1,250.47%-3.03M | -652.83%-2.12M | -276.47%-260.52K | -111.00%-259.46K |
Gain on sale of security | 73.55%-2.76K | 101.14%10.61K | 85.41%-3.09K | 101.26%3.29K | 108.04%20.85K | 97.30%-10.43K | -452.67%-928.09K | 92.47%-21.2K | -276.47%-260.52K | -111.00%-259.46K |
Special income (charges) | ---- | -429.13%-11.11M | ---- | ---- | ---- | ---- | ---2.1M | ---- | ---- | ---- |
-Less:Impairment of capital assets | ---- | 429.13%11.11M | ---- | ---- | ---- | ---- | --2.1M | ---- | ---- | ---- |
Income before tax | 20.02%-153.47K | -197.82%-11.83M | -352.24%-11.32M | 66.81%-153.85K | 62.74%-163.87K | 66.07%-191.87K | -459.92%-3.97M | -323.85%-2.5M | -98.45%-463.54K | -121.31%-439.81K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 20.02%-153.47K | -197.82%-11.83M | -352.24%-11.32M | 66.81%-153.85K | 62.74%-163.87K | 66.07%-191.87K | -459.92%-3.97M | -323.85%-2.5M | -98.45%-463.54K | -121.31%-439.81K |
Net income continuous operations | 20.02%-153.47K | -197.82%-11.83M | -352.24%-11.32M | 66.81%-153.85K | 62.74%-163.87K | 66.07%-191.87K | -459.92%-3.97M | -323.85%-2.5M | -98.45%-463.54K | -121.31%-439.81K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 20.02%-153.47K | -197.82%-11.83M | -352.24%-11.32M | 66.81%-153.85K | 62.74%-163.87K | 66.07%-191.87K | -459.92%-3.97M | -323.85%-2.5M | 13.13%-463.54K | -123.10%-439.81K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 20.02%-153.47K | -197.82%-11.83M | -352.24%-11.32M | 66.81%-153.85K | 62.74%-163.87K | 66.07%-191.87K | -459.92%-3.97M | -323.85%-2.5M | 13.13%-463.54K | -123.10%-439.81K |
Diluted earnings per share | 0 | -200.00%-0.18 | -325.00%-0.17 | 77.24%-0.0023 | 75.55%-0.0024 | 0 | -500.00%-0.06 | -392.31%-0.04 | 0.00%-0.01 | -133.33%-0.01 |
Basic earnings per share | 0 | -200.00%-0.18 | -325.00%-0.17 | 77.24%-0.0023 | 75.55%-0.0024 | 0 | -500.00%-0.06 | -392.31%-0.04 | 0.00%-0.01 | -133.33%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.