Oct 23, 20252025/Q3-- / 2.779B--
Jul 24, 20252025/Q2-- / 2.253B--
Apr 24, 20252025/Q12.290B / 2.158B--
Feb 20, 20252024/Q42.786B / 2.599B--
Oct 24, 20242024/Q32.858B / 2.745B--
Currency:CADApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.16B | 2.29B | +132.12M |
Beat Est. | -45.89% | +41.45% | +6.12% |
EPS | 0.38 | 0.73 | +0.35 |
Beat Est. | -41.51% | +12.31% | +92.00% |
Revenue
EPS
EBIT
Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more