Shopify Inc
SHOP
The Toronto-Dominion Bank
TD
GoldMining Inc
GOLD
4
Canadian Natural Resources Ltd
CNQ
5
Hut 8 Corp
HUT
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -98.18%16.43M | --0 | --0 | -37.44%55.22M | 561.76%902.37M | 128.09%335.56M | 128.09%335.56M | -33.71%88.26M | 1,092.33%178.13M | 561.75%136.36M |
-Cash and cash equivalents | -98.18%16.43M | --0 | --0 | -37.44%55.22M | 561.76%902.37M | 128.09%335.56M | 128.09%335.56M | -33.71%88.26M | 1,092.33%178.13M | 561.75%136.36M |
Receivables | 3.39%971.07M | 2.31%939.65M | 2.31%939.65M | 4.71%1.04B | -2.56%939.26M | -11.99%918.41M | -11.99%918.41M | -12.80%992.71M | -25.79%928M | -18.11%963.91M |
-Accounts receivable | 3.92%956.51M | 5.55%893.66M | 5.55%893.66M | 5.48%1.03B | -3.05%920.41M | -12.39%846.68M | -12.39%846.68M | -14.31%975.25M | -28.13%897.98M | -19.17%949.35M |
-Taxes receivable | -22.79%14.56M | -49.25%12M | -49.25%12M | -38.52%10.74M | 29.50%18.86M | 84.84%23.64M | 84.84%23.64M | 6,616.54%17.46M | 2,910.63%30.02M | 443.97%14.56M |
-Other receivables | ---- | -29.31%34M | -29.31%34M | ---- | ---- | -25.21%48.09M | -25.21%48.09M | ---- | ---- | ---- |
Inventory | -24.99%17.19M | -25.05%17.96M | -25.05%17.96M | -7.60%25.18M | 6.28%22.91M | -0.90%23.96M | -0.90%23.96M | 15.85%27.25M | -13.06%23.65M | -16.24%21.56M |
Prepaid assets | 15.16%72.56M | 16.96%65.81M | 16.96%65.81M | 33.39%84.43M | 23.72%63.01M | 46.15%56.27M | 46.15%56.27M | 14.32%63.3M | -2.49%61.47M | -19.36%50.93M |
Holding assets for sale | -74.09%3.37M | 656.22%13.63M | 656.22%13.63M | 415.40%21.52M | 17.36%13M | -82.42%1.8M | -82.42%1.8M | -80.97%4.18M | 101.36%9.05M | -63.35%11.08M |
Total current assets | -44.31%1.08B | -22.38%1.04B | -22.38%1.04B | 4.26%1.23B | 63.92%1.94B | 5.73%1.34B | 5.73%1.34B | -14.33%1.18B | -11.76%1.2B | -10.10%1.18B |
Non current assets | ||||||||||
Net PPE | 18.28%3.35B | 20.65%3.43B | 20.65%3.43B | 28.88%3.59B | 12.28%2.83B | 13.03%2.84B | 13.03%2.84B | 15.13%2.79B | -8.27%2.56B | -6.36%2.52B |
-Gross PPE | 17.82%4.98B | 17.87%4.97B | 17.87%4.97B | 26.27%5.13B | 15.36%4.23B | 15.29%4.22B | 15.29%4.22B | 16.56%4.06B | -5.38%3.79B | -5.26%3.67B |
-Accumulated depreciation | -16.89%-1.63B | -12.14%-1.54B | -12.14%-1.54B | -20.55%-1.53B | -22.13%-1.4B | -20.24%-1.38B | -20.24%-1.38B | -19.81%-1.27B | -1.30%-1.23B | 2.74%-1.14B |
Investments and advances | 4.96%23.96M | -55.99%22.1M | -55.99%22.1M | 28.14%23.45M | -78.23%22.83M | -41.59%50.21M | -41.59%50.21M | -81.01%18.3M | -78.90%18.47M | 99.48%104.87M |
-Financial asset investment | 4.96%23.96M | -55.99%22.1M | -55.99%22.1M | 28.14%23.45M | -78.23%22.83M | -41.59%50.21M | -41.59%50.21M | -81.01%18.3M | -78.90%18.47M | 99.48%104.87M |
-Including:Available-for-sale securities | 4.96%23.96M | -55.99%22.1M | -55.99%22.1M | 28.14%23.45M | -78.23%22.83M | -41.59%50.21M | -41.59%50.21M | -81.01%18.3M | -78.90%18.47M | 99.48%104.87M |
Goodwill and other intangible assets | 26.91%2.63B | 29.89%2.62B | 29.89%2.62B | 29.84%2.62B | 25.37%2.08B | 26.83%2.02B | 26.83%2.02B | 28.60%2.02B | -7.01%1.68B | -9.72%1.66B |
-Goodwill | 27.92%1.95B | 29.57%1.92B | 29.57%1.92B | 42.32%2.03B | 15.15%1.52B | 15.74%1.48B | 15.74%1.48B | 14.01%1.42B | -6.12%1.35B | -9.24%1.32B |
-Other intangible assets | 24.13%687.25M | 30.79%701.34M | 30.79%701.34M | -0.12%592.5M | 65.79%553.64M | 72.54%536.22M | 72.54%536.22M | 85.63%593.23M | -10.56%326.25M | -11.54%333.94M |
Defined pension benefit | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 | --0 |
Non current deferred assets | -47.67%7.92M | -33.43%13.72M | -33.43%13.72M | -34.07%14.63M | -20.83%15.13M | -23.78%20.62M | -23.78%20.62M | -7.84%22.2M | -17.06%18.85M | -36.13%19.11M |
Other non current assets | 38.02%21.33M | 35.34%22.19M | 35.34%22.19M | -33.25%21.88M | -20.46%15.45M | -14.58%16.39M | -14.58%16.39M | 149.74%32.77M | 37.65%18.06M | 375.71%19.43M |
Total non current assets | 21.69%6.04B | 23.47%6.11B | 23.47%6.11B | 28.57%6.27B | 14.81%4.96B | 16.63%4.95B | 16.63%4.95B | 18.20%4.88B | -9.09%4.29B | -6.42%4.32B |
Total assets | 3.13%7.12B | 13.72%7.15B | 13.72%7.15B | 23.85%7.5B | 25.37%6.9B | 14.13%6.28B | 14.13%6.28B | 10.09%6.06B | -9.69%5.49B | -7.24%5.5B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -39.40%240.46M | -16.26%252.68M | -16.26%252.68M | 170.15%409.26M | 169.09%396.8M | 97.19%301.75M | 97.19%301.75M | 5.52%151.5M | -3.08%148.76M | -4.74%147.46M |
-Current debt | -66.21%90.62M | -42.51%100.23M | -42.51%100.23M | 855.23%249.62M | 712.69%268.17M | 370.11%174.35M | 370.11%174.35M | -25.83%26.13M | -20.37%30.57M | -19.14%33M |
-Current capital lease obligation | 16.50%149.84M | 19.66%152.45M | 19.66%152.45M | 27.34%159.64M | 12.37%128.62M | 9.89%127.4M | 9.89%127.4M | 15.72%125.36M | 2.69%118.2M | 0.42%114.46M |
Payables | 1.87%694.59M | -1.91%477.56M | -1.91%477.56M | 2.17%738.55M | -0.62%681.82M | -14.70%486.86M | -14.70%486.86M | -14.86%722.87M | -27.36%642.05M | -21.74%686.09M |
-accounts payable | 0.59%677.13M | -4.45%430.59M | -4.45%430.59M | 1.89%733.35M | -1.49%673.16M | -9.65%450.64M | -9.65%450.64M | -9.42%719.72M | -23.52%639.34M | -19.30%683.34M |
-Total tax payable | 101.69%17.46M | 268.10%8.99M | 268.10%8.99M | 64.94%5.2M | 215.19%8.66M | -94.15%2.44M | -94.15%2.44M | -94.21%3.15M | -94.35%2.71M | -90.82%2.75M |
-Dividends payable | ---- | 12.46%37.98M | 12.46%37.98M | ---- | ---- | 11.51%33.78M | 11.51%33.78M | ---- | ---- | ---- |
Current accrued expenses | ---- | -9.01%170.62M | -9.01%170.62M | ---- | ---- | 4.35%187.52M | 4.35%187.52M | ---- | ---- | ---- |
Current provisions | 47.05%97.82M | 31.56%87.57M | 31.56%87.57M | 54.26%84.95M | 54.60%66.52M | 51.62%66.57M | 51.62%66.57M | 8.11%55.07M | -6.07%44.5M | -0.91%43.03M |
Other current liabilities | -49.90%12.6M | -35.01%15.22M | -35.01%15.22M | -41.60%15.34M | 44.48%25.16M | 21.50%23.42M | 21.50%23.42M | -30.76%26.27M | -46.69%18.59M | -50.03%17.41M |
Current liabilities | -10.67%1.05B | -5.86%1B | -5.86%1B | 30.59%1.25B | 30.91%1.17B | 10.29%1.07B | 10.29%1.07B | -11.63%955.71M | -23.73%853.89M | -19.44%893.99M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 6.54%2.71B | 33.69%2.73B | 33.69%2.73B | 47.28%2.76B | 63.76%2.55B | 29.62%2.04B | 29.62%2.04B | 20.77%1.87B | -19.18%1.59B | -20.65%1.56B |
-Long term debt | 4.06%2.31B | 35.07%2.31B | 35.07%2.31B | 45.77%2.31B | 74.70%2.22B | 33.72%1.71B | 33.72%1.71B | 24.30%1.58B | -22.20%1.31B | -23.52%1.27B |
-Long term capital lease obligation | 23.33%405.16M | 26.58%421.21M | 26.58%421.21M | 55.48%450.7M | 15.07%328.52M | 12.00%332.76M | 12.00%332.76M | 4.56%289.88M | -1.47%282.09M | -4.71%285.49M |
Long term provisions | 68.20%161.79M | 52.26%142.11M | 52.26%142.11M | 23.46%141.29M | -22.86%96.19M | -29.15%93.34M | -29.15%93.34M | -14.28%114.44M | -18.33%101.36M | 34.75%124.7M |
Employee benefits | 5.38%67.58M | 32.36%70.46M | 32.36%70.46M | 105.66%83.42M | 388.74%64.13M | --53.23M | --53.23M | -51.15%40.56M | -67.55%25.81M | -82.28%13.12M |
Non current deferred liabilities | 14.55%494.93M | 20.31%521.25M | 20.31%521.25M | 14.78%509.85M | 15.49%432.07M | 17.67%433.24M | 17.67%433.24M | 37.86%444.21M | -11.47%362.51M | -9.70%374.11M |
Other non current liabilities | -51.10%1.49M | 20.74%4.47M | 20.74%4.47M | 40.24%5.12M | -72.55%3.04M | 868.32%3.7M | 868.32%3.7M | 284.93%3.65M | 225.37%12.8M | 178.07%11.08M |
Total non current liabilities | 9.45%3.44B | 32.09%3.47B | 32.09%3.47B | 41.29%3.5B | 51.20%3.14B | 26.49%2.63B | 26.49%2.63B | 18.43%2.48B | -19.04%2.09B | -18.33%2.08B |
Total liabilities | 3.99%4.49B | 21.14%4.47B | 21.14%4.47B | 38.31%4.75B | 45.10%4.31B | 21.34%3.69B | 21.34%3.69B | 8.18%3.43B | -20.46%2.94B | -18.67%2.97B |
Shareholders'equity | ||||||||||
Share capital | 1.29%1.14B | 2.55%1.14B | 2.55%1.14B | 1.17%1.14B | 0.13%1.13B | 1.66%1.11B | 1.66%1.11B | 2.91%1.12B | 1.00%1.12B | -0.41%1.13B |
-common stock | 1.29%1.14B | 2.55%1.14B | 2.55%1.14B | 1.17%1.14B | 0.13%1.13B | 1.66%1.11B | 1.66%1.11B | 2.91%1.12B | 1.00%1.12B | -0.41%1.13B |
Additional paid-in capital | -20.02%21.27M | -17.81%30.97M | -17.81%30.97M | -13.06%29.17M | -5.15%26.6M | -9.18%37.68M | -9.18%37.68M | -12.50%33.55M | -18.69%29.38M | -32.51%28.04M |
Retained earnings | 7.41%1.79B | 11.64%1.84B | 11.64%1.84B | 6.78%1.82B | 5.06%1.67B | 5.19%1.65B | 5.19%1.65B | 17.02%1.7B | 13.35%1.6B | 27.09%1.59B |
Gains losses not affecting retained earnings | -37.83%-324.33M | -65.51%-331.9M | -65.51%-331.9M | 2.16%-229.06M | -11.67%-235.31M | 14.05%-200.54M | 14.05%-200.54M | 8.17%-234.12M | -13.85%-198.11M | -46.84%-210.71M |
Total stockholders'equity | 1.69%2.63B | 3.16%2.67B | 3.16%2.67B | 4.92%2.75B | 2.20%2.59B | 5.21%2.59B | 5.21%2.59B | 12.68%2.62B | 7.08%2.55B | 11.11%2.53B |
Total equity | 1.69%2.63B | 3.16%2.67B | 3.16%2.67B | 4.92%2.75B | 2.20%2.59B | 5.21%2.59B | 5.21%2.59B | 12.68%2.62B | 7.08%2.55B | 11.11%2.53B |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.