Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(Q1)Feb 28, 2025 | (FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -29.19%-748K | 40.90%-1.83M | 105.66%26K | 29.72%-785K | 22.47%-490K | 34.58%-579K | 21.40%-3.09M | 19.19%-459K | -123.40%-1.12M | 54.43%-632K |
Net income from continuing operations | -0.61%-3.62M | 42.57%-8.59M | 45.90%-1.64M | 60.74%-1.59M | 37.25%-1.76M | 29.00%-3.6M | 38.36%-14.95M | 42.09%-3.02M | 59.23%-4.05M | 31.20%-2.8M |
Operating gains losses | -26.64%581K | -66.44%2.63M | -66.68%615K | -78.54%625K | -62.40%602K | -46.81%792K | -54.52%7.85M | -54.40%1.85M | -67.04%2.91M | -34.95%1.6M |
Depreciation and amortization | --0 | -50.00%4K | --0 | -50.00%1K | 0.00%2K | -50.00%1K | -52.94%8K | 0.00%2K | -50.00%2K | -60.00%2K |
Asset impairment expenditure | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Remuneration paid in stock | 11.56%2.23M | -9.44%3.52M | -0.39%506K | -3.80%506K | 3.67%509K | -15.37%2M | 13.42%3.89M | 4.10%508K | -7.88%526K | -2.39%491K |
Other non cashItems | -31.11%31K | 78.18%196K | -9.09%30K | 61.54%42K | 146.88%79K | 136.84%45K | 12.24%110K | -70.27%33K | 620.00%26K | 900.00%32K |
Change In working capital | -82.16%33K | 10,025.00%405K | 190.34%511K | 30.83%-368K | 71.11%77K | -41.27%185K | 100.70%4K | 3,420.00%176K | -697.75%-532K | 110.56%45K |
-Change in receivables | -115.79%-3K | 142.86%17K | ---8K | 16.67%7K | -110.00%-1K | 311.11%19K | 250.00%7K | --0 | 500.00%6K | 100.00%10K |
-Change in prepaid assets | -26.87%98K | 4.92%64K | -20.71%157K | 23.31%-306K | -24.76%79K | -14.65%134K | 195.31%61K | 18.56%198K | -387.05%-399K | 125.42%105K |
-Change in payables and accrued expense | -293.75%-62K | 606.25%324K | 1,745.45%362K | 50.36%-69K | 98.57%-1K | -80.84%32K | 87.35%-64K | 85.90%-22K | -172.55%-139K | -288.89%-70K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -29.19%-748K | 40.90%-1.83M | 105.66%26K | 29.72%-785K | 22.47%-490K | 34.58%-579K | 21.40%-3.09M | 19.19%-459K | -123.40%-1.12M | 54.43%-632K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 25M | 0 | 12.5M | 0 | 0 | 0 | ||||
Net PPE purchase and sale | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net business purchase and sale | ---- | --25M | --0 | --12.5M | ---- | ---- | --0 | --0 | --0 | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --0 | --25M | --0 | --12.5M | --12.5M | --0 | --0 | --0 | --0 | ---- |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 131K | -97.62%74K | 74K | 0 | 0 | 0 | 5,668.52%3.12M | 0 | 0 | |
Net common stock issuance | ---- | --0 | --0 | --0 | ---- | ---- | --3.12M | --0 | --0 | ---- |
Proceeds from stock option exercised by employees | --131K | --74K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --131K | -97.62%74K | --74K | --0 | --0 | --0 | 5,668.52%3.12M | --0 | --0 | 8,552.78%3.12M |
Net cash flow | ||||||||||
Beginning cash position | 897.45%25.83M | 0.66%2.59M | 744.15%25.74M | 236.58%14.02M | 19.62%2.01M | 0.66%2.59M | -59.21%2.57M | -2.68%3.05M | 19.13%4.17M | -65.30%1.68M |
Current changes in cash | -6.56%-617K | 105,563.64%23.25M | 121.79%100K | 1,148.79%11.72M | 383.69%12.01M | 34.58%-579K | 100.59%22K | 19.19%-459K | -212.01%-1.12M | 283.79%2.48M |
Effect of exchange rate changes | -500.00%-4K | 60.00%-2K | ---4K | --1K | --0 | 116.67%1K | -225.00%-5K | --0 | --0 | 0.00%1K |
End cash Position | 1,153.13%25.21M | 897.45%25.83M | 897.45%25.83M | 744.15%25.74M | 236.58%14.02M | 19.62%2.01M | 0.66%2.59M | 0.66%2.59M | -2.68%3.05M | 19.13%4.17M |
Free cash from | -29.19%-748K | 40.90%-1.83M | 105.66%26K | 29.72%-785K | 22.47%-490K | 34.58%-579K | 21.40%-3.09M | 19.19%-459K | -123.40%-1.12M | 54.43%-632K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.