Frontier Group Holdings Balances Growth and Challenges in Q1 Earnings Call
Sector Update: Consumer Stocks Higher in Late Afternoon Trading
Sector Update: Consumer
Barclays Maintains Frontier Group(ULCC.US) With Buy Rating, Maintains Target Price $6
Delta Air Lines, United Airlines, Others Rise Following Bright U.S. Economic Data
Frontier Group Shares Rise on Higher Q1 Revenue
Express News | Frontier Group Holdings Shares Are Trading Higher Following Q1 Reported Financial Results
Earnings Call Summary | Frontier Group(ULCC.US) Q1 2025 Earnings Conference
Frontier Signals Capacity Reductions and Expects Profitability in H2 2025
Express News | Frontier CEO Says We Are Looking for Airline Partnerships
Express News | Frontier CEO Says We Can Sublease Aircraft
Express News | Frontier CEO Says Have No Plans to Bear the Cost of Tariffs
Express News | Frontier CEO Says Will Fall Short of Our Original Expectations of Double-Digit Margins This Year
Express News | Frontier Exec Says Expect Positive Rasm Y/Y in Q2
Express News | Frontier CEO Says There Are Very Few People Making Money Domestically
Express News | Frontier CEO Says in the Last Couple of Days, We Have Had the Best Sales in Six Weeks
Express News | Frontier CEO Says Shock to Travel Demand Is Slowly Moderating
Express News | Frontier Exec : Adjustment in Capacity Will Continue for Remainder of This Year, Such That off-Peak Flying in Summer Will Now Be About Half of Peak Day Flying
Express News | Frontier CEO : Capacity Reductions Are Expected to Reduce Costs & Capital Expenditures by Over $300 Million Combined Compared to Previous Expectations
Frontier Group Reports Q1 EPS (19c), Consensus (21c)