Oct 22, 20252025/Q3-- / 898.000M--
Jul 23, 20252025/Q2-- / 871.000M--
Apr 23, 20252025/Q1942.200M / 759.000M--
Oct 23, 20242024/Q3890.900M / 749.000M--
Jul 24, 20242024/Q2980.400M / 946.000M--
Currency:CADApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 759.00M | 1.01B | +254.10M |
Beat Est. | -12.59% | +8.55% | +33.48% |
EPS | 0.31 | 0.27 | -0.04 |
Miss Est. | +210.00% | +170.00% | -12.90% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more