--2025/Q3-- / 21.276B--
Jul 15, 20252025/Q2-- / 20.959B--
Apr 11, 20252025/Q120.149B / 20.760B--
Jan 15, 20252024/Q420.378B / 20.583B--
Oct 11, 20242024/Q320.366B / 20.463B--
Currency:USDApr 11, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 20.76B | 20.15B | -610.56M |
Miss Est. | -0.50% | -3.42% | -2.94% |
EPS | 1.23 | 1.39 | +0.16 |
Beat Est. | +2.23% | +15.83% | +13.31% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more