Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(FY)Dec 31, 2024 | (Q1)Oct 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 20,237.60%2.24M | 342.93%9.81K | 38.45%12.14K | -33.33%500 | 374.53%3.56K | 2.22K | 11.02K | 8.77K | 750 | 750 |
Selling and administrative expenses | 8,657.60%965K | 342.93%9.81K | 38.45%12.14K | -33.33%500 | 374.53%3.56K | --2.22K | --11.02K | --8.77K | --750 | --750 |
-General and administrative expense | 8,657.60%965K | 342.93%9.81K | 38.45%12.14K | -33.33%500 | 374.53%3.56K | --2.22K | --11.02K | --8.77K | --750 | --750 |
Research and development costs | --1.28M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operating profit | -20,237.60%-2.24M | -342.93%-9.81K | -38.45%-12.14K | 33.33%-500 | -374.53%-3.56K | -2.22K | -11.02K | -8.77K | -750 | -750 |
Net non-operating interest income (expenses) | -42K | |||||||||
Non-operating interest income | --99K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non-operating interest expense | --141K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other net income (expenses) | -4M | 4.68K | 8.13K | |||||||
Special income (charges) | ---4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Less:Other special charges | --4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | ---- | ---- | --4.68K | --8.13K | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | -56,919.69%-6.28M | -342.93%-9.81K | -105.08%-7.46K | 1,117.87%7.63K | -374.53%-3.56K | -2.22K | -11.02K | -3.64K | -750 | -750 |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -56,919.69%-6.28M | -342.93%-9.81K | -105.08%-7.46K | 1,117.87%7.63K | -374.53%-3.56K | -2.22K | -11.02K | -3.64K | -750 | -750 |
Net income continuous operations | -56,919.69%-6.28M | -342.93%-9.81K | -105.08%-7.46K | 1,117.87%7.63K | -374.53%-3.56K | ---2.22K | ---11.02K | ---3.64K | ---750 | ---750 |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -56,919.69%-6.28M | -342.93%-9.81K | -105.08%-7.46K | 1,117.87%7.63K | -374.53%-3.56K | -2.22K | -11.02K | -3.64K | -750 | -750 |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -56,919.69%-6.28M | -342.93%-9.81K | -105.08%-7.46K | 1,117.87%7.63K | -374.53%-3.56K | -2.22K | -11.02K | -3.64K | -750 | -750 |
Diluted earnings per share | 0 | -344.25%-0.0005 | -105.38%-0.0004 | 1,128.95%0.0004 | -378.95%-0.0002 | -0.0001 | -0.0006 | -0.0002 | -0 | -0 |
Basic earnings per share | 0 | -344.25%-0.0005 | -105.38%-0.0004 | 1,128.95%0.0004 | -378.95%-0.0002 | -0.0001 | -0.0006 | -0.0002 | -0 | -0 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.