Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q3)Oct 31, 2024 | (Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -13.95%3.23K | -81.09%1.58K | -20.36%3.49K | -8.75%23.21K | -30.14%6.74K | -27.67%3.75K | 53.35%8.34K | -15.21%4.38K | -0.24%25.43K | -1.23%9.65K |
Selling and administrative expenses | 0.00%1.07K | -119.03%-755 | -49.58%1.07K | -22.14%9.48K | -57.81%2.33K | -63.37%1.07K | 259.75%3.97K | -19.80%2.12K | -3.76%12.18K | -0.16%5.52K |
-General and administrative expense | 0.00%1.07K | -119.03%-755 | -49.58%1.07K | -22.14%9.48K | -57.81%2.33K | -63.37%1.07K | 259.75%3.97K | -19.80%2.12K | -3.76%12.18K | -0.16%5.52K |
Other operating expenses | -19.52%2.16K | -46.65%2.33K | 6.98%2.42K | 3.55%13.73K | 6.86%4.41K | 18.33%2.68K | 0.83%4.37K | -10.41%2.26K | 3.22%13.25K | -2.62%4.13K |
Operating profit | 13.95%-3.23K | 81.09%-1.58K | 20.36%-3.49K | 8.75%-23.21K | 30.14%-6.74K | 27.67%-3.75K | -53.35%-8.34K | 15.21%-4.38K | 0.24%-25.43K | 1.23%-9.65K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | ||||||||||
Income before tax | 13.95%-3.23K | 81.09%-1.58K | 20.36%-3.49K | 8.75%-23.21K | 30.14%-6.74K | 27.67%-3.75K | -53.35%-8.34K | 15.21%-4.38K | 0.24%-25.43K | 1.23%-9.65K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 13.95%-3.23K | 81.09%-1.58K | 20.36%-3.49K | 8.75%-23.21K | 30.14%-6.74K | 27.67%-3.75K | -53.35%-8.34K | 15.21%-4.38K | 0.24%-25.43K | 1.23%-9.65K |
Net income continuous operations | 13.95%-3.23K | 81.09%-1.58K | 20.36%-3.49K | 8.75%-23.21K | 30.14%-6.74K | 27.67%-3.75K | -53.35%-8.34K | 15.21%-4.38K | 0.24%-25.43K | 1.23%-9.65K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 13.95%-3.23K | 81.09%-1.58K | 20.36%-3.49K | 8.75%-23.21K | 30.14%-6.74K | 27.67%-3.75K | -53.35%-8.34K | 15.21%-4.38K | 0.24%-25.43K | 1.23%-9.65K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 13.95%-3.23K | 81.09%-1.58K | 20.36%-3.49K | 8.75%-23.21K | 30.14%-6.74K | 27.67%-3.75K | -53.35%-8.34K | 15.21%-4.38K | 0.24%-25.43K | 1.23%-9.65K |
Diluted earnings per share | 0 | 81.08%-0.0003 | 20.38%-0.0007 | 8.75%-0.0044 | -140.57%-0.0044 | 0 | -53.31%-0.0016 | 15.17%-0.0008 | 0.25%-0.0049 | 1.23%-0.0018 |
Basic earnings per share | 0 | 81.08%-0.0003 | 20.38%-0.0007 | 8.75%-0.0044 | -140.57%-0.0044 | 0 | -53.31%-0.0016 | 15.17%-0.0008 | 0.25%-0.0049 | 1.23%-0.0018 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.