XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(Q6)Dec 31, 2024 | (FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | 562.03%131.91M | 284.67%78.11M | -32.76%19.93M | --20.31M | -35.65%29.63M | --59.91M | 2.27%46.05M | 26.44%52.91M | 1,324.91%45.03M | 7,386.05%41.85M |
Advance deposits and other receivables | 376.29%39.45M | 1,012.42%93.58M | -91.44%8.28M | --8.41M | 107.04%96.77M | --25.08M | -51.67%46.74M | -67.29%27.45M | -43.24%96.71M | -56.99%83.93M |
Cash and equivalents | -48.50%152.95M | -66.25%45.76M | 135.79%296.99M | --135.58M | 18,983.79%125.95M | --2.14M | -61.31%660K | 38.02%4.57M | -78.72%1.71M | 195.71%3.31M |
Total current assets | -0.27%324.31M | 32.35%217.44M | 28.87%325.2M | --164.29M | 170.05%252.35M | --87.12M | -34.85%93.45M | -34.20%84.93M | -21.00%143.44M | -34.41%129.09M |
Non-current assets | ||||||||||
Property, plant and equipment | 159.84%135.35M | 342.35%131.14M | -37.47%52.09M | --29.65M | -16.47%83.3M | --94.74M | -8.99%99.72M | -9.15%109.8M | -33.01%109.58M | -28.27%120.87M |
Advance payment | -87.04%13.59M | -67.76%31.54M | 645.96%104.86M | --97.81M | --14.06M | --14.69M | ---- | ---- | ---- | ---- |
Intangible assets | --21.15M | --27.93M | ---- | ---- | -82.78%31K | --123K | -34.31%180K | -28.96%238K | --274K | --335K |
Goodwill | 143.03%26.4M | 147.90%26.49M | -69.76%10.86M | --10.69M | -2.62%35.92M | --37.55M | 9.74%36.89M | 6.66%36.55M | --33.61M | --34.27M |
Deferred tax assets | 9.64%5.33M | 12.41%5.38M | -27.82%4.87M | --4.79M | -2.64%6.74M | --7.05M | -16.47%6.92M | -18.81%6.86M | --8.29M | --8.45M |
Total non-current assets | 11.39%231.96M | 40.80%254.64M | 0.63%208.23M | --180.85M | -9.47%206.93M | --227.42M | -2.69%228.57M | -4.12%242.44M | 43.60%234.89M | 50.08%252.87M |
Total assets | 4.28%556.26M | 36.78%472.08M | 16.14%533.43M | --345.14M | 42.63%459.28M | --314.54M | -14.88%322.02M | -14.29%327.37M | 9.62%378.33M | 4.56%381.95M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | --184.72M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.17%320K | -99.17%320K |
Tax payable | 115.78%12.15M | 77.96%9.56M | -15.61%5.63M | --5.37M | 43.53%6.67M | --7.22M | -31.47%4.65M | -22.27%5.33M | -70.71%6.79M | -69.71%6.86M |
Other payables and accrued expenses | ---- | -7.18%116.12M | -17.40%128M | --125.1M | -12.48%154.96M | --189.88M | -30.82%177.07M | -30.53%171.36M | 12.72%255.95M | 3.73%246.67M |
Bank loans and overdrafts | -44.91%80.88M | 78.82%68.93M | 208.75%146.82M | --38.55M | -69.23%47.55M | --69.22M | -6.81%154.57M | -3.54%160.48M | 4.11%165.86M | 4.61%166.37M |
Financial lease liabilities-current liabilities | -1.63%146.8M | 0.61%146.83M | -0.69%149.23M | --145.94M | -4.03%150.27M | --161.41M | 4.94%156.58M | 10.94%154.64M | 31.11%149.21M | 42.35%139.4M |
Special items of current liabilities | ---- | ---- | ---- | ---- | ---- | --355.59M | 1.63%353.14M | 1.71%350.19M | 3.16%347.49M | 6.58%344.3M |
Total current liabilities | 9.51%470.57M | 15.82%364.79M | 19.54%429.69M | --314.97M | -57.51%359.46M | --783.32M | -8.60%846.01M | -6.85%842.01M | 2.98%925.62M | 2.83%903.92M |
Net current assets | -39.98%-146.26M | 2.21%-147.35M | 2.44%-104.49M | ---150.68M | 85.77%-107.11M | ---696.2M | 3.79%-752.56M | 2.29%-757.07M | -9.06%-782.18M | -13.57%-774.83M |
Total assets less current liabilities | -17.40%85.69M | 255.57%107.29M | 3.92%103.75M | --30.18M | 119.05%99.83M | ---468.78M | 4.26%-523.99M | 1.40%-514.64M | 1.15%-547.3M | -1.60%-521.97M |
Non-current liabilities | ||||||||||
Long-term bank loan | ---- | ---- | --18.04M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-non-current liabilities | -63.50%150K | -47.15%278K | -63.50%411K | --526K | -87.45%1.13M | --1.66M | -65.80%8.97M | -74.23%10.77M | -58.78%26.23M | -51.17%41.81M |
Deferred tax liability | --2.52M | --3.77M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current liabilities | -85.53%2.67M | 669.01%4.05M | 1,538.28%18.45M | --526K | -87.45%1.13M | --1.66M | -65.80%8.97M | -74.23%10.77M | -58.78%26.23M | -51.17%41.81M |
Total liabilities | 5.60%473.24M | 16.91%368.83M | 24.28%448.13M | --315.49M | -57.83%360.58M | --784.99M | -10.18%854.97M | -9.83%852.78M | -1.10%951.85M | -1.96%945.72M |
Total assets less total liabilities | -2.67%83.02M | 248.24%103.25M | -13.58%85.3M | --29.65M | 118.52%98.7M | ---470.45M | 7.07%-532.96M | 6.80%-525.41M | 7.09%-573.52M | 5.94%-563.77M |
Total equity and non-current liabilities | -17.40%85.69M | 255.57%107.29M | 3.92%103.75M | --30.18M | 119.05%99.83M | ---468.78M | 4.26%-523.99M | 1.40%-514.64M | 1.15%-547.3M | -1.60%-521.97M |
Equity | ||||||||||
Share capital | 0.00%3.59B | 2.29%3.59B | 4.38%3.59B | --3.51B | 8.13%3.44B | --3.18B | 0.00%3.18B | 0.00%3.18B | 0.00%3.18B | 0.00%3.18B |
Reserve | -0.09%-3.47B | -0.17%-3.44B | -4.70%-3.46B | ---3.44B | 10.28%-3.31B | ---3.63B | 1.02%-3.69B | 0.98%-3.68B | 1.91%-3.72B | 1.69%-3.71B |
Shareholders' Equity | -2.58%122.57M | 108.87%143.24M | -3.89%125.81M | --68.58M | 125.83%130.9M | ---447.15M | 6.98%-506.71M | 6.80%-499.18M | 11.73%-544.76M | 10.64%-535.62M |
Non-controlling interest | 2.39%-39.55M | -2.72%-39.99M | -25.83%-40.52M | ---38.93M | -22.65%-32.2M | ---23.3M | 8.73%-26.25M | 6.84%-26.23M | -20,445.71%-28.76M | -176,056.25%-28.15M |
Total equity | -2.67%83.02M | 248.24%103.25M | -13.58%85.3M | --29.65M | 118.52%98.7M | ---470.45M | 7.07%-532.96M | 6.80%-525.41M | 7.09%-573.52M | 5.94%-563.77M |
Total equity and total liabilities | 4.28%556.26M | 36.78%472.08M | 16.14%533.43M | --345.14M | 42.63%459.28M | --314.54M | -14.88%322.02M | -14.29%327.37M | 9.62%378.33M | 4.56%381.95M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Auditor | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.