Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q6)Dec 31, 2024 | (FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | -104.38%-8.05M | ---- | --183.63M | ---- | 45.65%61.4M | ---- | -41.66%42.16M | ---- | 572.07%72.26M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -231.83%-2.06M | ---- | ---622K | ---- | 46.67%-8K | ---- | 90.07%-15K | ---- | -287.18%-151K |
Interest expense - adjustment | ---- | -45.68%6.85M | ---- | --12.62M | ---- | -13.05%20.68M | ---- | -37.90%23.78M | ---- | -25.95%38.29M |
Attributable subsidiary (profit) loss | ---- | ---- | ---- | --201K | ---- | ---- | ---- | ---- | ---- | ---- |
Impairment and provisions: | ---- | -119.94%-18.93M | ---- | --94.98M | ---- | 273.22%5.13M | ---- | 166.28%1.37M | ---- | 138.54%516K |
-Impairment of property, plant and equipment (reversal) | ---- | -76.79%9.01M | ---- | --38.83M | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | ---- | -134.22%-3.45M | ---- | --10.08M | ---- | 104.08%2.8M | ---- | 166.28%1.37M | ---- | --516K |
-Impairment of goodwill | ---- | ---- | ---- | --23.92M | ---- | ---- | ---- | ---- | ---- | ---- |
-Other impairments and provisions | ---- | -210.63%-24.5M | ---- | --22.14M | ---- | --2.32M | ---- | ---- | ---- | ---- |
Revaluation surplus: | ---- | --728K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other fair value changes | ---- | --728K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Asset sale loss (gain): | ---- | 96.46%-1.41M | ---- | ---39.93M | ---- | ---- | ---- | 101.10%1.1M | ---- | ---100.04M |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---- | ---37.66M | ---- | ---- | ---- | 101.10%1.1M | ---- | ---100.21M |
-Loss (gain) on sale of property, machinery and equipment | ---- | 37.63%-1.41M | ---- | ---2.27M | ---- | ---- | ---- | ---- | ---- | --174K |
Depreciation and amortization: | ---- | -34.35%18.51M | ---- | --28.19M | ---- | -10.39%24.44M | ---- | 50.82%27.27M | ---- | 38.07%18.08M |
-Depreciation | ---- | ---- | ---- | ---- | ---- | 1.66%17.81M | ---- | 70.14%17.52M | ---- | -21.39%10.3M |
-Amortization of intangible assets | ---- | 2,625.20%3.35M | ---- | --123K | ---- | ---- | ---- | ---- | ---- | ---- |
Exchange Loss (gain) | ---- | ---2.72M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special items | ---- | ---- | ---- | ---328.46M | ---- | -560.81%-85.79M | ---- | ---12.98M | ---- | ---- |
Operating profit before the change of operating capital | ---- | 85.66%-7.08M | ---- | ---49.39M | ---- | -68.74%25.85M | ---- | 185.49%82.69M | ---- | -39.81%28.96M |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | -121.27%-5.24M | ---- | --24.61M | ---- | 21.19%-9.8M | ---- | 41.41%-12.44M | ---- | -17,443.80%-21.23M |
Accounts payable increase (decrease) | ---- | -137.10%-46.26M | ---- | ---19.51M | ---- | 118.81%12.6M | ---- | -176.55%-66.99M | ---- | -39.48%-24.22M |
prepayments (increase)decrease | ---- | -647.54%-53.11M | ---- | --9.7M | ---- | -179.65%-14.64M | ---- | -60.45%18.38M | ---- | 256.65%46.48M |
Cash from business operations | ---- | -222.83%-111.69M | ---- | ---34.6M | ---- | -35.28%14.01M | ---- | -27.84%21.64M | ---- | 3,027.32%29.99M |
Other taxs | ---- | ---- | ---- | ---- | ---- | -171.53%-902K | ---- | 24.85%1.26M | ---- | 261.60%1.01M |
Special items of business | 2,185.88%109.93M | ---- | 92.71%-5.27M | ---- | -1,198.21%-72.31M | ---- | 107.50%6.58M | ---- | -88.72%3.17M | ---- |
Net cash from operations | 2,185.88%109.93M | -222.83%-111.69M | 92.71%-5.27M | ---34.6M | -1,198.21%-72.31M | -42.79%13.1M | 107.50%6.58M | -26.12%22.9M | -88.72%3.17M | 9,181.74%31M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -83.96%288K | 231.83%2.06M | 1,089.40%1.8M | --622K | 2,057.14%151K | -46.67%8K | 0.00%7K | -90.07%15K | 0.00%7K | 287.18%151K |
Sale of fixed assets | --2.3M | 70.71%3.87M | ---- | --2.27M | ---- | ---- | ---- | ---- | ---- | --874K |
Purchase of fixed assets | 64.48%-13.58M | 61.13%-34.56M | ---38.23M | ---88.92M | ---- | ---855K | ---- | ---- | ---- | -4,962.50%-12.56M |
Sale of subsidiaries | ---- | ---- | ---- | --101K | ---- | ---- | ---- | -100.14%-6K | ---- | --4.26M |
Acquisition of subsidiaries | ---- | -25,992.06%-49.31M | ---- | ---189K | ---- | ---- | ---- | ---- | ---- | --1.33M |
Net cash from investment operations | 69.83%-10.99M | 9.49%-77.94M | -24,229.14%-36.44M | ---86.12M | 2,057.14%151K | -9,511.11%-847K | 0.00%7K | 100.15%9K | 120.59%7K | -2,740.67%-5.94M |
Net cash before financing | 337.23%98.94M | -57.09%-189.63M | 42.20%-41.71M | ---120.71M | -1,194.75%-72.16M | -46.51%12.26M | 107.26%6.59M | -8.59%22.91M | -88.68%3.18M | 19,951.20%25.06M |
Cash flow from financing activities | ||||||||||
New borrowing | -5.17%117.75M | --129.37M | --124.16M | ---- | ---- | ---- | --2.5M | ---- | ---- | --8.2M |
Refund | ---105.54M | -1,504.60%-116.13M | ---- | ---7.24M | 42.33%-5.92M | 21.51%-12.56M | -3,075.23%-10.26M | -1,324.93%-16M | ---323K | ---1.12M |
Issuing shares | ---- | -73.71%80.4M | -65.90%80.4M | --305.82M | --235.79M | ---- | ---- | ---- | ---- | ---- |
Interest paid - financing | -847.11%-3.44M | ---- | ---363K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---29.19M | ---22.31M | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -95.76%8.64M | -64.70%93.07M | 3.67%203.78M | --263.68M | 1,981.63%196.57M | 36.19%-16.34M | -122.18%-10.45M | -33.66%-25.6M | 75.46%-4.7M | -6.35%-19.16M |
Effect of rate | 41.93%-385K | 170.79%6.74M | 23.97%-663K | ---9.53M | -1,609.80%-872K | -58.21%1.65M | 37.04%-51K | 206.27%3.95M | 96.01%-81K | -129.92%-3.72M |
Other items affecting net cash | ---- | ---- | ---- | ---- | --270K | ---- | ---- | ---- | ---- | ---- |
Net Cash | -33.63%107.57M | -167.54%-96.56M | 29.99%162.08M | --142.97M | 3,333.64%124.69M | -51.58%-4.08M | -153.35%-3.86M | -145.58%-2.69M | -117.05%-1.52M | 133.03%5.91M |
Begining period cash | -66.25%45.76M | 6,247.14%135.58M | 6,247.14%135.58M | --2.14M | -53.23%2.14M | 38.02%4.57M | 38.02%4.57M | 195.71%3.31M | 195.71%3.31M | -82.99%1.12M |
Items Period | ---- | ---- | ---- | ---- | ---360K | ---- | ---- | ---- | ---- | ---- |
Cash at the end | -48.50%152.95M | -66.25%45.76M | 136.47%296.99M | --135.58M | 18,929.24%125.59M | -53.23%2.14M | -61.31%660K | 38.02%4.57M | -78.72%1.71M | 195.71%3.31M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Auditor | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.