Apr 30, 20252025/Q151.614B / 54.402B--
Oct 30, 20242024/Q353.180B / 51.909B--
Apr 29, 20242024/Q153.569B / 49.463B--
Oct 26, 20232023/Q350.062B / 52.871B--
Aug 24, 20232023/Q254.633B / 53.478B--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 51.77B | -- |
-3.72% | |||
EPS | -- | 7.20 | -- |
-5.26% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more