NATGATE
0270
MAYBANK
1155
GAMUDA
5398
4
MYEG
0138
5
AXIATA
6888
(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|
Assets | |||
Current assets | |||
Cash, cash equivalents and short term investments | 24.94%20.32M | 26.63%16.27M | --12.84M |
-Cash and cash equivalents | 24.94%20.32M | 26.63%16.27M | --12.84M |
-Including:Cash | 24.94%20.32M | 26.63%16.27M | --12.84M |
Receivables | 58.19%22.45M | -20.56%14.19M | --17.86M |
-Accounts receivable | 67.61%21.61M | -17.67%12.89M | --15.66M |
-Gross accounts receivable | 66.19%22.27M | -17.12%13.4M | --16.17M |
-Bad debt provision | -29.93%-657.38K | 0.00%-505.94K | ---505.94K |
-Other receivables | -35.44%837.7K | -41.09%1.3M | --2.2M |
Inventory | -10.48%32.78M | 26.32%36.62M | --28.99M |
Prepaid assets | 39.44%1.18M | -74.38%845.34K | --3.3M |
Restricted cash | 44.70%483.26K | 1.73%333.99K | --328.32K |
Tax assets-Current | 27.90%669.18K | --523.23K | --0 |
Total current assets | 13.24%77.88M | 8.61%68.78M | --63.33M |
Non current assets | |||
Net PPE | 6.16%25.91M | 1.58%24.41M | --24.03M |
-Gross PP&E | 3.80%38.1M | 3.65%36.71M | --35.41M |
-Accumulated depreciation | 0.87%-12.19M | -8.03%-12.3M | ---11.38M |
Investment properties | -80.08%1.29M | -1.31%6.46M | --6.55M |
Total investment | --0 | -0.05%5.01M | --5.01M |
-Long-term equity investment | --0 | -0.05%5.01M | --5.01M |
Deferred tax assets-non current | --6K | --0 | --0 |
Total non current assets | -24.18%27.2M | 0.82%35.88M | --35.59M |
Total assets | 0.41%105.09M | 5.80%104.66M | --98.92M |
Liabilities | |||
Current liabilities | |||
Financial liabilities | 259.04%12.91M | -15.50%3.6M | --4.26M |
-Current debt and capital lease obligation | 259.04%12.91M | -15.50%3.6M | --4.26M |
-Including:Current debt | 257.46%12.86M | -15.50%3.6M | --4.26M |
-Including:Current capital Lease obligation | --57.08K | --0 | --0 |
Payables | 8.11%7M | -20.66%6.47M | --8.16M |
-accounts payable | 37.50%4.21M | -19.38%3.07M | --3.8M |
-Total tax payable | 21.95%1.82M | -48.81%1.49M | --2.92M |
-Dividends payable | --0 | 105.48%750K | --365K |
-Other payable | -17.32%964.29K | 8.30%1.17M | --1.08M |
Accrued and deferred income | 167.20%713.42K | 66.64%267K | --160.22K |
Current liabilities | 99.52%20.63M | -17.80%10.34M | --12.58M |
Non current liabilities | |||
Non current financial liabilities | 106.54%5.12M | 51.29%2.48M | --1.64M |
-Long term debt and capital lease obligation | 106.54%5.12M | 51.29%2.48M | --1.64M |
-Including:Long term debt | 98.58%4.92M | 51.29%2.48M | --1.64M |
-Including:Long term capital lease obligation | --197.26K | --0 | --0 |
Non current deferred liabilities | -3.66%1.13M | 36.24%1.17M | --862.24K |
Total non current liabilities | 71.09%6.25M | 46.09%3.65M | --2.5M |
Total liabilities | 92.10%26.87M | -7.21%13.99M | --15.08M |
Shareholders'equity | |||
Share capital | 29.27%662.5K | 46.16%512.5K | --350.65K |
-common stock | 29.27%662.5K | 46.16%512.5K | --350.65K |
Retained earnings | 7.43%77M | 7.69%71.68M | --66.56M |
Total stockholders'equity | 7.58%77.66M | 7.89%72.19M | --66.91M |
Noncontrolling interests | -97.02%550.48K | 9.14%18.48M | --16.93M |
Total equity | -13.74%78.21M | 8.14%90.67M | --83.84M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.