Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|
Total revenue | 47.72%92.53M | -26.70%62.64M | 85.46M |
Cost of revenue | 49.04%71.51M | -17.87%47.98M | 58.42M |
Gross profit | 43.39%21.02M | -45.77%14.66M | 27.03M |
Operating expense | 39.87%7.06M | 13.61%5.05M | 4.44M |
Staff costs | 33.49%3.98M | 46.58%2.98M | --2.04M |
Selling and administrative expenses | 68.60%2.29M | -10.17%1.36M | --1.51M |
-Selling and marketing expense | 30.99%541K | -51.07%413K | --844K |
-General and administrative expense | 85.01%1.75M | 41.34%947K | --670K |
Depreciation and amortization | -10.12%577K | 0.78%642K | --637K |
-Depreciation | -10.12%577K | 0.78%642K | --637K |
Other operating expenses | 248.00%261K | -71.80%75K | --266K |
Total other operating income | 363.64%51K | 37.50%11K | --8K |
Operating profit | 45.24%13.96M | -57.46%9.61M | 22.59M |
Net non-operating interest income (expenses) | -174.30%-136.9K | -3,459.77%-49.91K | -1.4K |
Non-operating interest income | 96.07%396.78K | -5.80%202.36K | --214.82K |
Non-operating interest expense | 132.40%488.68K | 34.59%210.27K | --156.23K |
Total other finance cost | 7.14%45K | -30.00%42K | --60K |
Net investment income | 1.36M | 2K | |
Gain(Loss) on financial instruments designated as cash flow hedges | |||
Gain(Loss) on derecognition of available-for-sale financial assets | |||
Income from associates and other participating interests | 25.41%-1.84K | 74.76%-2.46K | -9.75K |
Special income (charges) | 1,077.77%792K | -1,740.67%-81K | 4.94K |
Less:Impairment of capital assets | -100.00%5 | 166,566.67%105K | --63 |
Less:Other special charges | -3,200.00%-792K | -380.00%-24K | ---5K |
Other non-operating income (expenses) | -28.61%267K | 32.16%374K | 283K |
Income before tax | 64.81%16.24M | -56.92%9.85M | 22.87M |
Income tax | 54.12%3.5M | -57.45%2.27M | 5.34M |
Net income | 68.02%12.74M | -56.76%7.58M | 17.53M |
Net income continuous operations | 68.02%12.74M | -56.76%7.58M | --17.53M |
Noncontrolling interests | -79.10%378.28K | -50.99%1.81M | 3.69M |
Net income attributable to the company | 114.16%12.36M | -58.30%5.77M | 13.84M |
Preferred stock dividends | |||
Other under preferred stock dividend | 0 | 0 | 0 |
Net income attributable to common stockholders | 114.16%12.36M | -58.30%5.77M | 13.84M |
Gross dividend payment | |||
Basic earnings per share | 114.15%0.0206 | -58.30%0.0096 | 0.0231 |
Diluted earnings per share | 114.15%0.0206 | -58.30%0.0096 | 0.0231 |
Dividend per share | |||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.