XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 13.42%379.11M | 14.82%187.68M | -17.67%334.24M | -23.56%250.18M | -26.02%163.46M | -31.34%78.25M | -15.38%405.99M | -7.10%327.27M | -5.00%220.96M | -1.15%113.97M |
Operating income | 13.42%379.11M | 14.82%187.68M | -17.67%334.24M | -23.56%250.18M | -26.02%163.46M | -31.34%78.25M | -15.38%405.99M | -7.10%327.27M | -5.00%220.96M | -1.15%113.97M |
Operating expenses | ||||||||||
Gross profit | ||||||||||
Employee expense | -14.09%-343.49M | -13.39%-167.15M | 18.38%-301.08M | 25.04%-223.67M | 27.38%-147.41M | 32.40%-73.25M | 9.44%-368.89M | 0.41%-298.37M | -4.58%-202.98M | -13.35%-108.35M |
Depreciation and amortization | 4.38%-1.49M | -49.90%-745K | 6.56%-1.55M | 49.93%-688K | 50.50%-497K | 8.49%-248K | 13.57%-1.66M | 6.59%-1.37M | -1.83%-1M | 45.80%-271K |
Impairment and provision | ---- | ---- | ---- | ---- | ---- | ---- | -17.34%367K | --367K | --367K | ---- |
-Other impairment is provision | ---- | ---- | ---- | ---- | ---- | ---- | -17.34%367K | --367K | --367K | ---- |
Special items of operating profit | -14.78%-18.99M | -235.65%-11.27M | -33.77%-16.54M | 27.26%-8.69M | 54.44%-3.36M | 97.56%-21K | 69.64%-12.37M | 66.14%-11.94M | 75.40%-7.37M | 95.27%-862K |
Operating profit | 0.50%15.15M | -30.14%8.52M | -35.70%15.07M | 7.42%17.14M | 22.36%12.2M | 5.55%4.74M | -22.41%23.44M | 0.10%15.95M | 32.15%9.97M | 352.22%4.49M |
Financing income | 3.31%5.21M | 80.66%1.81M | 1,667.72%5.04M | 7,569.70%2.47M | 2,739.47%1M | 2,611.54%653K | 16.80%285K | -114.86%-33K | ---38K | ---26K |
Financing cost | 65.87%-100K | ---- | -121.97%-293K | ---- | ---- | ---- | 31.61%-132K | ---- | ---- | ---- |
Earning before tax | 2.20%20.25M | -21.72%10.33M | -16.01%19.82M | 23.13%19.6M | 32.93%13.2M | 20.81%5.39M | -22.04%23.59M | -1.48%15.92M | 27.87%9.93M | 310.68%4.46M |
Tax | -60.92%-3.29M | 27.73%-1.19M | 15.34%-2.04M | -50.88%-2.24M | -129.19%-1.64M | -4,780.00%-244K | 49.78%-2.41M | 52.19%-1.48M | 53.02%-716K | 83.87%-5K |
After-tax profit from continuing operations | -4.55%16.97M | -20.87%9.15M | -16.08%17.77M | 20.27%17.36M | 25.45%11.56M | 15.47%5.14M | -16.80%21.18M | 10.58%14.44M | 47.62%9.21M | 322.27%4.46M |
Earning after tax | -4.55%16.97M | -20.87%9.15M | -16.08%17.77M | 20.27%17.36M | 25.45%11.56M | 15.47%5.14M | -16.80%21.18M | 10.58%14.44M | 47.62%9.21M | 322.27%4.46M |
Profit attributable to shareholders | -4.55%16.97M | -20.87%9.15M | -16.08%17.77M | 20.27%17.36M | 25.45%11.56M | 15.47%5.14M | -16.80%21.18M | 10.58%14.44M | 47.62%9.21M | 322.27%4.46M |
Basic earnings per share | -4.50%0.0212 | -20.83%0.0114 | -16.23%0.0222 | 20.56%0.0217 | 25.22%0.0144 | 14.29%0.0064 | -16.67%0.0265 | 10.43%0.018 | 47.44%0.0115 | 330.77%0.0056 |
Diluted earnings per share | -4.50%0.0212 | -20.83%0.0114 | -16.23%0.0222 | 20.56%0.0217 | 25.22%0.0144 | 14.29%0.0064 | -16.67%0.0265 | 10.43%0.018 | 47.44%0.0115 | 330.77%0.0056 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
Auditor | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | -- | -- | PricewaterhouseCoopers | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.