MAYBANK
1155
ECOSHOP
5337
GAMUDA
5398
4
CIMB
1023
5
YTLPOWR
6742
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -550.15%-11.62M | -51,559.26%-13.89M | -50.26%2M | 126.11%710K | 75.37%-438K | 156.34%2.58M | 100.47%27K | 2,579.33%4.02M | 107.95%314K | -300.23%-1.78M |
Net profit before non-cash adjustment | -10,449.44%-28.38M | -90.17%-11.41M | -127.95%-5.18M | -4.32%-5.56M | 16.88%-6.23M | 99.22%-269K | 48.28%-6M | 387.64%18.55M | 43.44%-5.33M | -5.36%-7.49M |
Total adjustment of non-cash items | 290.99%13.03M | 7.57%3.85M | 112.16%2.52M | -32.34%3.11M | -37.71%3.55M | -129.50%-6.82M | -45.72%3.58M | -525.79%-20.7M | -24.37%4.6M | 1.88%5.7M |
-Depreciation and amortization | -12.23%12.83M | 12.04%3.75M | -35.23%2.4M | -14.90%3.26M | -8.46%3.42M | -4.38%14.61M | -10.73%3.35M | -4.69%3.7M | -1.44%3.83M | -0.80%3.74M |
-Reversal of impairment losses recognized in profit and loss | -78.54%147K | -68.04%147K | ---2K | --2K | --0 | 111.17%685K | 107.36%460K | --0 | --0 | 703.57%225K |
-Share of associates | 96.30%-43K | 86.82%-63K | 145.33%102K | 63.91%-179K | 162.16%97K | -445.54%-1.16M | 13.87%-478K | 32.02%-225K | -5,611.11%-496K | -94.43%37K |
-Disposal profit | 100.03%8K | 101.02%2K | 100.00%-1K | 33.33%-2K | --9K | -359.56%-24.4M | 96.55%-197K | -92,969.23%-24.2M | -100.47%-3K | --0 |
-Other non-cash items | -97.32%92K | -96.44%16K | 4.55%23K | -97.94%26K | -98.42%27K | -82.19%3.44M | -97.08%449K | -98.36%22K | -3.30%1.26M | 31.33%1.71M |
Changes in working capital | -61.51%3.72M | -358.89%-6.34M | -24.40%4.67M | 202.11%3.16M | 20,236.36%2.24M | 40.94%9.67M | 419.45%2.45M | 255.27%6.17M | -70.07%1.05M | -99.54%11K |
-Change in receivables | -37.67%-1.33M | 94.28%-948K | -106.48%-1.24M | 110.52%209K | 142.94%642K | -750.00%-969K | -1,947.65%-16.59M | 8,203.48%19.1M | -724.53%-1.99M | -1,110.14%-1.5M |
-Change in inventory | 9.32%129K | 536.58%6.02M | -7,809.59%-5.77M | 81.14%-136K | 150.00%17K | 117.28%118K | 240.77%946K | -2,333.33%-73K | -308.38%-721K | 90.40%-34K |
-Change in payables | -52.59%4.99M | -162.72%-11.33M | 190.55%11.7M | -19.90%3.08M | 1.78%1.54M | 33.07%10.52M | 2,053.87%18.07M | -914.95%-12.92M | 35.71%3.85M | -42.72%1.51M |
-Provision for loans, leases and other losses | -928.57%-58K | -568.75%-75K | -131.75%-20K | --0 | 42.31%37K | 102.88%7K | 113.01%16K | 184.00%63K | -988.89%-98K | 172.22%26K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | 14.90%-257K | 66.27%-57K | -6,500.00%-64K | -18.37%-58K | 8.24%-78K | -674.36%-302K | -1.20%-169K | 104.76%1K | 56.25%-49K | -132.57%-85K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -621.05%-11.88M | -9,724.65%-13.95M | -51.87%1.94M | 146.04%652K | 72.30%-516K | 149.33%2.28M | 97.61%-142K | 3,016.28%4.02M | 579.49%265K | -262.14%-1.86M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -30.73%-787K | -16.63%-603K | -209.26%-167K | ---11K | 80.65%-6K | 68.69%-602K | -147.37%-517K | 74.65%-54K | --0 | -122.96%-31K |
Net business purchase and sale | --0 | ---- | ---- | ---- | ---- | ---13K | ---- | ---- | ---- | ---- |
Net investment product transactions | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- | 1,803.70%48.83M | 99.16%-285K |
Advance cash and loans provided to other parties | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Repayment of advance payments to other parties and cash income from loans | --4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Interest received (cash flow from investment activities) | -97.30%8K | --7K | --1K | --0 | --0 | -61.10%296K | --0 | --0 | -96.02%7K | 204.21%289K |
Net changes in other investments | ---- | ---- | ---- | ---- | ---- | 38.78%48.57M | ---- | ---- | ---- | ---- |
Investing cash flow | -93.32%3.22M | -92.91%3.4M | 99.66%-166K | -100.02%-11K | 77.78%-6K | 757.09%48.25M | 1,267.97%48.04M | -23,153.11%-48.6M | 4,319.64%48.84M | -102.21%-27K |
Financing cash flow | ||||||||||
Net issuance payments of debt | --0 | ---- | ---- | ---- | ---- | ---48.87M | ---- | ---- | ---- | ---- |
Increase or decrease of lease financing | -19.92%-602K | -160.34%-151K | -14.50%-150K | -4.86%-151K | 11.24%-150K | 22.89%-502K | 61.33%-58K | 21.08%-131K | 11.11%-144K | 2.31%-169K |
Interest paid (cash flow from financing activities) | 3.85%-100K | -100.73%-23K | 99.25%-24K | -23.81%-26K | 6.90%-27K | 96.83%-104K | 9,633.33%3.15M | -569.46%-3.2M | 98.51%-21K | 97.87%-29K |
Net other fund-raising expenses | 1,217.25%34.27M | 2,117.12%34.17M | 128.59%267K | 65.51%-159K | -154.55%-12K | -177.57%-3.07M | ---1.69M | ---934K | ---461K | --22K |
Financing cash flow | 163.88%33.56M | 171.61%34M | -99.79%93K | 99.32%-336K | -7.39%-189K | -87,670.00%-52.54M | -1,358.95%-47.48M | 7,026.09%44.6M | -3,058.58%-49.5M | 88.27%-176K |
Net cash flow | ||||||||||
Beginning cash position | -51.87%1.7M | 180.57%3.05M | 17.70%1.27M | -32.20%998K | -51.87%1.7M | 50.04%3.54M | -47.84%1.09M | -61.55%1.08M | -54.41%1.47M | 50.04%3.54M |
Current changes in cash | 1,340.29%24.91M | 5,404.46%23.45M | 7,348.00%1.86M | 177.61%305K | 65.59%-711K | -288.01%-2.01M | -68.30%426K | 103.45%25K | 7.09%-393K | -337.20%-2.07M |
Effect of exchange rate changes | -159.54%-103K | -95.29%9K | -372.22%-85K | ---33K | --6K | 54.46%173K | 70.54%191K | ---18K | --0 | --0 |
End cash Position | 1,456.37%26.51M | 1,456.37%26.51M | 180.57%3.05M | 17.70%1.27M | -32.20%998K | -51.87%1.7M | -51.87%1.7M | -47.84%1.09M | -61.55%1.08M | -54.41%1.47M |
Free cash flow | -931.91%-12.67M | -1,730.57%-14.55M | -55.47%1.77M | 162.20%645K | 72.12%-528K | 122.46%1.52M | 87.07%-795K | 3,738.53%3.97M | 115.38%246K | -276.19%-1.89M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.