Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 16.87%2.16B | 28.43%8.17B | ---- | --3.64B | --1.85B | 1.07%6.36B | ---- | 6.06%6.3B | --3.39B | 77.13%5.94B |
Refunds of taxes and levies | 38.97%1.6M | -10.87%7.26M | ---- | --2.93M | --1.15M | 7.86%8.15M | ---- | -21.37%7.55M | --3.46M | 108.65%9.61M |
Cash received relating to other operating activities | -48.42%4.8M | 45.82%41.11M | ---- | --11.15M | --9.31M | -14.37%28.19M | ---- | 17.32%32.92M | --26.32M | 0.34%28.06M |
Cash inflows from operating activities | 16.55%2.17B | 28.46%8.22B | ---- | --3.65B | --1.86B | 0.99%6.4B | ---- | 6.07%6.34B | --3.42B | 76.54%5.97B |
Goods services cash paid | 17.06%2.44B | 25.37%8.92B | ---- | --4.01B | --2.08B | 4.72%7.11B | ---- | 5.26%6.79B | --3.58B | 78.06%6.45B |
Staff behalf paid | 12.94%18.83M | 25.59%64.64M | ---- | --31.99M | --16.67M | 3.44%51.47M | ---- | 30.99%49.76M | --26.51M | 73.07%37.99M |
All taxes paid | 19.03%27.77M | 61.60%56.84M | ---- | --30.16M | --23.33M | -32.33%35.17M | ---- | 78.36%51.98M | --43.98M | 28.62%29.14M |
Cash paid relating to other operating activities | 47.22%20.26M | 77.30%38.79M | ---- | --20.8M | --13.76M | -1.03%21.88M | ---- | -7.75%22.11M | --14.9M | 8.18%23.96M |
Cash outflows from operating activities | 17.24%2.5B | 25.71%9.08B | ---- | --4.09B | --2.13B | 4.41%7.22B | ---- | 5.69%6.92B | --3.67B | 77.31%6.54B |
Net cash flows from operating activities | -21.92%-333.13M | -4.28%-856.77M | -34.48%-904.48M | ---445.37M | ---273.24M | -41.77%-821.64M | ---672.6M | -1.68%-579.56M | ---246.92M | -85.80%-569.98M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -76.53%13.36M | -40.21%211.36M | ---- | --35.62M | --56.93M | -59.97%353.52M | ---- | 114.27%883.1M | --300.52M | 184.23%412.14M |
Cash received from returns on investments | -84.23%175.69K | 280.60%5.58M | ---- | --2.15M | --1.11M | 142.17%1.47M | ---- | 273.52%605.01K | --143.12K | -50.85%161.98K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -4.89%764.31K | ---- | --550K | --15K | 1,363.79%803.62K | ---- | --54.9K | --52.7K | ---- |
Cash inflows from investing activities | -76.68%13.54M | -38.81%217.7M | ---- | --38.32M | --58.06M | -59.74%355.78M | ---- | 114.35%883.76M | --300.72M | 183.70%412.3M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -22.98%13.47M | 75.05%100.64M | ---- | --40.07M | --17.49M | 12.31%57.49M | ---- | 290.75%51.19M | --28.59M | -78.52%13.1M |
Cash paid to acquire investments | -96.46%2.15M | -26.22%264.24M | ---- | --124.26M | --60.72M | -59.84%358.14M | ---- | 116.36%891.7M | --340.52M | 149.78%412.14M |
Cash outflows from investing activities | -80.02%15.62M | -12.21%364.87M | ---- | --164.33M | --78.21M | -55.92%415.63M | ---- | 121.73%942.89M | --369.11M | 88.18%425.24M |
Net cash flows from investing activities | 89.66%-2.08M | -145.90%-147.17M | ---- | ---126.01M | ---20.15M | -1.22%-59.85M | ---- | -357.01%-59.13M | ---68.39M | 83.96%-12.94M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --353.68M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -9.39%197.52M |
Cash from borrowing | 38.56%398.58M | 112.21%1.58B | ---- | --778.99M | --287.66M | 259.54%745.3M | ---- | -0.08%207.3M | --73.79M | -1.56%207.47M |
Cash received relating to other financing activities | 71.48%452.17M | 21.58%1.05B | ---- | --485.29M | --263.69M | 27.20%867.03M | ---- | 6.45%681.63M | --327.72M | 134.66%640.3M |
Cash inflows from financing activities | 118.45%1.2B | 63.47%2.64B | ---- | --1.26B | --551.35M | 81.38%1.61B | ---- | -14.96%888.92M | --401.51M | 48.98%1.05B |
Borrowing repayment | -0.58%318.49M | 82.49%1.21B | ---- | --580.38M | --320.35M | 220.57%664.97M | ---- | 19.04%207.43M | --129.29M | -2.40%174.25M |
Dividend interest payment | 36.15%4.57M | 116.38%24.92M | ---- | --9.7M | --3.35M | 15.81%11.52M | ---- | -28.89%9.94M | --7.67M | -45.56%13.98M |
Cash payments relating to other financing activities | --202.76M | 8,986.94%461.35M | ---- | --138.6M | ---- | -87.48%5.08M | ---- | -81.88%40.55M | --18.34M | 140.32%223.86M |
Cash outflows from financing activities | 62.44%525.81M | 149.39%1.7B | ---- | --728.69M | --323.7M | 164.24%681.56M | ---- | -37.41%257.93M | --155.3M | 38.58%412.1M |
Net cash flows from financing activities | 198.10%678.62M | 0.56%935.99M | ---- | --535.59M | --227.65M | 47.51%930.77M | ---- | -0.35%630.99M | --246.22M | 56.64%633.2M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -28.77%-326.09K | -33.68%-2.52M | ---- | ---2.72M | ---253.23K | -475.85%-1.88M | ---- | 360.21%500.57K | --10.17K | 18.48%-192.37K |
Net increase in cash and cash equivalents | 619.83%343.08M | -248.68%-70.47M | ---- | ---38.51M | ---66M | 759.02%47.4M | ---- | -114.36%-7.19M | ---69.09M | 202.00%50.09M |
Add:Begin period cash and cash equivalents | -45.99%87.49M | 42.87%157.96M | ---- | --157.96M | --162M | -6.11%110.56M | ---- | 74.02%117.75M | --117.75M | 32.47%67.66M |
End period cash equivalent | 348.52%430.57M | -44.61%87.49M | ---- | --119.45M | --96M | 42.87%157.96M | ---- | -6.11%110.56M | --48.66M | 74.02%117.75M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | Unqualified opinion | -- | Unqualified opinion |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | Rong Cheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.