Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 25.52%2.27B | 27.59%8.7B | 29.51%6.4B | 4.11B | 1.8B | 9.43%6.82B | 4.94B | -0.86%6.23B | 3.25B | 74.66%6.28B |
Operating revenue | 25.52%2.27B | 27.59%8.7B | 29.51%6.4B | --4.11B | --1.8B | 9.43%6.82B | --4.94B | -0.86%6.23B | --3.25B | 74.66%6.28B |
Other operating revenue | ---- | 85.73%3.02M | ---- | --935.52K | ---- | 12.14%1.63M | ---- | -12.70%1.45M | --596.85K | -16.81%1.66M |
Total operating cost | 25.36%2.22B | 27.44%8.51B | 3.99B | 1.77B | 9.04%6.68B | 0.39%6.12B | 3.19B | 74.88%6.1B | ||
Operating cost | 25.35%2.18B | 27.11%8.37B | ---- | --3.92B | --1.74B | 8.87%6.59B | ---- | 0.42%6.05B | --3.15B | 76.00%6.02B |
Operating tax surcharges | 34.58%2.04M | 151.25%15.06M | ---- | --9.44M | --1.51M | 46.57%5.99M | ---- | -4.30%4.09M | --2.04M | 62.73%4.27M |
Operating expense | 87.32%4.84M | 43.78%16.75M | ---- | --8.5M | --2.58M | 30.55%11.65M | ---- | -25.06%8.92M | --6.31M | 8.40%11.9M |
Administration expense | 24.57%13.87M | 26.48%40.62M | ---- | --20.95M | --11.13M | 18.80%32.11M | ---- | 13.74%27.03M | --16.74M | -16.26%23.77M |
Financial expense | 6.58%7.27M | 95.01%34.03M | ---- | --14.82M | --6.82M | 22.66%17.45M | ---- | -22.94%14.23M | --5.96M | 69.54%18.46M |
-Interest expense (Financial expense) | 48.21%9.24M | 87.06%33.89M | ---- | --13.68M | --6.23M | 48.82%18.12M | ---- | -17.63%12.17M | --5.59M | 33.77%14.78M |
-Interest Income (Financial expense) | -1,113.73%-2.44M | -84.38%-4.82M | ---- | ---1.15M | ---200.84K | -98.28%-2.61M | ---- | -39.61%-1.32M | ---528.81K | 26.42%-944.03K |
Research and development | 23.28%12.9M | 31.96%34.55M | ---- | --15.31M | --10.46M | 19.28%26.18M | ---- | 11.50%21.95M | --11.58M | 43.74%19.69M |
Credit Impairment Loss | -3.19%-2.18M | -98.75%-6.19M | ---- | ---2.44M | ---2.12M | -401.99%-3.11M | ---- | 80.20%-620.39K | --211.94K | -15.60%-3.13M |
Asset Impairment Loss | 28.27%-494.36K | -270.90%-7.55M | ---- | ---5.51M | ---689.19K | 89.39%-2.04M | ---- | -19.49%-19.18M | ---18.49M | -10.63%-16.05M |
Other net revenue | -100.68%-38.49K | -13.11%21.98M | 0 | 4.36M | 5.64M | 126.21%25.3M | 0 | 1,029.29%11.18M | 4.92M | 92.31%-1.2M |
Fair value change income | 24.13%-97.94K | 440.91%1.99M | ---- | --2.22M | ---129.1K | 6.70%367.07K | ---- | 150.57%344.01K | --1.4M | 94.50%-680.34K |
Invest income | -122.07%-1.56M | 75.93%-1.01M | ---- | ---1.48M | ---700.24K | 24.94%-4.21M | ---- | -2.87%-5.61M | ---4.09M | -122.14%-5.45M |
Asset deal income | ---- | 302.05%432.99K | ---- | --296.39K | --12.29K | -507.88%-214.3K | ---- | --52.54K | --52.54K | ---- |
Other revenue | -53.65%4.29M | -0.54%34.32M | ---- | --11.27M | --9.26M | -4.68%34.5M | ---- | 50.10%36.2M | --25.84M | 47.03%24.11M |
Operating profit | 13.80%41.74M | 27.48%209.13M | 30.16%162.69M | 120.62M | 36.67M | 40.82%164.04M | 124.99M | -36.01%116.49M | 70.78M | 94.27%182.05M |
Add:Non operating Income | 34.55%97.62K | -23.57%220.64K | ---- | --213.39K | --72.55K | 146.10%288.66K | ---- | -61.62%117.29K | --44.85K | -67.43%305.57K |
Less:Non operating expense | 6.34%33.16K | 296.87%1.8M | ---- | --1.45M | --31.18K | 194.43%453.24K | ---- | -51.20%153.94K | --131.03K | -60.72%315.43K |
Total profit | 13.85%41.8M | 26.65%207.55M | 29.20%161.23M | 119.39M | 36.72M | 40.72%163.88M | 124.79M | -36.03%116.45M | 70.69M | 93.98%182.04M |
Less:Income tax cost | 40.19%5.26M | 41.24%31.24M | ---- | --21.06M | --3.75M | 95.53%22.12M | ---- | -67.02%11.31M | --10.06M | 62.34%34.3M |
Net profit | 10.85%36.54M | 24.37%176.31M | 26.57%135.49M | 98.33M | 32.96M | 34.83%141.76M | 107.05M | -28.83%105.14M | 60.64M | 103.17%147.73M |
Net profit from continuing operation | 10.85%36.54M | 24.37%176.31M | ---- | --98.33M | --32.96M | 34.83%141.76M | ---- | -28.83%105.14M | --60.64M | 103.17%147.73M |
Net profit of parent company owners | 10.85%36.54M | 24.37%176.31M | 26.57%135.49M | --98.33M | --32.96M | 34.83%141.76M | --107.05M | -28.83%105.14M | --60.64M | 103.17%147.73M |
Earning per share | ||||||||||
Basic earning per share | 10.00%0.33 | 23.85%1.61 | ---- | --0.9 | --0.3 | 35.42%1.3 | ---- | -30.94%0.96 | --0.55 | 75.95%1.39 |
Diluted earning per share | 10.00%0.33 | 23.85%1.61 | ---- | ---- | --0.3 | --1.3 | ---- | ---- | ---- | ---- |
Other composite income | ||||||||||
Total composite income | 10.85%36.54M | 24.37%176.31M | 98.33M | 32.96M | 34.83%141.76M | -28.83%105.14M | 60.64M | 103.17%147.73M | ||
Total composite income of parent company owners | 10.85%36.54M | 24.37%176.31M | ---- | --98.33M | --32.96M | 34.83%141.76M | ---- | -28.83%105.14M | --60.64M | 103.17%147.73M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | Unqualified opinion | -- | Unqualified opinion |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | Rong Cheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.