REACHTEN
5332
NATGATE
0270
MAYBANK
1155
4
GAMUDA
5398
5
99SMART
5326
(Q3)Feb 28, 2025 | (Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 543.38%36.34M | 153.52%40.79M | 156.72%40.3M | 122.18%6.56M | 122.18%6.56M | -47.21%5.65M | 35.61%16.09M | 204.38%15.7M | -75.93%2.95M | -75.93%2.95M |
-Cash and cash equivalents | 1,086.63%33.81M | 642.20%36.39M | -83.03%1.57M | -3.69%2.84M | -3.69%2.84M | -10.61%2.85M | -24.59%4.9M | 79.15%9.24M | -55.43%2.95M | -55.43%2.95M |
-Including:Cash | ---- | ---- | ---- | -3.69%2.84M | -3.69%2.84M | ---- | ---- | ---- | -55.43%2.95M | -55.43%2.95M |
-Short term investments | -9.57%2.53M | -60.69%4.4M | 499.71%38.73M | --3.72M | --3.72M | -62.74%2.8M | 108.64%11.19M | --6.46M | ---- | ---- |
Receivables | -31.13%4.07M | -33.16%4.44M | -5.18%6.37M | -68.46%1.17M | -68.46%1.17M | 88.79%5.91M | 54.63%6.64M | -5.10%6.72M | 9.22%3.72M | 9.22%3.72M |
-Accounts receivable | -31.13%4.07M | -33.16%4.44M | -5.18%6.37M | -68.46%1.17M | -68.46%1.17M | 88.79%5.91M | 54.63%6.64M | -5.10%6.72M | 11.49%3.72M | 11.49%3.72M |
-Other receivables | ---- | ---- | ---- | 0.00%7 | 0.00%7 | ---- | ---- | ---- | -99.99%7 | -99.99%7 |
Inventory | 35.81%5.91M | 7.29%6.37M | -39.50%4.11M | -52.30%3.89M | -52.30%3.89M | -59.04%4.35M | -56.23%5.94M | -52.61%6.79M | -44.62%8.16M | -44.62%8.16M |
Prepaid assets | ---- | ---- | ---- | 8.54%4.66M | 8.54%4.66M | ---- | ---- | ---- | 124.90%4.3M | 124.90%4.3M |
Tax assets-Current | 41.67%34K | 220.00%64K | -87.63%58K | -88.74%53.77K | -88.74%53.77K | -95.01%24K | -95.88%20K | -2.70%469K | 0.10%477.77K | 0.10%477.77K |
Holding assets for sale | --0 | --0 | --0 | 1,530.39%24.29M | 1,530.39%24.29M | --27.1M | --0 | --0 | --1.49M | --1.49M |
Total current assets | 7.72%46.36M | 80.10%51.66M | 71.33%50.83M | 92.63%40.63M | 92.63%40.63M | 72.55%43.04M | -5.06%28.68M | -9.13%29.67M | -35.66%21.09M | -35.66%21.09M |
Non current assets | ||||||||||
Net PPE | 16.37%4.86M | -68.77%5.16M | -67.51%5.49M | -77.15%3.98M | -77.15%3.98M | -78.56%4.17M | -17.52%16.51M | -18.80%16.9M | -17.75%17.44M | -17.75%17.44M |
-Gross PP&E | 16.37%4.86M | -68.77%5.16M | -67.51%5.49M | -68.78%19.58M | -68.78%19.58M | -78.56%4.17M | -17.52%16.51M | -18.80%16.9M | -13.21%62.72M | -13.21%62.72M |
-Accumulated depreciation | ---- | ---- | ---- | 65.55%-15.6M | 65.55%-15.6M | ---- | ---- | ---- | 11.32%-45.28M | 11.32%-45.28M |
Total investment | -36.97%2.16M | -39.56%2.05M | 11.17%3.89M | -42.80%2M | -42.80%2M | --3.42M | --3.4M | --3.5M | --3.49M | --3.49M |
-Long-term equity investment | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 |
-Financial asset investment | ---- | ---- | ---- | -42.80%2M | -42.80%2M | ---- | ---- | ---- | --3.49M | --3.49M |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.75M | --1.75M |
-Including:Available-for-sale securities | ---- | ---- | ---- | 14.80%2M | 14.80%2M | ---- | ---- | ---- | --1.74M | --1.74M |
-Other investment | -36.97%2.16M | -39.56%2.05M | 11.17%3.89M | ---- | ---- | --3.42M | --3.4M | --3.5M | ---- | ---- |
Deferred tax assets-non current | ---- | ---- | ---- | --0 | --0 | --0 | -5.33%71K | -35.14%48K | 8.86%71.62K | 8.86%71.62K |
Total non current assets | -7.68%7.01M | -63.91%7.21M | -54.12%9.38M | -71.51%5.98M | -71.51%5.98M | -60.97%7.6M | -0.56%19.98M | -2.10%20.44M | -1.23%21M | -1.23%21M |
Total assets | 5.41%53.37M | 20.98%58.87M | 20.15%60.21M | 10.73%46.62M | 10.73%46.62M | 14.03%50.63M | -3.27%48.66M | -6.39%50.11M | -22.11%42.1M | -22.11%42.1M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 638.03%1.05M | 1,822.54%2.73M | 1,269.72%1.95M | -63.12%143.67K | -63.12%143.67K | -77.67%142K | -95.29%142K | -96.15%142K | -89.63%389.56K | -89.63%389.56K |
-Financial or other derivative investment liabilities | ---- | ---- | ---- | --0 | --0 | --0 | --0 | -99.66%2K | -93.66%31.91K | -93.66%31.91K |
-Current debt and capital lease obligation | 638.03%1.05M | 1,822.54%2.73M | 1,289.29%1.95M | -59.83%143.67K | -59.83%143.67K | -66.82%142K | -94.50%142K | -95.47%140K | -89.01%357.65K | -89.01%357.65K |
-Including:Current debt | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -97.76%64.34K | -97.76%64.34K |
-Including:Current capital Lease obligation | 638.03%1.05M | 1,822.54%2.73M | 1,289.29%1.95M | -51.02%143.67K | -51.02%143.67K | -58.36%142K | -60.11%142K | -62.37%140K | -24.24%293.31K | -24.24%293.31K |
Payables | -50.16%5.45M | -53.60%4.61M | -56.10%4.06M | 108.46%4.6M | 108.46%4.6M | 123.08%10.93M | 85.88%9.92M | 21.95%9.24M | -23.38%2.21M | -23.38%2.21M |
-accounts payable | -50.64%5.4M | -53.60%4.61M | -56.10%4.06M | -56.92%405.46K | -56.92%405.46K | 123.08%10.93M | 85.88%9.92M | 21.95%9.24M | -39.47%941.24K | -39.47%941.24K |
-Total tax payable | --53K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other payable | ---- | ---- | ---- | 231.63%4.19M | 231.63%4.19M | ---- | ---- | ---- | -4.46%1.26M | -4.46%1.26M |
Pension and other retirement benefit plans | --624K | --3.51M | --3.46M | --3.41M | --3.41M | ---- | ---- | ---- | --0 | --0 |
Accrued and deferred income | ---- | ---- | ---- | 3.11%3.01M | 3.11%3.01M | ---- | ---- | ---- | -36.34%2.92M | -36.34%2.92M |
Held for sale liabilities | --0 | --0 | --0 | --1.04M | --1.04M | --1.75M | ---- | ---- | --0 | --0 |
Current liabilities | -44.49%7.12M | 7.76%10.85M | 0.84%9.47M | 121.23%12.21M | 121.23%12.21M | 131.68%12.83M | 20.51%10.07M | -16.69%9.39M | -50.85%5.52M | -50.85%5.52M |
Non current liabilities | ||||||||||
Non current financial liabilities | 970.87%2.46M | 288.72%1.03M | 585.76%2.07M | -42.62%193.41K | -42.62%193.41K | -40.72%230K | -43.28%266K | -45.09%302K | -46.53%337.08K | -46.53%337.08K |
-Long term debt and capital lease obligation | 970.87%2.46M | 288.72%1.03M | 585.76%2.07M | -42.62%193.41K | -42.62%193.41K | -40.72%230K | -43.28%266K | -45.09%302K | -46.53%337.08K | -46.53%337.08K |
-Including:Long term capital lease obligation | 970.87%2.46M | 288.72%1.03M | 585.76%2.07M | -42.62%193.41K | -42.62%193.41K | -40.72%230K | -43.28%266K | -45.09%302K | -46.53%337.08K | -46.53%337.08K |
Long term pension and other post-retirement benefit plans | ---- | ---- | ---- | --0 | --0 | 6.33%3.36M | 6.36%3.31M | 6.40%3.26M | 6.42%3.21M | 6.42%3.21M |
Total non current liabilities | -31.37%2.46M | -71.08%1.03M | -41.83%2.07M | -94.54%193.41K | -94.54%193.41K | 0.11%3.59M | -0.14%3.58M | -1.44%3.56M | -2.74%3.54M | -2.74%3.54M |
Total liabilities | -41.62%9.58M | -12.90%11.88M | -10.89%11.54M | 36.83%12.4M | 36.83%12.4M | 79.97%16.42M | 14.31%13.64M | -12.99%12.95M | -39.06%9.06M | -39.06%9.06M |
Shareholders'equity | ||||||||||
Share capital | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M |
-common stock | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M | 0.00%52.8M |
Retained earnings | 51.51%-9.01M | 67.33%-5.81M | 73.62%-4.12M | 5.98%-18.58M | 5.98%-18.58M | -6.08%-18.58M | -23.23%-17.78M | -10.51%-15.63M | -45.13%-19.76M | -45.13%-19.76M |
Total stockholders'equity | 27.97%43.79M | 34.18%46.99M | 30.96%48.67M | 3.57%34.22M | 3.57%34.22M | -3.02%34.22M | -8.73%35.02M | -3.84%37.17M | -15.68%33.04M | -15.68%33.04M |
Total equity | 27.97%43.79M | 34.18%46.99M | 30.96%48.67M | 3.57%34.22M | 3.57%34.22M | -3.02%34.22M | -8.73%35.02M | -3.84%37.17M | -15.68%33.04M | -15.68%33.04M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.