Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(Q3)Feb 28, 2025 | (Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 10.71%5.89M | -5.40%5.65M | -15.89%5.8M | -38.41%23.02M | -34.35%4.84M | -25.71%5.32M | -30.83%5.97M | -51.51%6.89M | -6.52%37.37M | -35.72%7.37M |
Cost of revenue | 138.81%5.96M | 81.56%5.41M | -14.69%3.55M | -27.08%11.83M | 123.36%2.2M | -60.30%2.5M | -56.95%2.98M | -66.61%4.16M | -53.52%16.23M | -198.53%-9.43M |
Gross profit | -102.48%-70K | -91.97%240K | -17.72%2.25M | -47.10%11.19M | -84.30%2.64M | 222.60%2.83M | 74.75%2.99M | 55.49%2.73M | 317.28%21.15M | 782.77%16.8M |
Operating expense | -37.63%1.19M | -3.69%2.06M | 133.23%5.17M | -14.02%5.43M | 77.18%-606.19K | -55.79%1.91M | -23.68%2.14M | -15.17%2.22M | -40.95%6.31M | -207.10%-2.66M |
Selling and administrative expenses | -35.75%1.19M | -6.56%1.94M | 49.31%2.7M | -7.26%6.71M | 1,284.15%978.63K | -24.75%1.85M | -19.35%2.07M | -20.97%1.81M | -25.44%7.23M | -103.17%-82.64K |
-Selling and marketing expense | 9.55%172K | 20.00%204K | 46.15%342K | -32.31%825.9K | -12.89%264.9K | -54.09%157K | -49.85%170K | -0.43%234K | 14.47%1.22M | -38.17%304.11K |
-General and administrative expense | -39.94%1.02M | -8.94%1.73M | 49.78%2.35M | -2.17%5.88M | 284.54%713.73K | -20.01%1.7M | -14.71%1.9M | -23.33%1.57M | -30.37%6.01M | -118.25%-386.76K |
Other operating expenses | ---- | 80.28%128K | 502.68%2.47M | -2.80%404.98K | 107.99%98.98K | -96.98%56K | -70.29%71K | 25.38%410K | -75.53%416.67K | -313.71%-1.24M |
Total other operating income | ---- | ---- | ---- | 26.12%1.68M | ---- | ---- | ---- | ---- | 87.91%1.34M | ---- |
Operating profit | -237.25%-1.26M | -315.35%-1.82M | -664.41%-2.92M | -61.18%5.76M | -83.32%3.24M | 126.69%918K | 177.21%847K | 160.54%517K | 363.75%14.83M | 3,473.96%19.46M |
Net non-operating interest income (expenses) | -500.00%-78K | -340.00%-66K | -45.83%-35K | 204.32%184.35K | 25.47%235.35K | 71.11%-13K | 63.41%-15K | 42.86%-24K | -80.62%60.58K | -55.71%187.58K |
Non-operating interest income | ---- | ---- | ---- | 110.36%201.86K | ---- | ---- | ---- | ---- | -74.58%95.96K | ---- |
Non-operating interest expense | 500.00%78K | 340.00%66K | 45.83%35K | -50.52%17.51K | 63.44%-33.49K | -71.11%13K | -63.41%15K | -42.86%24K | -45.60%35.38K | -99.36%-91.62K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | 228.57%483K | -21.76%205K | 2,063.28%28.51M | -71.68%147K | -69.32%262K | 267.13%1.32M | ||||
Income before tax | -181.27%-855K | -254.02%-1.69M | 1,311.32%25.56M | -60.10%5.94M | -89.37%1.99M | 135.47%1.05M | 485.21%1.09M | 437.24%1.81M | 380.41%14.89M | 2,084.69%18.68M |
Income tax | 416.67%124K | 0 | 3,570.59%1.25M | 310.96%240.09K | 320.04%120.09K | -80.33%24K | 6,300.00%62K | 525.00%34K | 108.28%58.42K | -180.77%-54.58K |
Net income | -21.92%-979K | 21.52%-1.69M | 465.27%23.34M | 119.22%1.18M | 100.07%1.65K | 74.00%-803K | -658.66%-2.15M | 880.53%4.13M | -33.41%-6.14M | -143.49%-2.24M |
Net income continuous operations | -195.23%-979K | -263.28%-1.69M | 1,268.09%24.31M | -61.56%5.7M | -90.04%1.87M | 133.29%1.03M | 464.66%1.03M | 435.92%1.78M | 422.09%14.83M | 2,132.46%18.73M |
Net income discontinuous operations | --0 | --0 | -141.28%-971K | 78.45%-4.52M | ---1.86M | ---1.83M | ---3.18M | --2.35M | ---20.98M | ---- |
Noncontrolling interests | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Net income attributable to the company | -21.92%-979K | 21.52%-1.69M | 465.27%23.34M | 119.22%1.18M | 100.07%1.65K | 74.00%-803K | -658.66%-2.15M | 880.53%4.13M | -33.41%-6.14M | -143.49%-2.24M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -21.92%-979K | 21.52%-1.69M | 465.27%23.34M | 119.22%1.18M | 100.07%1.65K | 74.00%-803K | -658.66%-2.15M | 880.53%4.13M | -33.41%-6.14M | -143.49%-2.24M |
Gross dividend payment | ||||||||||
Basic earnings per share | -21.55%-0.022 | 21.53%-0.0379 | 464.95%0.5254 | 119.22%0.0266 | 100.20%0.0001 | 73.96%-0.0181 | -654.69%-0.0483 | 881.51%0.093 | -33.46%-0.1384 | -143.27%-0.0506 |
Diluted earnings per share | -21.55%-0.022 | 21.53%-0.0379 | 464.95%0.5254 | 119.22%0.0266 | 100.07%0 | 73.96%-0.0181 | -654.69%-0.0483 | 881.51%0.093 | -33.46%-0.1384 | -143.27%-0.0506 |
Dividend per share | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.