Shopify Inc
SHOP
The Toronto-Dominion Bank
TD
Enbridge Inc
ENB
4
Tesla CDR (CAD Hedged)
TSLA
5
GoldMining Inc
GOLD
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 46.42%1.09K | 8.05%7.02K | 9.56%7.11K | -25.09%2.07K | -25.09%2.07K | -75.61%741 | 18.57%6.49K | 7.97%6.49K | -96.31%2.76K | -96.31%2.76K |
-Cash and cash equivalents | 46.42%1.09K | 8.05%7.02K | 9.56%7.11K | -25.09%2.07K | -25.09%2.07K | -75.61%741 | 18.57%6.49K | 7.97%6.49K | -96.31%2.76K | -96.31%2.76K |
Receivables | -0.21%3.28K | 657.09%2.08K | 1,892.06%4.26K | 940.58%3.92K | 940.58%3.92K | 76.19%3.29K | -93.91%275 | -91.89%214 | -91.57%377 | -91.57%377 |
-Accounts receivable | -0.21%3.28K | 657.09%2.08K | 1,892.06%4.26K | 940.58%3.92K | 940.58%3.92K | 76.19%3.29K | -93.91%275 | -91.89%214 | -91.57%377 | -91.57%377 |
Prepaid assets | --0 | 369.13%11.26K | --11.26K | --11.26K | --11.26K | ---- | --2.4K | ---- | --0 | --0 |
Total current assets | 8.37%4.36K | 122.03%20.36K | 237.73%22.63K | 450.18%17.25K | 450.18%17.25K | -17.87%4.03K | -8.25%9.17K | -65.33%6.7K | -96.68%3.14K | -96.68%3.14K |
Non current assets | ||||||||||
Net PPE | 9.38%11.59M | 14.47%11.54M | 14.44%11.51M | 15.66%11.44M | 15.66%11.44M | 17.55%10.59M | 13.22%10.08M | 15.76%10.05M | 15.29%9.89M | 15.29%9.89M |
-Gross PPE | --11.59M | --11.54M | --11.51M | 15.66%11.44M | 15.66%11.44M | ---- | ---- | ---- | 15.29%9.89M | 15.29%9.89M |
Total non current assets | 9.38%11.59M | 14.47%11.54M | 14.44%11.51M | 15.66%11.44M | 15.66%11.44M | 17.55%10.59M | 13.22%10.08M | 15.76%10.05M | 15.29%9.89M | 15.29%9.89M |
Total assets | 9.38%11.59M | 14.57%11.56M | 14.59%11.53M | 15.80%11.46M | 15.80%11.46M | 17.53%10.6M | 13.19%10.09M | 15.58%10.06M | 14.07%9.9M | 14.07%9.9M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 1,136.48%908.2K | -7.27%839.76K | 26.04%1.03M | 20.21%961.83K | 20.21%961.83K | -90.60%73.45K | 17.03%905.56K | 19.77%814.09K | 28.81%800.11K | 28.81%800.11K |
-Current debt | 1,136.48%908.2K | -7.27%839.76K | 26.04%1.03M | 20.21%961.83K | 20.21%961.83K | -90.60%73.45K | 17.03%905.56K | 19.77%814.09K | 28.81%800.11K | 28.81%800.11K |
Payables | 9.28%8.89M | --8.51M | --8.41M | 37.14%8.33M | 37.14%8.33M | 62.81%8.13M | ---- | ---- | 52.85%6.08M | 52.85%6.08M |
-accounts payable | 21.64%8.89M | --8.51M | --8.41M | 37.14%8.33M | 37.14%8.33M | 46.26%7.31M | ---- | ---- | 52.85%6.08M | 52.85%6.08M |
-Due to related parties current | ---- | ---- | ---- | ---- | ---- | --826.59K | ---- | ---- | ---- | ---- |
Current deferred liabilities | --69.27K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 20.21%9.87M | 23.99%9.35M | 31.23%9.43M | 35.17%9.3M | 35.17%9.3M | 42.06%8.21M | 37.36%7.54M | 46.91%7.19M | 49.60%6.88M | 49.60%6.88M |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 20.21%9.87M | 23.99%9.35M | 31.23%9.43M | 35.17%9.3M | 35.17%9.3M | 42.06%8.21M | 37.36%7.54M | 46.91%7.19M | 49.60%6.88M | 49.60%6.88M |
Shareholders'equity | ||||||||||
Share capital | 1.23%18.6M | 1.23%18.6M | 0.03%18.37M | 0.01%18.37M | 0.01%18.37M | 0.03%18.37M | 0.03%18.37M | 0.00%18.37M | 0.00%18.37M | 0.00%18.37M |
-common stock | 1.23%18.6M | 1.23%18.6M | 0.03%18.37M | 0.01%18.37M | 0.01%18.37M | 0.03%18.37M | 0.03%18.37M | 0.00%18.37M | 0.00%18.37M | 0.00%18.37M |
Retained earnings | -4.64%-20.07M | -2.97%-19.59M | -4.19%-19.48M | -4.62%-19.4M | -4.62%-19.4M | -4.66%-19.18M | -4.86%-19.03M | -6.10%-18.69M | -6.90%-18.55M | -6.90%-18.55M |
Gains losses not affecting retained earnings | 0.00%3.2M | 0.00%3.2M | 0.00%3.2M | 0.00%3.2M | 0.00%3.2M | 0.00%3.2M | 0.00%3.2M | 4.47%3.2M | 4.47%3.2M | 4.47%3.2M |
Total stockholders'equity | -27.81%1.73M | -13.36%2.21M | -27.04%2.1M | -28.33%2.16M | -28.33%2.16M | -26.20%2.39M | -25.59%2.55M | -24.62%2.87M | -25.98%3.02M | -25.98%3.02M |
Total equity | -27.81%1.73M | -13.36%2.21M | -27.04%2.1M | -28.33%2.16M | -28.33%2.16M | -26.20%2.39M | -25.59%2.55M | -24.62%2.87M | -25.98%3.02M | -25.98%3.02M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.