Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Nova Minerals
NVA
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -82.46%5.3K | 34.28%-31.83K | 119.41%32.08K | -1,522.34%-41.97K | -252.81%-38.34K | 3,205.76%30.19K | -531.43%-48.44K | 840.20%14.62K | 99.04%-2.59K | 9.11%-10.87K |
Net income from continuing operations | -208.93%-480.01K | 65.60%-114.35K | 50.11%-73.03K | 28.40%-856.75K | -1.15%-222.54K | 14.71%-155.38K | 36.91%-332.47K | 45.26%-146.37K | -49.76%-1.2M | -182.45%-220K |
Operating gains losses | 581.54%282.71K | -135.57%-25.81K | 19.71%-55.04K | -86.74%28.12K | 704.96%82.81K | -38.58%-58.71K | -59.43%72.57K | -205.16%-68.55K | 308.58%211.98K | 107.94%10.29K |
Remuneration paid in stock | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -14.77%137K | --0 |
Other non cashItems | -77.85%19.68K | -83.04%17.84K | -69.58%28.19K | 8.06%323.34K | -57.63%36.59K | 10.94%88.86K | 49.37%105.21K | 48.72%92.67K | 26.89%299.21K | 52.39%86.36K |
Change In working capital | 34.80%182.92K | -14.85%90.48K | -3.59%131.95K | -15.11%463.32K | -24.87%84.51K | -5.43%135.7K | -30.04%106.26K | -0.78%136.86K | 133.46%545.79K | -18.94%112.49K |
-Change in receivables | 60.25%-1.2K | 1,882.73%2.18K | -4,150.00%-340 | -186.55%-3.55K | -142.81%-637 | -213.54%-3.01K | 105.86%110 | -100.44%-8 | 212.51%4.1K | --1.49K |
-Change in prepaid assets | 369.13%11.26K | ---- | ---- | -174.07%-11.26K | ---11.26K | --2.4K | ---- | ---- | 200.00%15.2K | --0 |
-Change in payables and accrued expense | 26.81%172.85K | -18.65%88.3K | -3.34%132.29K | -9.19%478.13K | -13.14%96.41K | -3.21%136.31K | -24.14%108.55K | 4.02%136.87K | 112.57%526.5K | -28.25%111K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -49.43%5.3K | 34.28%-31.83K | 119.41%32.08K | -1,522.34%-41.97K | -71.36%-18.62K | 1,177.16%10.47K | -531.43%-48.44K | 840.20%14.62K | 99.04%-2.59K | 9.11%-10.87K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -380.86%-81.97K | 83.07%-2.03K | -147.71%-74.84K | 54.52%-66.4K | -329.57%-7.18K | -177.68%-17.05K | 75.12%-11.96K | 68.18%-30.21K | 63.19%-146.01K | 100.97%3.13K |
Net PPE purchase and sale | -380.86%-81.97K | 83.07%-2.03K | -147.71%-74.84K | 54.52%-66.4K | -329.57%-7.18K | -177.68%-17.05K | 75.12%-11.96K | 68.18%-30.21K | 63.19%-146.01K | 100.97%3.13K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -380.86%-81.97K | 83.07%-2.03K | -147.71%-74.84K | 54.52%-66.4K | -329.57%-7.18K | -177.68%-17.05K | 75.12%-11.96K | 68.18%-30.21K | 63.19%-146.01K | 100.97%3.13K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 8,485.56%70.75K | -44.09%33.77K | 147.42%47.8K | 40.41%107.68K | 263.69%27.13K | -82.36%824 | 66.34%60.41K | -31.59%19.32K | -89.65%76.69K | 746,000.00%7.46K |
Net issuance payments of debt | ---1.35K | --0 | --38.51K | --54.04K | --27.13K | --0 | --26.91K | --0 | --0 | --0 |
Net other financing activities | 8,648.79%72.09K | 0.83%33.77K | -51.92%9.29K | -30.06%53.64K | --0 | -82.36%824 | -7.77%33.49K | -31.59%19.32K | 46.08%76.69K | 746,000.00%7.46K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 8,485.56%70.75K | -44.09%33.77K | 147.42%47.8K | 40.41%107.68K | 263.69%27.13K | -82.36%824 | 66.34%60.41K | -31.59%19.32K | -89.65%76.69K | 746,000.00%7.46K |
Net cash flow | ||||||||||
Beginning cash position | 8.05%7.02K | 9.56%7.11K | -25.09%2.07K | -96.31%2.76K | -75.61%741 | 18.57%6.49K | 7.97%6.49K | -96.31%2.76K | 21,606.40%74.67K | -99.26%3.04K |
Current changes in cash | -3.11%-5.93K | -1,212.50%-89 | 35.19%5.04K | 99.04%-692 | 573.21%1.33K | -135.88%-5.75K | 101.51%8 | 105.43%3.73K | -196.75%-71.91K | 99.92%-280 |
End cash Position | 46.42%1.09K | 8.05%7.02K | 9.56%7.11K | -25.09%2.07K | -25.09%2.07K | -75.61%741 | 18.57%6.49K | 7.97%6.49K | -96.31%2.76K | -96.31%2.76K |
Free cash from | -1,065.84%-76.68K | 43.94%-33.86K | -174.26%-42.76K | 27.07%-108.37K | -233.42%-25.8K | 7.51%-6.58K | -63.93%-60.4K | 83.91%-15.59K | 77.72%-148.6K | 97.68%-7.74K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.