Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Louisiana-Pacific
LPX
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 17.01%357.17K | -68.52%39.01K | -33.34%59.79K | 163.06%129.71K | 204.01%128.66K | 820.73%305.25K | 350.01%123.93K | 2,133.49%89.7K | 2,983.61%49.31K | 42.32K |
Gross profit | -17.01%-357.17K | 68.52%-39.01K | 33.34%-59.79K | -163.06%-129.71K | -204.01%-128.66K | -820.73%-305.25K | -350.01%-123.93K | -2,133.49%-89.7K | -2,983.61%-49.31K | -42.32K |
Operating expense | -55.82%28.5M | -80.75%2.59M | -65.57%4.51M | 25.90%14.66M | -74.39%6.74M | 196.08%64.51M | 96.41%13.44M | 88.46%13.09M | 56.08%11.64M | 4,782.42%26.34M |
Selling and administrative expenses | -3.51%10.15M | -70.17%1.8M | 7.64%1.47M | 259.98%5.36M | -6.71%1.51M | -11.71%10.52M | 40.18%6.04M | 108.78%1.37M | -77.51%1.49M | 391.76%1.62M |
-General and administrative expense | -3.51%10.15M | -70.17%1.8M | 7.64%1.47M | 259.98%5.36M | -6.71%1.51M | -11.71%10.52M | 40.18%6.04M | 108.78%1.37M | -77.51%1.49M | 391.76%1.62M |
Other operating expenses | -66.02%18.35M | -89.39%785.59K | -74.13%3.03M | -8.44%9.3M | -78.84%5.23M | 446.96%53.99M | 191.98%7.4M | 86.34%11.72M | 1,112.72%10.15M | 11,710.19%24.71M |
Operating profit | 55.48%-28.86M | 80.64%-2.63M | 65.35%-4.57M | -26.48%-14.79M | 73.94%-6.87M | -197.03%-64.82M | -97.43%-13.57M | -89.64%-13.18M | -56.71%-11.69M | -4,790.26%-26.38M |
Net non-operating interest income (expenses) | -73.66%206.86K | 12.03%166.77K | -98.10%4.11K | -114.46%-21.53K | -78.76%57.5K | 72.91%785.33K | -54.61%148.86K | 174.57%216.88K | 250.63%148.88K | 5,618.57%270.72K |
Non-operating interest income | -58.37%341.33K | -7.91%145.81K | -53.91%103.26K | -85.29%23.52K | -75.24%68.74K | 78.43%819.94K | -52.33%158.33K | 180.06%224.07K | 274.81%159.88K | 5,765.19%277.66K |
Non-operating interest expense | 288.59%134.48K | -321.30%-20.96K | 1,278.82%99.15K | 309.35%45.05K | 61.88%11.24K | 546.60%34.61K | 128.97%9.47K | 605.69%7.19K | 5,485.79%11K | --6.94K |
Other net income (expenses) | -86.16%-542.54K | -32,036.38%-440.72K | 95.01%-5.96K | 78.03%-5.92K | 38.60%-89.95K | 93.87%-291.43K | 103.32%1.38K | -48.43%-119.37K | 99.42%-26.94K | -1,062.08%-146.51K |
Gain on sale of security | -89.91%-551.83K | -32,709.64%-450.01K | 95.01%-5.96K | 77.31%-5.92K | 38.60%-89.95K | -149.16%-290.57K | 103.32%1.38K | -41.75%-119.37K | -330.61%-26.08K | -1,062.08%-146.51K |
Special income (charges) | 1,182.87%9.29K | --9.29K | --0 | --0 | ---- | 99.98%-858 | --0 | --0 | 99.98%-858 | ---- |
-Less:Restructuring and mergern&acquisition | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | --858 | --0 | ---- | --858 | ---- |
-Gain on sale of property,plant,equipment | --9.29K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Income before tax | 54.62%-29.19M | 78.38%-2.9M | 65.08%-4.57M | -28.05%-14.82M | 73.70%-6.91M | -146.21%-64.32M | -103.73%-13.42M | -88.20%-13.08M | 4.13%-11.57M | -4,954.27%-26.26M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 54.62%-29.19M | 78.38%-2.9M | 65.08%-4.57M | -28.05%-14.82M | 73.70%-6.91M | -146.21%-64.32M | -103.73%-13.42M | -88.20%-13.08M | 4.13%-11.57M | -4,954.27%-26.26M |
Net income continuous operations | 54.62%-29.19M | 78.38%-2.9M | 65.08%-4.57M | -28.05%-14.82M | 73.70%-6.91M | -146.21%-64.32M | -103.73%-13.42M | -88.20%-13.08M | 4.13%-11.57M | -4,954.27%-26.26M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 54.62%-29.19M | 78.38%-2.9M | 65.08%-4.57M | -28.05%-14.82M | 73.70%-6.91M | -146.21%-64.32M | -103.73%-13.42M | -88.20%-13.08M | 4.13%-11.57M | -4,954.27%-26.26M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 54.62%-29.19M | 78.38%-2.9M | 65.08%-4.57M | -28.05%-14.82M | 73.70%-6.91M | -146.21%-64.32M | -103.73%-13.42M | -88.20%-13.08M | 4.13%-11.57M | -4,954.27%-26.26M |
Diluted earnings per share | 62.00%-0.19 | 88.89%-0.01 | 70.00%-0.03 | -11.11%-0.1 | 77.27%-0.05 | -78.57%-0.5 | -80.00%-0.09 | -42.86%-0.1 | 35.71%-0.09 | -4,154.50%-0.22 |
Basic earnings per share | 62.00%-0.19 | 88.89%-0.01 | 70.00%-0.03 | -11.11%-0.1 | 77.27%-0.05 | -78.57%-0.5 | -80.00%-0.09 | -42.86%-0.1 | 35.71%-0.09 | -4,154.50%-0.22 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.