Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
American Express
AXP
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 25.06%1.68B | 25.57%4.27B | 1.87%1.64B | 115.76%671M | 6.90%620M | 48.67%1.34B | 24.79%3.4B | 38.12%1.61B | 17.36%311M | 33.95%580M |
Net income from continuing operations | 32.56%460M | -17.68%1.43B | 30.17%384M | 78.51%432M | -74.90%262M | 131.33%347M | 432.62%1.73B | 96.67%295M | 202.50%242M | 5,120.00%1.04B |
Depreciation and amortization | 23.08%160M | 0.36%564M | 0.00%154M | -1.37%144M | 0.00%136M | 3.17%130M | 29.79%562M | 30.51%154M | 33.94%146M | 29.52%136M |
Remuneration paid in stock | 11.37%470M | 8.85%1.75B | 9.93%454M | 3.15%426M | 11.84%444M | 10.76%422M | 14.49%1.6B | 13.77%413M | 14.40%413M | 12.78%397M |
Deferred tax | 14.29%32M | 111.44%98M | 200.00%51M | -116.67%-5M | 102.63%24M | 300.00%28M | -5,813.33%-857M | -5.56%17M | --30M | -91,000.00%-911M |
Other non cashItems | 31.86%149M | 8.71%499M | -8.63%127M | 28.85%134M | 14.68%125M | 5.61%113M | 22.40%459M | 32.38%139M | 26.83%104M | 21.11%109M |
Change In working capital | 34.88%406M | 35.64%-65M | -20.78%465M | 26.28%-460M | -90.26%-371M | 129.77%301M | -158.05%-101M | 43.87%587M | -70.03%-624M | -46.62%-195M |
-Change in receivables | 26.01%901M | 15.33%-254M | -15.14%-981M | 374.70%228M | -1,450.00%-216M | 15.51%715M | 11.76%-300M | -8.54%-852M | -25.76%-83M | 131.37%16M |
-Change in prepaid assets | -31.13%-139M | -63.55%-332M | -225.00%-65M | 68.09%-15M | -102.78%-146M | -65.63%-106M | -420.51%-203M | -158.82%-20M | -4,600.00%-47M | -176.92%-72M |
-Change in payables and accrued expense | 60.15%-53M | 61.76%55M | -45.61%229M | -32.12%-255M | 92.79%214M | 56.39%-133M | -84.19%34M | 42.23%421M | -244.64%-193M | 1.83%111M |
-Change in other working capital | -73.14%-303M | 26.63%466M | 23.51%1.28B | -38.87%-418M | 10.80%-223M | -47.06%-175M | 8.88%368M | 20.28%1.04B | -23.36%-301M | -51.52%-250M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 25.06%1.68B | 25.57%4.27B | 1.87%1.64B | 115.76%671M | 6.90%620M | 48.67%1.34B | 24.79%3.4B | 38.12%1.61B | 17.36%311M | 33.95%580M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 70.44%-217M | -15.41%-2.5B | -66.22%-738M | -25.33%-658M | 44.96%-371M | -40.08%-734M | 16.11%-2.17B | 49.20%-444M | 16.53%-525M | 15.75%-674M |
Net PPE purchase and sale | -51.85%-205M | -22.77%-852M | 3.07%-253M | -48.53%-202M | -98.48%-262M | 18.18%-135M | -26.18%-694M | -81.25%-261M | 16.05%-136M | 12.58%-132M |
Net intangibles purchas and sale | -61.90%-34M | -1,233.33%-40M | ---10M | --0 | ---9M | ---21M | ---3M | --0 | ---3M | --0 |
Net business purchase and sale | -80.00%-18M | 59.50%-113M | ---31M | 85.30%-41M | ---31M | ---10M | -206.59%-279M | --0 | ---279M | --0 |
Net investment purchase and sale | 106.45%37M | -23.00%-1.46B | -97.42%-383M | -459.49%-442M | 88.75%-61M | -54.30%-574M | 39.44%-1.19B | 72.71%-194M | 83.19%-79M | 8.60%-542M |
Net other investing changes | -50.00%3M | -800.00%-36M | -654.55%-61M | 196.43%27M | ---8M | -53.85%6M | -122.22%-4M | -26.67%11M | ---28M | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 70.44%-217M | -15.41%-2.5B | -66.22%-738M | -25.33%-658M | 44.96%-371M | -40.08%-734M | 16.11%-2.17B | 49.20%-444M | 16.53%-525M | 15.75%-674M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 10.16%-398M | -67.25%-1.34B | -23.62%-471M | 12.31%-292M | -45.74%-137M | -8,960.00%-443M | -133.43%-803M | -408.00%-381M | -732.50%-333M | 47.19%-94M |
Net issuance payments of debt | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net common stock issuance | -70.29%-298M | -29.37%-696M | -15.63%-296M | 20.21%-225M | --0 | ---175M | ---538M | ---256M | ---282M | --0 |
Proceeds from stock option exercised by employees | 16.79%153M | 22.16%237M | --0 | 39.47%106M | --0 | 11.97%131M | 9.60%194M | --1M | 7.04%76M | --0 |
Net other financing activities | 36.59%-253M | -92.59%-884M | -38.89%-175M | -36.22%-173M | -45.74%-137M | -256.25%-399M | -7.49%-459M | -68.00%-126M | -14.41%-127M | -3.30%-94M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 10.16%-398M | -67.25%-1.34B | -23.62%-471M | 12.31%-292M | -45.74%-137M | -8,960.00%-443M | -133.43%-803M | -408.00%-381M | -732.50%-333M | 47.19%-94M |
Net cash flow | ||||||||||
Beginning cash position | 21.32%2.31B | 29.08%1.9B | 69.17%1.89B | 29.76%2.17B | 11.03%2.06B | 29.08%1.9B | -14.84%1.48B | -10.77%1.12B | 0.00%1.67B | -17.71%1.86B |
Current changes in cash | 547.56%1.06B | -1.17%423M | -45.38%426M | 48.99%-279M | 159.57%112M | -57.18%164M | 309.80%428M | 266.20%780M | -35.40%-547M | 65.50%-188M |
Effect of exchange rate changes | 225.00%5M | -1,800.00%-17M | -280.00%-9M | 225.00%5M | -800.00%-9M | -500.00%-4M | 101.89%1M | -37.50%5M | 66.67%-4M | 97.73%-1M |
End cash Position | 63.61%3.38B | 21.32%2.31B | 21.32%2.31B | 69.17%1.89B | 29.76%2.17B | 11.03%2.06B | 29.08%1.9B | 29.08%1.9B | -10.77%1.12B | 0.00%1.67B |
Free cash from | 21.35%1.44B | 24.95%3.38B | 2.08%1.37B | 172.67%469M | -22.10%349M | 60.79%1.19B | 24.30%2.7B | 32.02%1.34B | 66.99%172M | 58.87%448M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.